Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Prudential Lighting  Special Applications  

Special Applications - Page 25

 

 

P-5362 DISTRIBUTION

COEFFICIENTS OF UTILIZATION
% CEILING REFLECTANCE 80 50 10
% WALL REFLECTANCE 50 30 10 50 30 10 50 30 10
ROOM CAVITY RATIO FLOOR CAVITY REFLECTANCE, 20%
1 .65 .61 .58 .61 .58 .55 .56 .54 .52
2 .57 .52 .49 .54 .50 .47 .50 .47 .44
3 .51 .45 .41 .48 .44 .40 .45 .41 .38
4 .45 .39 .35 .43 .38 .34 .40 .36 .33
5 .41 .35 .31 .39 .34 .30 .36 .32 .29
6 .37 .31 .27 .35 .30 .26 .33 .29 .26
7 .34 .28 .24 .32 .27 .23 .30 .26 .23
8 .31 .25 .21 .29 .25 .21. .28 .24 .21
9 .28 .23 .19 .27 .23 .19 .26 .22 .19
10 .26 .21 .17 .25 .21 .17 .24 .20 .17

P-5161 DISTRIBUTION

COEFFICIENTS OF UTILIZATION
% CEILING REFLECTANCE 80 50 10
% WALL REFLECTANCE 50 30 10 50 30 10 50 30 10
ROOM CAVITY RATIO FLOOR CAVITY REFLECTANCE, 20%
1 .66 .62 .59 .58 .56 .53 .49 .48 .46
2 .56 .51 .47 .50 .46 .43 .42 .40 .37
3 .49 .43 .39 .44 .39 .35 .37 .34 .31
4 .43 .37 .32 .38 .34 .30 .33 .29 .26
5 .38 .32 .27 .34 .29 .25 .29 .25 .22
6 .34 .28 .23 .30 .25 .21 .26 .22 .19
7 .30 .24 .20 .27 .22 .18 .23 .19 .16
8 .27 .21 .17 .24 .19 .16 .21 .17 .14
9 .24 .19 .15 .22 .17 .14 .19 .15 .12
10 .22 .17 .13 .20 .15 .12 .17 .13 .11

P-3100

1' x 4'2-lamp PRA lens

COEFFICIENTS OF UTILIZATION
% CEILING REFLECTANCE 80 50
% WALL REFLECTANCE 50 30 10 50 30 10
ROOM CAVITY RATIO FLOOR CAVITY REFLECTANCE, 20%
1 .68 .66 .64 .64 .61 .60
2 .60 .57 .54 .57 .54 .52
3 .54 .50 .47 .52 .49 .46
4 .49 .45 .40 .47 .43 .40
5 .45 .39 .35 .42 .38 .35
6 .40 .35 .32 .38 .34 .31
7 .36 .31 .28 .35 .31 .28
8 .33 .28 .24 .31 .27 .24
9 .30 .24 .21 .29 .24 .21.
10 .27 .22 .19 .25 .21 19

2' x 4'4-lamp PRA lens

COEFFICIENTS OF UTILIZATION
% CEILING REFLECTANCE 80 50
% WALL REFLECTANCE 50 30 10 50 30 10
ROOM CAVITY RATIO FLOOR CAVITY REFLECTANCE, 20%
1 .68 .66 .64 .64 .61 .60
2 .60 .57 .54 .57 .54 .52
3 .54 .50 .47 .52 .49 .46
4 .49 .45 .40 .47 .43 .40
5 .45 .39 .35 .42 .38 .35
6 .40 .35 .32 .38 .34 .31
7 .36 .31 .28 .35 .31 .28
8 .33 .28 .24 .31 .27 .24
9 .30 .24 .21 .29 .24 .21
10 .27 .22 .19 .25 .21 .19

P-1660

1-lamp PRA lens

COEFFICIENTS OF UTILIZATION
% CEILING REFLECTANCE 80 50 30
% WALL REFLECTANCE 50 30 10 50 30 10 50 30 10
ROOM CAVITY RATIO FLOOR CAVITY REFLECTANCE, 20%
1 .73 .70 .67 .63 .61 .59 .51 .50 .49
2 .64 .59 .56 .55 .52 .49 .46 .44 .42
3 .57 .51 .47 .50 .46 .42 .41 .39 .36
4 .51 .45 .40 .44 .40 .37 .37 .35 .32
5 .45 .39 .35 .40 .35 .32 .33 .30 .28
6 .41 .35 .30 .36 .31 .28 .30 .27 .24
7 .37 .30 .26 .32 .27 .24 .27 .24 .21
8 .33 .27 .23 .29 .24 .21 .24 .21 .18
9 .30 .24 .20 .26 .21 .18 .22 .18 .16
10 .27 .21 .17 .24 .19 .16 .20 .17 .14

2-lamp PRA lens

COEFFICIENTS OF UTILIZATION
% CEILING REFLECTANCE 80 50 30
% WALL REFLECTANCE 50 30 10 50 30 10 50 30 10
ROOM CAVITY RATIO FLOOR CAVITY REFLECTANCE, 20%
1 .71 .68 .66 .63 .61 .60 .55 .53 .50
2 .63 .59 .55 .57 .54 .50 .51 .48 .45
3 .56 .51 .49 .51 .47 .44 .47 .43 .40
4 .51 .45 .41 .46 .42 .38 .42 .39 .36
5 .45 .40 .35 .41 .37 .33 .38 .33 .29
6 .41 .35 .31 .37 .33 .29 .34 .30 .26
7 .37 .31 .27 .34 .29 .26 .31 .27 .23
8 .33 .27 .24 .30 .26 .22 .27 .22 .19
9 .30 .24 .20 .27 ..23 .19 .24 .20 .17
10 .27 .21 .18 .25 .20 .17 .21 .18 .16

P-61

P-61-D1-1 lamp PRA lens*

COEFFICIENTS OF UTILIZATION
% CEILING REFLECTANCE 80 50 30
% WALL REFLECTANCE 50 30 10 50 30 10 50 30 10
ROOM CAVITY RATIO FLOOR CAVITY REFLECTANCE, 20%
1 .63 .61 .59 .62 .60 .58 .57 .56 .55
2 .59 .55 .52 .57 .54 .51 .52 .50 .47
3 .54 .49 .46 .53 .49 .45 .47 .44 .42
4 .51 .45 .41 .49 .44 .40 .43 .39 .37
5 .47 .40 .36 .46 .40 .35 .39 .35 .32
6 .43 .37 .32 .42 .36 .32 .35 .31 .29
7 .40 .33 .29 .39 .33 .29 .32 .28 .255
8 .37 .30 .26 .36 .30 .25 .29 .25 .22
9 .34 .27 .23 .34 .27 .23 .26 .22 .20
10 .32 .25 .20 .31 .24 .20 .24 .20 .17

*2 -lamp: Multiply CU by .92

P-61D4W-1-48RS-PRA

Wall mount light directed toward wall (D4W)

1774 E. 21st ST. LOS ANGELES, CA 90058 213.746.0360 Fax: 213.746.8838

Request for Information / Request a Catalog from Prudential Lighting
 
 
 
To request more information from Prudential Lighting, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2008 AECinfo.com