architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Sanyo Air Conditioning Prod.   Ductless Air Conditioning and Heat Pump Products  

Sanyo - Packaged Terminal, continued - Page 12

   

Ductless Air Conditioning and Heat Pump Products

MODEL MEANING



ac13a.jpg (17627 bytes)

ac13b.jpg (11753 bytes)

 

HEATER
DESIGNATOR
230/208V Model
Heater Amp Watt Min. Amp BTU/h
2 11.1/10.0 2550/2090 15 8600/7100
3 15.0/13.6 3450/2820 20 11700/9600
5 12.7/19.7 5000/4090 30 17000/13900
  265V Model
Heater Amp Watt Min. Amp BTU/h
3 11.3 3000 15 10200
4 15.1 4000 20 13600
5 18.9 5000 30 17000

 

 

Model

COOLING & ELECTRIC HEATING MODEL
STW062*C1 STW063*C1 STW092*C1 STW093*C1 STW122*C1 STW123*C1 ST152*C1 STW152*C1
Voltage Rating 230/208 265 230/208 265 230/208 265    
Cooling Capacity (BTU/h) 6300/ 6100 6300 9000/ 8800 9000 12100/ 11900 12100 14100/ 13800 14100
EER 10.0 10.0 9.7/9.7 9.7 9.1/9.1 9.1 9.1/9.1 9.1
POWER (Watts) 630/610 630 930/910 930 1330/1310 1330 1550/1520 1550
AMP F.L. 2.9/3.1 2.4 4.2/4.6 3.7 6.0/6.6 5.2 7.1/7.7 6.2
AMP L.R. 18 15 25 18 36 27 41 31
CFM Hi 210/180 210 290/250 290 360/330 360 360/330 360
CFM Low 175/160 175 240/215 240 300/250 300 300/250 300
Moisture Removal (Pints/h) 1.3 1.3 2.1 2.1 2.9 2.9 3.8 3.8
Sensible Heat Ratio (230V) 0.76 0.76 0.74 0.74 0.73 0.73 0.70 0.70
Vent CRM 40 40 65 65 70 70 70 70
Weight (Ship/ Net) 132/112 132//112 132/112 141/121 141/121 141/121 141/121 141/121

 

 

Model

COOLING & ELECTRIC HEATING MODEL
STW062*H1 STW063*H1 STW092*H1 STW093*H1 STW122*H1 STW123*H1 ST152*H1 STW152*H1
Voltage Rating 230/208 265 230/208 265 230/208 265 230/208 265
Cooling Capacity (BTU/h) 6100/ 6000 6100 8900/ 8600 8900 12000/ 11800 12000 14100/ 13800 14100
EER 10.0 10.0 9.5/9.5 9.5 9.0/9.0 9.0 8.8/8.8 8.8
POWER (Watts) 610/600 610 940/910 940 1330/1310 1330 1600/1570 1600
AMP F.L. 2.8/3.0 2.4 4.2/4.6 3.7 6.0/6.6 5.2 7.3/7.9 6.3
AMP L.R. 18 15 25 18 36 27 41 31
H/P Capacity (BTU/h) 5500/ 5300 5500 8400/ 8100 8400 11700/ 11500 11700 13100/ 13000 13100
COP 3.0/3.0 3.0 3.0/3.0 3.0 2.8/2.8 2.8 2.8/2.8 2.8
POWER (Watts) 540/520 540 820/790 820 1230/1200 1230 1370/1360 5.4
AMP 2.4/2.0 2.1 3.8/4.0 3.3 5.6/6.0 4.8 6.2/6.8 340
CFM (Hi) 210/180 210 290/250 290 360/330 360 340/310 290
CFM (Low) 175/160 175 240/215 240 300/250 300 290/240 3.8
Moisture Removal (Pints/h) 1.3 1.3 2.0 2.0 2.9 2.9 3.8 3.8
Sensible Heat Ratio (230V) 0.76 0.76 0.75 0.75 0.73 0.73 0.70 0.70
Vent CFM 40 40 65 65 70 70 70 70
Weight (Ship/ Net) 137/116 137//116 137/116 137/116 148/128 148/128 148/128 149/128



Request for Information / Request a Catalog from Sanyo Air Conditioning Prod.
 
 
 
To request more information from Sanyo Air Conditioning Prod., please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.