Sellick Equipment Limited
Forklifts
Sellick SG-Series Rough Terrain Forklifts - Page 10
Forklifts
SG-SERIES

| SG-SERIES | 2WD | 4WD |
| in. | in. | |
| A. Overall Length (less forks) | 139 | 139 |
| B. Overall Width | 75 | 75 |
| C. Height to Overhead Guard | 75 | 75 |
| D. Turning Radius | 135 | 177 |
| E. Minimum Width of Intersecting | 119 | 160 |
| F. Load Moment Arm | 26 | 26 |
| G. Minimum Frame Underclearance | 11 | 11 |
| H. Minimum Mast Underclearance | 12 | 12 |
| J. Side Shift | 6 | 6 |
| K. Distance from Seat to Overhead Guard | 39 | 39 |
| L. Mast Tilt Forward | 15° | 15° |
| M. Mast Tilt Back | 10° | 10° |
| Weight (lbs.) | 11,541 | 11,541 |
| N. Wheelbase | 82 | 82 |
BROCHURE SD/SG 1-94 |
||||




