Sellick Equipment Limited
Forklifts
Sellick SD-Series Heavy Duty Rough Terrain Forklifts - Page 14
Forklifts
SD-SERIES

| SD-SERIES | SD-50 | SD-60 | SD-80 | SD-100 |
| in./mm | in./mm | in./mm | in./mm | |
| A. Overall Length (less forks) | 130/3556 | 147/3434 | 150/3810 | 157/3988 |
| B. Overall Width | 86/2184 | |||
| C. Height to top of OHG | 96/2438 | |||
| D. Turning Radius | 174/4420 | |||
| E. Min. Intersecting Aisle Width | 128/3251 | |||
| F. Load Moment Arm | 33/838 | |||
| G. Minimum Frame Underclearance | 15/381 | |||
| H. Mast Underclearance | 12/305 | |||
| J. Sideshift | 6/152 | |||
| K. Distance from Seat to OHG | 39/991 | |||
| L. Mast Forward Tilt (DEG) | 45° | 29° | ||
| M. Mast Back Tilt (DEG) | 12° | |||
| N. Wheelbase | 84/2134 | |||
| Nominal Weight (lbs./kg.) | 12720/5775 | 13950/6333 | 15520/7076 | 17250/7832 |
| Capacity @ 24" L.C. (lbs./kg.) | 5000/2300 | 6000/2750 | 8000/3650 | 10000/4550 |
| Tires: Drive | 16.9 x 24 (10 Ply) |
15.5 x 25 (12 Ply) |
||
| Steer | 14 x 17.5 (10 Ply) | |||
BROCHURE SD-1-91 |
||||




