architecture - engineering - construction
Southwall Technologies
1998 Product Guide
Laminated Glass Performance Data
1998 Product Guide
LAMINATED GLASS PERFORMANCE DATA |
|||||||||
GLASS TYPE/PRODUCT CODE |
GLASS THICKNESS Inches |
TRANSMITTANCE % |
REFLECTANCE EXTERIOR |
WINTER NIGHTTIME U-Value |
SUMMER DAYTIME U-Value |
SHADING COEFFICIENT |
RELATIVE HEAT GAIN Btu's/Hr/Ft2 |
||
Daylight |
Solar |
Daylight |
Solar |
||||||
| California Series Insulating Glass | |||||||||
| Standard Clear Lami.¹ | 1/4 | 90 | 73 | 9 | 8 | 1.18 | 0.83 | 0.89 | 190 |
| Water White Crystal² | 1/4 | 73 | 38 | 8 | 30 | 1.06 | 0.85 | 0.54 | 123 |
| Water White Crystal | 1/2 | 73 | 38 | 8 | 29 | 1.02 | 0.83 | 0.53 | 121 |
| Sea Foam Clear | 1/4 | 71 | 34 | 8 | 24 | 1.06 | 0.86 | 0.53 | 120 |
| Sea Foam Clear | 1/2 | 70 | 32 | 8 | 19 | 1.02 | 0.84 | 0.52 | 119 |
| Sierra Green | 1/4 | 65 | 28 | 8 | 24 | 1.06 | 0.87 | 0.48 | 111 |
| Sierra Green | 1/2 | 59 | 24 | 7 | 19 | 1.02 | 0.85 | 0.46 | 106 |
| Moss Green³ | 1/4 | 60 | 25 | 7 | 24 | 1.06 | 0.87 | 0.45 | 105 |
| Moss Green | 1/2 | 53 | 20 | 7 | 19 | 1.02 | 0.86 | 0.42 | 99 |
| Tahoe Blue | 1/4 | 61 | 25 | 7 | 24 | 1.06 | 0.87 | 0.45 | 106 |
| Tahoe Blue | 1/2 | 56 | 22 | 7 | 19 | 1.02 | 0.86 | 0.43 | 101 |
| Pacific Blue* | 1/2 | 45 | 21 | 7 | 18 | 1.02 | 0.86 | 0.43 | 101 |
| Mojave Bronze | 1/4 | 52 | 25 | 7 | 24 | 1.06 | 0.87 | 0.45 | 106 |
| Mojave Bronze | 1/2 | 41 | 20 | 7 | 19 | 1.02 | 0.86 | 0.42 | 98 |
| Carmel Gray | 1/4 | 47 | 24 | 6 | 23 | 1.06 | 0.87 | 0.44 | 103 |
| Carmel Gray | 1/2 | 34 | 20 | 6 | 24 | 1.02 | 0.86 | 0.40 | 94 |
| Other colors and
thicknesses are available. All data calculated using Lawrence Berkeley Laboratories' Window 4.1 analysis program. Data used for Sierra Green, Tahoe Blue, Bronze and Gray is that for PPG Industries Solex®, Azurlite®, Solarbronze® and Solargray®. 1 Based on Monsanto Chemical Company data for 1/4" with 0.030 PVB inner layer. 2 Uses PPG Starfire® low-iron glass. 3 Uses LOF Evergreen * Uses Ford Blue |
|||||||||
Tampa Bay Aquarium
Architect: HOK, Inc. - St. Louis, Missouri
Location: Tampa Bay, Florida
Glass: California Series® SeaFoam Clear




