Southwall Technologies
1998 Product Guide
Solis Solar Control Film
1998 Product Guide
Retrofit Glazing Products
Solis is a retrofit product that is applied directly to existing windows. The combinatin of film and coating blocks almost half of the sun's heat and virtually all of the damaging ultra-violet radiation, while virtually clear in appearance. Soli will not alter the view - looking in or out, day or night. There is no mirrored appearance.
The features and benefits of Solis are:
|
Reduces solar heat gain by almost half-comfort goes up, cooling costs go down. |
|
Clear, colorless appearance - critical for retail display and "view" windows. |
|
98% ultraviolet screening - decreases sun fading of fabrics, furnishings, and display merchandise. |
|
Holds broken glass together - reduces liability and risk of injury. |
|
Slows heat loss in winter by 15% - increases insulation values of single or double pane windows. |
|
Scratch resistant, easy to keep clean - just wash, wipe or squeegee as before windows were treated. |
RETROFIT SOLAR CONTROL FILM PERFORMANCE DATA |
|||||||||
| GLASS TYPE W/SOLIS | TRANSMITTANCE % |
REFLECTANCE % |
WINTER NIGHTTIME U-Value |
SUMMER DAYTIME U-Value |
SHADING COEFFICIENT |
RELATIVE HEAT GAIN Btus/Hr/Ft² |
UV Transmittance |
||
| Daylight Total |
Solar Total |
Daylight Ext. |
Solar Ext. |
||||||
| Solis Clear 1/4" Monolithic |
|||||||||
| Clear Single Pane | 89 | 77 | 9 | 7 | 1.09 | 1.03 | 0.94 | 203 | 65% |
| Clear/Solis | 70 | 33 | 8 | 21 | 0.94 | 0.93 | 0.51 | 115 | <1% |
| Green/Solis | 61 | 25 | 7 | 8 | 0.94 | 0.96 | 0.48 | 109 | <1% |
| Azurlite/Solis | 57 | 22 | 7 | 6 | 0.94 | 0.97 | 0.46 | 106 | <1% |
| Bronze/Solis | 43 | 21 | 6 | 13 | 0.94 | 0.96 | 0.43 | 99 | <1% |
| Gray/Solis | 36 | 18 | 5 | 10 | 0.94 | 0.97 | 0.41 | 96 | <1% |
| Insulating Glass with 1/8" Panes | |||||||||
| Clear Double Pane | 81 | 69 | 16 | 13 | 0.49 | 0.55 | 0.87 | 183 | 58% |
| Clear/Solis | 64 | 31 | 15 | 25 | 0.45 | 0.55 | 0.59 | 125 | <1% |
| Solis Gray 1/4" Monolithic |
|||||||||
| Clear Single Pane | 89 | 77 | 9 | 7 | 1.09 | 1.03 | 0.94 | 203 | 65% |
| Clear/New Solis Gray | 42 | 25 | 12 | 21 | 1.09 | 1.11 | 0.46 | 108 | <1% |
| Insulating Glass with 1/8" Panes | |||||||||
| Clear/Clear Float | 81 | 69 | 16 | 13 | 0.49 | 0.55 | 0.87 | 183 | 58% |
| Clear/Clear/New Gray Solis | 39 | 22 | 19 | 24 | 0.49 | 0.61 | 0.58 | 125 | <1% |
| Solis data collected using a Perkin Elmer Lambda 9 Spectrophotometer. All double pane performance information was calculated using 1997 Spectral Data from Lawrence Berkeley Laboratories Window 4.1 analysis program. Data used for Green, Azurlite, Bronze, and Gray are for PPG Industries Solex®, Azurlite®, Solarbronze®, and Solargray®. | |||||||||




