Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Horizon Absorption Series  

Horizon Absorption Series - Page 15

 

 

Performance Data English Units

 

Table PD-1 — Performance Data at ARI Conditions(4.0 gpm/ton)

Model

Capacity(tons)

Coefficient of Performance Steam Rate(#/tonhr) Chilled Water Cond/Abs Water
        FlowRate Pr.Drop FlowRate Pr.Drop
        (gpm) (ft Wtr) (gpm) (ft Wtr)
ABTF-380 396 1.20 10.08 949 16.2 1582 36.1
ABTF-440 459 1.20 10.07 1101 16.8 1835 40.2
ABTF-500 520 1.20 10.10 1249 17.4 2082 44.5
ABTF-575 604 1.21 10.00 1449 34.9 2416 37.1
ABTF-660 695 1.21 9.98 1668 35.8 2780 39.9
ABTF-750 788 1.21 10.00 1892 37.3 3153 43.3
ABTF-850 895 1.21 9.96 2148 13.6 3579 19.3
ABTF-950 1005 1.21 9.97 2412 18.7 4020 25.3
ABTF-1050 1110 1.20 9.98 2663 24.8 4438 31.9
ABTF-1150 1232 1.21 9.95 2957 32.9 4928 40.6

Based upon the following conditions: Cooling Duty: 54-44 degrees F chilled water, 85-95 degrees F cooling water, std. fouling factor

Table PD-2 — Performance Data at Trane Rated Conditions(3.6 gpm/nominal ton)

Coefficient Steam Chilled Water Cond/Abs Water

Capacity of Rate Flow Rate Pr. Drop Flow Rate Pr. Drop

Model(tons) Performance(lbm/ton-hr)(gpm)(ft Wtr)(gpm)(ft Wtr)

Model

Capacity(tons)

Coefficient of Performance Steam Rate(#/tonhr) Chilled Water Cond/Abs Water
        FlowRate Pr.Drop FlowRate Pr.Drop
        (gpm) (ft Wtr) (gpm) (ft Wtr)
ABTF-380 365 1.17 10.31 730 9.6 1368 27.5
ABTF-440 424 1.17 10.30 848 10.0 1584 30.6
ABTF-500 483 1.17 10.34 966 10.4 1800 33.8
ABTF-575 557 1.18 10.23 1114 20.4 2070 28.0
ABTF-660 641 1.18 10.21 1282 21.1 2376 29.9
ABTF-750 727 1.18 10.23 1455 22.1 2700 32.5
ABTF-850 812 1.18 10.14 1625 7.8 3060 14.4
ABTF-950 913 1.18 10.15 1827 10.8 3420 18.7
ABTF-1050 1013 1.18 10.15 2026 14.3 3780 23.7
ABTF-1150 1120 1.18 10.13 2240 18.9 4140 29.4

Based upon the following conditions: Cooling Duty: 54-42 degrees F chilled water, 85-97 degrees F cooling water, std. fouling factor

Table PD-3 — Weights and Connection Sizes 

Model Weights Connection Sizes Unit Charging
Shipping Operating Evap Cond/Abs 54.7% Brine Refrigerant
(lbm) (lbm) (in) (in) (lbm) (Gal)
ABTF-380 30300 40200 8  8 5580 160
ABTF-440 31400 42000 8  8 5850 160
ABTF-500 32500 43400 8  8 5850 160
ABTF-575 39500 53900 8 10 7770 250
ABTF-660 40800 56000 8 10 8120 250
ABTF-750 42000 57800 8 10 8260 250
ABTF-850 52800 72900 10 12 10150 270
ABTF-950 56500 78100 10 12 10880 300
ABTF-1050 59800 83100 10 12 11680 350
ABTF-1150 63200 88100 10 12 12390 370

Table PD-4 — Water Flow Rate Limitations

  Evaporator Condenser
Model Min (gpm) Max (gpm) Min (gpm) Max (gpm)
ABTF-380 494 1710  608 1735
ABTF-440 572 1980  704 2035
ABTF-500 650 2250  800 2315
ABTF-575 632 2242  900 2760
ABTF-660 726 2574 1000 3168
ABTF-750 825 2925 1100 3600
ABTF-850 1200 4525 1800 6000
ABTF-950 1200 4525 1800 6000
ABTF-1050 1200 4525 1800 6000
ABTF-1150 1200 4525 1800 6000

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com