Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Horizon Absorption Series  

Horizon Absorption Series - Page 17

 

 

Performance Data Metric (SI) Units

Table PD-6 — Performance Data at ARI Conditions (.26 m 3 /kWh)

Model

Capacity

(kW)

Coefficient
of
Performance
Steam
Rate
(kg/kw-hr)
Chilled Water Cond/Abs Water
FlowRate
(m3/hr)
Pr.Drop
(mwg)
FlowRate
(m3/hr)
Pr.Drop
(mwg)
ABTF-380 1391 1.20 1.30 216 4.94 359 8.21
ABTF-440 1613 1.20 1.30 250 5.13 417 9.14
ABTF-500 1830 1.20 1.30 284 5.30 473 10.10
ABTF-575 2124 1.21 1.29 329 10.63 549 8.43
ABTF-660 2444 1.21 1.29 379 10.91 632 9.07
ABTF-750 2772 1.21 1.29 430 11.38 716 9.84
ABTF-850 3147 1.21 1.28 488 4.15 813 4.39
ABTF-950 3534 1.21 1.29 548 5.71 913 5.74
ABTF-1050 3902 1.20 1.29 605 7.55 1008 7.25
ABTF-1150 4333 1.21 1.28 672 10.02 1119 9.22

Based upon the following conditions: Cooling Duty: 12.2-6.67 degrees C chilled water, 29.44-35.1 degrees C condenser water,std. fouling factor

Table PD-7 — Performance Data at Trane Rated Conditions (.23 m 3 /kWh)

Model

Capacity

(kW)

Coefficient
of
Performance
Steam
Rate
(kg/kw-hr)
Chilled Water Cond/Abs Water
        FlowRate
(m3/hr
)
Pr.Drop
(mwg
)
FlowRate
(m3/hr)
Pr.Drop
(mwg)
ABTF-380 1283 1.17 1.33 166 2.92 311 6.25
ABTF-440 1492 1.17 1.33 193 3.04 360 6.95
ABTF-500 1698 1.17 1.33 219 3.17 409 7.68
ABTF-575 1959 1.18 1.32 253 6.23 470 6.36
ABTF-660 2254 1.18 1.32 291 6.44 540 6.79
ABTF-750 2558 1.18 1.32 330 6.73 613 7.38
ABTF-850 2856 1.18 1.31 369 2.38 695 3.27
ABTF-950 3212 1.18 1.31 415 3.28 777 4.25
ABTF-1050 3562 1.18 1.31 460 4.37 859 5.38
ABTF-1150 3939 1.18 1.31 509 5.75 940 6.67

Based upon the following conditions: Cooling Duty: 12.2-5.5 degrees C chilled water, 29.4-36 degrees C condenser water, std.fouling factor

Table PD-8 — Weights and Connection Sizes

Model Weights Connection Sizes Unit Charging
Shipping
(kg)
Operating
(kg)
Evap
(mm)
Cond/Abs
(mm) 
54.7% Brine
(kg)
Refrigerant
(l)
ABTF-380 13744 18234 203 203 2531 606
ABTF-440 14243 19051 203 203 2654 606
ABTF-500 14742 19686 203 203 2654 606
ABTF-575 17917 24449 203 254 3524 946
ABTF-660 18507 25401 203 254 3683 946
ABTF-750 19051 26218 203 254 3747 946
ABTF-850 23950 33067 254 305 4604 1022
ABTF-950 25628 35426 254 305 4935 1136
ABTF-1050 27125 37694 254 305 5298 1325
ABTF-1150 28667 39961 254 305 5620 1401

Table PD-9 — Water Flow Rate Limitations

  Evaporator Condenser
Model Min (m3/hr) Max (m3/hr) Min (m3/hr) Max (m3/hr)
ABTF-380 112 388 138 394
ABTF-440 130 450 160 462
ABTF-500 148 511 182 526
ABTF-575 144 509 204 627
ABTF-660 165 585 227 720
ABTF-750 187 664 250 818
ABTF-850 273 1028 409 1363
ABTF-950 273 1028 409 1363
ABTF-1050 273 1028 409 1363
ABTF-1150 273 1028 409 1363

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com