architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Trane Company (The)   Horizon Absorption Series  

Horizon Absorption Series - Page 18

   

Horizon Absorption Series

Performance Data         Metric (SI) Units

Table PD-10 — Electrical Data, 50 Cycle, 3 phase

Model Supply
Voltage
FLA Total Motor
HP
Total
Motor
kW
Control Circuit Amps MCA Max Fuse Size (Amps)
380

and

440

190 57.0 14.0 10.6 10.5 73 90
220 49.3 14.0 10.6 9.1 63 80
380 28.5 14.0 10.6 5.3 36 45
415 26.1 14.0 10.6 4.8 33 40
500 190 66.0 16.0 12.0 10.5 82 100
220 57.0 16.0 12.0 9.1 71 90
380 33.0 16.0 12.0 5.3 41 50
415 30.2 16.0 12.0 4.8 37 45
575

and

660

190 86.0 20.5 15.3 10.5 104 125
220 73.5 20.5 15.3 9.1 89 110
380 42.5 20.5 15.3 5.3 51 60
415 39.1 20.5 15.3 4.8 47 60
750 190 96.0 23.0 17.2 10.5 116 125
220 82.5 23.0 17.2 9.1 100 70
380 47.5 23.0 17.2 5.3 58 60
415 43.1 23.0 17.2 4.8 52 130
850

and

1050

850 190 110.0 27.5 20.5 10.5 150
220 95.2 27.5 20.5 9.1 113 125
380 55.0 27.5 20.5 5.3 65 70
415 50.2 27.5 20.5 4.8 59 60



Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.