Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Horizon Absorption Series  

Horizon Absorption Series - Page 40

 

 

Standard Conversion Table

 

To Convert From To
Muftiply By
To Convert From To
Muftiply By
Length Energy and Power and Capacity
Feet (ft) meters (m) .30481 British Thermal Units (BTUH) Kilowatt (kW) 000293
Inches (In) millimeters (mm) 25.4 British Thermal Units (BTU) KCalorie (Kcal) 252
Area Kilowatt (refrig. effect) Tons (refrig. effect) 3.516
Square Feet (ft2) square meters(m2) .093 Tons (refrig. effect) Kilocalories per hour (Kcal/hr) 3024
Square Inches (In2) square millimeters (mm2) 645.2 Horsepower Kilowatt (kW) .7457
Volume Pressure
Cubic Feet (ft3) Cubic meters (m3) .0283 Feet of water (ftH2O) Pascals (PA) 2990
Cubic Inches (in3) Cubic mm (mm3) 16387 Inches of water (inH20) Pascals (PA) 249
Gallons (gal) litres (l) 3.785 Pounds per square inch (PSI) Pascals (PA) 6895
Gallons (gal) cubic meters (m3) .003785 PSI Bar or KG/C 6.895 x 10- 2
Flow Weight
Cubic feet/min (cfm) cubic meters/second (m3/s) .000472 Ounces (oz) Kilograms (kg) .02835
Cubic feet/min (cfm) cubic meters/hr (M3 /hr) 1.69884 Pounds (lbs) .4536
Gallons/minute (GPM) cubic meters/hr (M3 /hr) .2271 Fouling factors for heat exchangers
Gallons/minute (GPM) litres/second (l/s) .06308 .00075 ft' OF hr/BTU =.1 32 m2 o K/kW
Velocity .00025 ft' IF hr/BTU =.044 m2o K/kW
Feet per minute (ft/m) meters per second (m/s) .00508
Feet per second (ft/s) meters per second (m/s) .3048

 

Temperature

Temperature
ºC C or F ºF ºC C or F ºF
- 40.0 - 40 - 40.0 - 15.0 + 5 + 41.0
39.4 - 9 - 38.2 - 14.4 + 6 + 42.8
38.9 38 36.4 13.9 + 7 + 44.6
- 38.3 - 37 34.6 13.3 + 8 + 46.4
- 37.8 - 36 - 32.8 - 12.8 + 9 + 48.2
 
37.2 - 35 - 31.0 - 12.2 + 10 + 50.0
- 36.7 - 34 - 29.2 11.7 + 11 + 51.8
- 36.1 - 33 - 27.4 - 11.1 + 12 + 53.6
- 35.6 32 25.6 - 10.6 + 13 + 55.4
- 35.0 - 31 - 23.8 - 10.0 + 14 + 57.2
 
34.4 - 30 22.0 - 9.4 + 15 + 59.0
33.9 - 29 20.2 8.9 + 16 + 60.8
33.3 28 - 18.4 - 8.3 + 17 + 62.6
- 32.8 - 27 - 16.6 7.8 + 18 + 64.4
32.2 - 26 14.8 - 7.2 + 19 + 66.2
 
31.7 - 25 - 13.0 - 6.7 + 20 + 68.0
31.1 - 24 11.2 6.1 + 21 + 69.8
- 30.6 23 - 9.4 - 5.5 + 22 + 71.6
- 30.0 - 22 - 7.6 5.0 + 23 + 73.4
- 29.4 - 21 - 5.8 4.4 + 24 + 75.2
 
- 28.9 20 - 4.0 - 3.9 + 25 + 77.0
- 28.3 19 - 2.2 - 3.3 + 26 + 78.8
27.8 - 18 0.4 - 2.8 + 27 + 80.6
- 27.2 - 17 + 1.4 2.2 + 28 + 82.4
- 26.7 - 16 + 3.2 - 1.7 + 29 + 84.2
 
- 26.1 - 15 + 5.0 - 1.1 + 30 + B6.0
- 25.6 14 + 6.8 - 0.6 + 31 + 87.8
- 25.0 - 13 + 8.6 .0 + 32 + 89.6
- 24.4 - 12 + 10.4 + 0.6 + 33 + 91.4
23.9 11 + 12.2 + 1.1 + 34 + 93.2
 
23.3 - 10 + 14.0 + 1.7 + 35 + 95.0
22.8 9 + 15.8 + 2.2 + 36 + 96.8
22.2 8 + 17.6 + 2.8 + 37 + 98.6
- 21.7 7 + 19.4 + 3.3 + 38 + 100.4
- 21.1 6 + 21.2 + 3.9 + 39 + 102.2
 
20.6 5 + 23.0 + 4.4 + 40 + 104.0
20.0 - 4 + 24.8 + 5.0 + 41 + 105.8
19.4 - 3 + 26.6 + 5.5 + 42 + 107.6
18.9 - 2 + 28.4 + 6.1 + 43 + 109.4
18.3 - 1 + 30.2 + 6.7 + 44 + 111.2
   
- 17.8 0 + 32.0 + 7.2 + 45 + 113.0
- 17.2 + 1 + 33.8 + 7.8 + 46 + 114.8
16.7 + 2 + 35.6 + 8.3 + 47 + 116.6
16.1 + 3 + 37.4 + 8.9 + 48 + 118.4
- 15.6 + 4 + 39.2 + 9.4 + 49 + 120.2

                                                                                                                    

Temperature Temperature Temperature
ºC C or F ºF ºC C or F ºF ºC C or F ºF
+ 10.0 + 50 + 122.0 + 35.0 + 95 + 203.0 + 60.0 + 140 + 284.0
+ 10.6 + 51 + 123.8 + 35.6 + 96 + 2G4.8 + 60.6 + 141 + 285.8
+ 11.1 + 52 + 125.6 + 36.1 + 97 + 206.6 + 61.1 + 142 + 287.6
+ 11.7 + 53 + 127.4 + 36.7 + 98 + 208.4 + 61.7 + 143 + 289.4
+ 12.2 + 54 + 129.2 + 37.2 + 99 + 210.2 + 62.2 + 144 + 291.2
 
+ 12.8 + 55 + 131.0 + 37.8 + 100 + 212.0 + 62.8 + 145 + 293.0
+ 13.3 + 56 + 132.8 + 38.3 + 101 + 213.8 + 63.3 + 146 + 294.8
+ 13.9 + 57 + 134.6 + 38.9 + 102 + 215.6 + 63.9 + 147 + 296.6
+ 14.4 + 58 + 136.4 + 39.4 + 103 + 217.4 + 64.4 + 148 + 298.4
+ 15.0 + 59 + 138.2 + 40.0 + 104 + 219.2 + 65.0 + 149 + 300.2
 
+ 15.6 + 60 + 140.0 + 40.6 + 105 + 221.0 + 65.6 + 150 + 302.0
+ 16.1 + 61 + 141.8 + 41.1 + 106 + 222.8 + 66.1 + 151 + 303.8
+ 16.7 + 62 + 143.6 + 41.7 + 107 + 224.6 + 66.7 + 152 + 305.6
+ 17.2 + 63 + 145.4 + 42.2 + 108 + 226.4 + 67.2 + 153 + 307.4
+ 17.8 + 64 + 147.2 + 42.8 + 109 + 228.2 + 67.8 + 154 + 309.2
 
+ 18.3 + 65 + 149.0 + 43.3 + 110 + 230.0 + 68.3 + 155 + 311.0
+ 18.9 + 66 + 150.8 + 43.9 +111 + 231.8 + 68.9 + 156 + 312.8
+ 19.4 + 67 + 152.6 + 44.4 + 112 + 233.6 + 69.4 + 157 + 314.6
+ 20.0 + 68 + 154.4 + 45.0 + 113 + 235.4 + 70.0 + 158 + 316.4
+ 20.6 + 69 + 156.2 + 45.6 + 114 + 237.2 + 70.6 + 159 + 318.2
 
+ 21.1 + 70 + 158.0 + 46.1 + 115 + 239.0 + 71.1 + 160 + 320.0
+ 21.7 + 71 + 159.8 + 46.7 + 116 + 240.8 + 71.7 + 161 + 321.8
+ 22.2 + 72 + 161.6 + 47.2 + 117 + 242.6 + 72.2 + 162 + 323.6
+ 22.8 + 73 + 163.4 + 47.8 + 118 + 244.4 + 72.B + 163 + 325.4
+ 23.3 + 74 + 165.2 + 48.3 + 119 + 246.2 + 73.3 + 164 + 327.2
 
+ 23.9 + 75 + 167.0 + 48.9 + 120 + 248.0 + 73.9 + 165 + 329.0
+ 24.4 + 76 + 168.8 + 49.4 + 121 + 249.8 + 74.4 + 166 + 330.8
+ 25.0 + 77 + 170.6 + 50.0 + 122 + 251.6 + 75.0 + 167 + 332.6
+ 25.6 + 78 + 172.4 + 50.6 + 123 + 253.4 + 75.6 + 168 + 334.4
+ 26.1 + 79 + 174.2 + 51.1 + 124 + 255.2 + 76.1 + 169 + 336.2
 
+ 26.7 + 80 + 176.0 + 51.7 + 125 + 257.0 + 76.7 + 170 + 338.0
+ 27.2 + 81 + 177.8 + 52.2 + 126 + 258.8 + 77.2 + 171 + 339.8
+ 27.8 + 82 + 179.6 + 52.8 + 127 + 260.6 + 77.8 + 172 + 341.6
+ 28.3 + 83 + 181.4 + 53.3 + 128 + 262.4 + 78.3 + 173 + 343.4
+ 28.9 + 84 + 183.2 + 53.9 + 129 + 264.2 + 78.9 + 174 + 345.2
 
+ 29.4 + 85 + 185.0 + 54.4 + 130 + 266.0 + 79.4 + 175 + 347.0
+ 30.0 + 86 + 196.8 + 55.0 + 131 + 267.8 + 80.0 + 176 + 348.8
+ 30.6 + 87 + 188.6 + 55.6 + 132 + 269.6 + 80.6 + 177 + 350.6
+ 31.1 + 88 + 199.4 + 56.1 + 133 + 271.4 + 81.1 + 178 + 352.4
+ 31.7 + 89 + 192.2 + 56.7 + 134 + 273.2 + 81.7 + 179 + 354.2
 
+ 32.2 + 90 + 194.0 + 57.2 + 135 + 275.0 + 82.2 + 180 + 356.0
+ 32.B + 91 + 195.8 + 57.8 + 136 + 276.8 + 82.8 + 181 + 357.B
+ 33.3 + 92 + 197.6 + 58.3 + 137 + 278.6 + 83.3 + 182 + 359.6
+ 33.9 + 93 + 199.4 + 58.9 + 138 + 280.4 + 93.9 + 183 + 361.4
+ 34.4 + 94 + 201.2 + 59.4 + 139 + 282.2 + 84.4 + 184 + 363.2

FOR INTERPOLATION IN THE ABOVE TABLE USE:

BASETEMPERATURE(IForIC): 1 2 3 4 5 6 7 8 9 10
DEGREESCENTIGRADE: 0.56 1.11 1.67 2.22 2.78 3.33 3.89 4.44 5.00 5.56
DEGREESFAHRENHEIT. 1.8 3.6 5.4 7.2 9.0 10.8 12.6 14.4 16.2 18.0

 

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com