architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Trane Company (The)   Air Cooled Liquid Chillers  

Air Cooled Liquid Chillers - Page 16

   

Air Cooled Liquid Chillers

Performance Adjustment Factors (Contd.)

GLYCOL AND PERFORMANCE ADJUSTMENT FACTORS

Table 17-1 — Performance Adjustment Factors ( 20 - 60 Ton Units Only )

Fouling Factor Chilled Water DT Altitude
Sea level 2,000 Feet 4,000 Feet 6,000 Feet
CAP GPM KW CAP GPM KW CAP GPM KW CAP GPM KW
  6 0.987 1.650 0.993 0.967 1.640 1.003 0.952 1.620 1.019 0.932 1.570 1.029
  8 0.993 1.250 0.997 0.973 1.240 1.007 0.956 1.220 1.025 0.935 1.190 1.035
0.00025 10 1.000 1.000 1.000 0.980 0.990 1.010 0.960 0.970 1.030 0.940 0.940 1.040
  12 1.007 0.820 1.003 0.987 0.810 1.013 0.966 0.800 1.035 0.945 0.780 1.045
  14 1.013 0.710 1.007 0.993 0.700 1.017 0.972 0.680 1.038 0.952 0.660 1.048
  16 1.020 0.640 1.010 1.000 0.630 1.020 0.980 0.620 1.040 0.960 0.600 1.050
  6 0.957 1.615 0.979 0.953 1.600 0.989 0.931 1.570 0.990 0.914 1.540 1.002
  8 0.964 1.215 0.982 0.959 1.210 0.992 0.937 1.180 0.994 0.920 1.170 1.006
0.001 10 0.970 0.965 0.985 0.964 0.960 0.995 0.943 0.940 0.998 0.926 0.920 1.009
  12 0.976 0.785 0.989 0.966 0.790 0.998 0.945 0.770 1.007 0.926 0.760 1.018
  14 0.982 0.675 0.993 0.968 0.670 1.001 0.947 0.650 1.016 0.927 0.640 1.027
  16 0.989 0.620 0.996 0.970 0.600 1.004 0.949 0.590 1.025 0.927 0.580 1.036
  6 0.916 1.565 0.951 0.913 1.550 0.969 0.896 1.490 0.975 0.871 1.450 0.984
  8 0.923 1.245 0.958 0.919 1.170 0.972 0.898 1.110 0.979 0.874 1.080 0.987
0.002 10 0.930 0.925 0.965 0.925 0.920 0.975 0.900 0.890 0.982 0.877 0.880 0.989
  12 0.934 0.810 0.969 0.927 0.750 0.978 0.908 0.730 0.986 0.885 0.720 0.993
  14 0.938 0.695 0.973 0.929 0.640 0.981 0.916 0.620 0.989 0.894 0.610 0.997
  16 0.948 0.580 0.976 0.931 0.580 0.983 0.924 0.580 0.993 0.902 0.570 1.001

Table 17-2 — Performance Adjustment Factors ( 10 & 15 Ton Units Only )

Fouling Factor Chilled Water DT Altitude
Sea level 2,000 Feet 4,000 Feet 6,000 Feet
CAP GPM KW CAP GPM KW CAP GPM KW CAP GPM KW
  6 1.00 1.66 1.00 0.98 1.63 1.01 0.95 1.59 1.02 0.93 1.54 1.05
  8 1.00 1.25 1.00 0.98 1.22 1.01 0.96 1.19 1.02 0.93 1.16 1.05
0.00025 10 1.00 1.00 1.00 0.98 0.98 1.01 0.95 0.95 1.02 0.92 0.92 1.04
  12 1.00 0.83 1.00 0.98 0.81 1.01 0.95 0.79 1.02 0.92 0.77 1.04
  14 0.99 0.71 1.00 0.97 0.59 1.01 0.95 0.68 1.02 0.92 0.66 1.04
  6 0.96 1.60 0.98 0.94 1.57 0.99 0.92 1.53 1.00 0.90 1.49 1.01
  8 0.96 1.20 0.98 0.94 1.18 0.99 0.92 1.15 1.00 0.90 1.12 1.01
0.001 10 0.96 0.96 0.98 0.94 0.94 0.99 0.92 0.92 1.00 0.89 0.89 1.01
  12 0.96 0.80 0.98 0.94 0.79 0.99 0.92 0.77 1.00 0.89 0.74 1.01
  14 0.96 0.68 0.98 0.94 0.67 0.99 0.92 0.65 1.00 0.89 0.66 1.01
  8 0.93 1.15 0.95 0.91 1.13 0.96 0.88 1.10 0.98 0.86 1.07 0.99
0.002. 10 0.90 0.90 0.94 0.89 0.88 0.95 0.87 0.87 0.96 0.85 0.84 0.98
  12 0.90 0.75 0.94 0.88 0.73 0.95 0.86 0.72 0.95 0.84 0.70 0.98
  14 0.90 0.64 0.94 0.87 0.63 0.95 0.86 0.82 0.95 0.84 0.60 0.98

*Standard chilled water D is 8-12 for CGA120-180.

Standard chilled water D is 6-16 for CGAF 20-60.



Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.