Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Air Cooled Liquid Chillers  

Air Cooled Liquid Chillers - Page 19

 

 

Performance Data - 60 Hz 10-25 Full Load

 

Table 20-1 - 10 Ton - CGA 120

LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
Percent Capacity System   Capacity System   Capacity System   Capacity System   Capacity System  
Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
20 28 6.0 8.1 8.8 5.6 8.6 7.8 5.2 8.9 7.0 4.8 9.1 6.3 N/A N/A N/A
25 24 6.7 8.6 9.4 6.3 9.0 8.4 5.9 9.4 7.5 5.4 9.8 6.7 5.0 10.1 5.9
30 19 7.5 9.0 10.0 7.0 9.4 9.0 6.6 9.8 8.0 6.1 10.3 7.1 5.6 10.7 6.3
35 14 8.3 9.3 10.7 7.8 9.9 9.5 7.3 10.3 8.5 6.8 10.7 7.6 6.3 11.2 6.7
40 0 9.2 9.6 11.6 8.7 10.2 10.2 8.2 10.8 9.1 7.6 11.3 8.1 7.0 11.8 7.1
42 0 9.5 9.7 11.8 9.0 10.3 10.5 8.5 10.9 9.3 7.9 11.5 8.2 7.3 12.0 7.2
44 0 9.8 9.8 12.0 9.3 10.5 10.7 8.8 11.1 9.5 8.1 11.7 8.4 7.5 12.3 7.4
45 0 10.0 9.9 12.2 9.5 10.5 10.8 8.9 11.2 9.5 8.3 11.8 8.4 7.7 12.4 7.4
46 0 10.2 9.9 12.3 9.6 10.6 10.9 9.0 11.3 9.6 8.4 11.9 8.5 7.8 12.5 7.5
48 0 10.5 10.0 12.5 9.9 10.8 11.1 9.3 11.4 9.8 8.7 12.1 8.6 8.0 12.7 7.6
50 0 10.8 10.1 12.8 10.2 10.9 11.3 9.6 11.6 10.0 9.0 12.3 8.8 8.3 12.9 7.7
55 0 11.6 10.4 13.3 11.0 11.2 11.8 10.4 12.0 10.4 9.7 12.8 9.1 9.0 13.5 8.0
60 0 12.4 10.7 13.9 11.8 11.6 12.2 11.1 12.4 10.7 10.4 13.3 9.4 9.7 14.1 8.2

Table 20-2 - 15 Ton - CGA 180

LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
Percent Capacity System   Capacity System   Capacity System   Capacity System   Capacity System  
Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
20 28 9.3 12.6 8.8 8.5 12.9 7.9 7.7 13.1 7.1 7.0 13.2 6.3 N/A N/A N/A
25 24 10.5 13.4 9.4 9.7 13.8 8.4 8.8 14.1 7.5 8.0 14.3 6.7 7.1 14.4 6.0
30 19 11.8 14.2 10.0 10.9 14.7 8.9 10.0 15.1 7.9 9.1 15.5 7.1 8.2 15.6 6.3
35 14 13.1 15.0 10.5 12.2 15.6 9.4 11.2 16.1 8.3 10.3 16.6 7.4 9.3 16.9 6.6
40 0 14.8 15.8 11.2 13.7 16.6 10.0 12.7 17.2 8.8 11.7 17.8 7.9 10.6 18.2 7.0
42 0 15.3 16.1 11.4 14.3 16.9 10.1 13.2 17.6 9.0 12.1 18.2 8.0 11.0 18.7 7.1
44 0 15.8 16.4 11.6 14.8 17.2 10.3 13.7 18.0 9.1 12.6 18.6 8.1 11.5 19.1 7.2
45 0 16.1 16.5 11.7 15.0 17.4 10.4 13.9 18.2 9.2 12.8 18.8 8.2 11.7 19.4 7.3
46 0 16.4 16.7 11.8 15.3 17.6 10.4 14.2 18.3 9.3 13.1 19.0 8.2 11.9 19.6 7.3
48 0 16.9 17.0 12.0 15.8 17.9 10.6 14.7 18.7 9.4 13.5 19.4 8.4 12.4 20.1 7.4
50 0 17.5 17.3 12.1 16.3 18.2 10.7 15.2 19.1 9.5 14.0 19.9 8.5 12.8 20.3 7.5
55 0 18.8 18.0 12.6 17.7 19.0 11.1 16.5 20.0 9.9 15.2 20.9 8.8 14.0 21.6 7.8
60 0 20.3 18.7 13.0 19.0 19.9 11.5 17.8 21.0 10.2 16.5 21.9 9.0 15.2 22.8 8.0

Notes:

1. Based on the ethylene glycol concentration shown, a 10° delta T, a fouling factor of 0.00025 and sea level pressure.

2. Performance must be corrected for glycol concentrations other than those showing, delta T other than 10°, fouling factor and altitude.

3. Ethylene glycol is to be added and appropriate performance corrections are to be made for all leaving solution temperatures less than 40°F.

Table 20-3 - 20 Ton - CGAF-C20

LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
Percent Capacity System   Capacity System   Capacity System   Capacity System   Capacity System  
Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
20 28 11.4 15.7 8.7 10.9 17.3 7.5 10.2 19.2 6.4 9.5 21.4 5.3 8.8 23.8 4.4
25 24 12.9 16.1 9.6 12.2 17.8 8.3 11.5 19.7 7.0 10.8 21.9 5.9 10.0 24.4 4.9
30 19 14.5 16.6 10.5 13.7 18.2 9.0 13.0 20.2 7.7 12.1 22.4 6.5 11.3 24.9 5.4
35 14 16.1 17.0 11.4 15.3 18.7 9.8 14.5 20.7 8.4 13.6 22.9 7.1 12.6 25.5 5.9
40 0 17.9 17.5 12.3 17.0 19.2 10.6 16.1 21.2 9.1 15.1 23.5 7.7 14.1 26.1 6.5
42 0 18.5 17.6 12.6 17.6 19.4 10.9 16.7 21.4 9.4 15.7 23.7 7.9 14.7 26.3 6.7
44 0 19.2 17.8 12.9 18.3 19.6 11.2 17.3 21.6 9.6 16.3 23.9 8.2 15.2 26.5 6.9
45 0 19.5 17.9 13.1 18.6 19.7 11.3 17.6 21.7 9.7 16.6 24.1 8.3 15.5 26.7 7.0
46 0 19.9 18.0 13.2 18.9 19.8 11.5 17.9 21.8 9.9 16.9 24.2 8.4 15.8 26.8 7.1
48 0 20.6 18.2 13.6 19.6 20.0 11.8 18.6 22.1 10.1 17.5 24.4 8.6 16.4 27.0 7.3
50 0 21.3 18.4 13.9 20.3 20.2 12.0 19.2 22.3 10.3 18.1 24.6 8.8 16.9 27.2 7.5
55 0 23.1 18.9 14.7 22.0 20.7 12.7 20.8 22.8 11.0 19.7 25.2 9.4 18.4 27.9 7.9
60 0 24.9 19.4 15.4 23.8 21.3 13.4 22.5 23.4 11.6 21.3 25.8 9.9 19.9 28.5 8.4

Table 20-4 - 25 Ton - CGAF-C25

LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
Percent Capacity System   Capacity System   Capacity System   Capacity System   Capacity System  
Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
20 28 15.2 21.3 8.6 14.4 23.3 7.4 13.5 25.5 6.4 12.6 28.1 5.4 11.7 31.1 4.5
25 24 17.2 21.8 9.4 16.2 23.8 8.2 15.3 26.1 7.0 14.3 28.8 6.0 13.3 31.8 5.0
30 19 19.2 22.3 10.3 18.2 24.4 9.0 17.2 26.8 7.7 16.1 29.5 6.6 15.0 32.5 5.5
35 14 21.4 22.9 11.2 20.3 25.0 9.8 19.2 27.4 8.4 18.0 30.2 7.2 16.9 33.3 6.1
40 0 23.7 23.5 12.1 22.5 25.6 10.6 21.3 28.1 9.1 20.1 30.9 7.8 18.8 34.1 6.6
42 0 24.6 23.7 12.4 23.4 25.9 10.8 22.1 28.4 9.4 20.9 31.2 8.0 19.6 34.3 6.8
44 0 25.5 23.9 12.8 24.2 26.1 11.1 23.0 28.6 9.6 21.7 31.5 8.3 20.3 34.6 7.0
45 0 25.9 24.0 12.9 24.7 26.2 11.3 23.4 28.8 9.8 22.1 31.6 8.4 20.7 34.8 7.1
46 0 26.4 24.1 13.1 25.1 26.4 11.4 23.8 28.9 9.9 22.5 31.7 8.5 21.1 34.9 7.2
48 0 27.3 24.4 13.4 26.0 26.6 11.7 24.7 29.2 10.2 23.3 32.0 8.7 21.9 35.2 7.4
50 0 28.2 24.6 13.8 26.9 26.9 12.0 25.5 29.4 10.4 24.1 32.3 9.0 22.7 35.5 7.6
55 0 30.7 25.2 14.6 29.2 27.5 12.7 27.8 30.1 11.0 26.2 33.1 9.5 24.7 36.3 8.1
60 0 33.2 25.9 15.4 31.6 28.2 13.4 30.0 30.9 11.7 28.4 33.9 10.1 26.8 37.1 8.6

Notes:

1. Data based on 0.00025 fouling factor at sea level.

2. Interpolation between points is permissible.

3. Extrapolation beyond points is not permissible.

4. EER - Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors, condenser fans and control power

5. Ratings based on evaporator drop of 10°F

6. Ratings based on ARI Standard 590-92.

7. Minimum recommended ethylene glycol percentage used for leaving

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com