Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Air Cooled Liquid Chillers  

Air Cooled Liquid Chillers - Page 20

 

 

Performance Data - 60 Hz         30-60 Full Load

Table 21-1 — 30 Ton — CGAF-C30

LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
Percent Capacity System   Capacity System   Capacity System   Capacity System   Capacity System  
Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
20 28 18.1 25.8 8.4 17.1 28.1 7.3 16.0 30.8 6.2 15.0 34.0 5.3 13.9 37.5 4.4
25 24 20.4 26.3 9.3 19.3 28.7 8.1 18.2 31.5 6.9 17.0 34.7 5.9 15.8 38.3 5.0
30 19 22.8 26.9 10.2 21.7 29.3 8.9 20.4 32.2 7.6 19.2 35.4 6.5 17.9 39.1 5.5
35 14 25.4 27.4 11.1 24.2 29.9 9.7 22.8 32.8 8.3 21.5 36.1 7.1 20.1 39.9 6.0
40 0 28.2 28.0 12.1 26.9 30.6 10.5 25.5 33.6 9.1 24.0 36.9 7.8 22.5 40.7 6.6
42 0 29.3 28.2 12.4 27.9 30.8 10.8 26.4 33.8 9.4 24.9 37.2 8.0 23.4 41.0 6.8
44 0 30.3 28.5 12.8 28.9 31.1 11.2 27.4 34.1 9.6 25.8 37.5 8.3 24.3 41.3 7.0
45 0 30.9 28.6 13.0 29.4 31.2 11.3 27.9 34.2 9.8 26.3 37.7 8.4 24.7 41.5 7.1
46 0 31.4 28.7 13.1 29.9 31.3 11.5 28.4 34.4 9.9 26.8 37.8 8.5 25.2 41.7 7.2
48 0 32.5 28.9 13.5 31.0 31.6 11.8 29.4 34.7 10.2 27.8 38.1 8.7 26.1 42.0 7.5
50 0 33.7 29.2 13.9 32.1 31.9 12.1 30.4 34.9 10.5 28.8 38.4 9.0 27.0 42.3 7.7
55 0 36.5 29.8 14.7 34.8 32.5 12.9 33.1 35.7 11.1 31.3 39.2 9.6 29.4 43.1 8.2
60 0 39.5 30.4 15.6 37.7 33.2 13.6 35.8 36.4 11.8 33.9 40.0 10.2 31.9 44.0 8.7

Table 21-2 — 40 Ton — CGAF-C40

LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
Percent Capacity System   Capacity System   Capacity System   Capacity System   Capacity System  
Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
20 28 22.4 30.7 8.7 21.2 33.8 7.5 19.9 37.5 6.4 18.6 41.8 5.3 17.1 46.6 4.4
25 24 25.2 31.5 9.6 23.9 34.7 8.3 22.5 38.4 7.0 21.1 42.7 5.9 19.5 47.6 4.9
30 19 28.2 32.3 10.5 26.8 35.5 9.1 25.3 39.3 7.7 23.7 43.7 6.5 22.0 48.6 5.4
35 14 31.4 33.1 11.4 29.9 36.4 9.8 28.2 40.3 8.4 26.5 44.7 7.1 24.6 49.7 5.9
40 0 34.9 34.0 12.3 33.2 37.4 10.7 31.5 41.3 9.1 29.6 45.9 7.7 27.6 50.9 6.5
42 0 36.2 34.3 12.6 34.5 37.8 10.9 32.6 41.8 9.4 30.7 46.3 8.0 28.6 51.4 6.7
44 0 37.5 34.7 13.0 35.7 38.2 11.2 33.8 42.2 9.6 31.8 46.7 8.2 29.7 51.8 6.9
45 0 38.2 34.9 13.1 36.3 38.3 11.4 34.4 42.4 9.7 32.4 46.9 8.3 30.2 52.0 7.0
46 0 38.8 35.0 13.3 37.0 38.5 11.5 35.0 42.6 9.9 33.0 47.1 8.4 30.8 52.2 7.1
48 0 40.2 35.4 13.6 38.2 38.9 11.8 36.2 43.0 10.1 34.1 47.6 8.6 31.9 52.7 7.3
50 0 41.5 35.8 13.9 39.5 39.3 12.1 37.5 43.4 10.4 35.3 48.0 8.8 33.0 53.1 7.5
55 0 45.0 36.7 14.7 42.9 40.3 12.8 40.6 44.4 11.0 38.3 49.1 9.4 35.8 54.3 7.9
60 0 48.6 37.7 15.5 46.3 41.4 13.4 43.9 45.6 11.6 41.4 50.3 9.9 38.8 55.5 8.4

Table 21-3 — 50 Ton — CGAF-C50

LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
Percent Capacity System   Capacity System   Capacity System   Capacity System   Capacity System  
Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
20 28 27.7 39.4 8.4 26.2 43.0 7.3 24.6 47.2 6.3 22.9 52.0 5.3 21.2 57.4 4.4
25 24 31.3 40.3 9.3 29.6 44.0 8.1 27.9 48.3 6.9 26.1 53.2 5.9 24.2 58.7 5.0
30 19 35.2 41.2 10.2 33.3 45.0 8.9 31.4 49.4 7.6 29.5 54.4 6.5 27.5 60.0 5.5
35 14 39.2 42.1 11.2 37.2 46.0 9.7 35.2 50.5 8.4 33.0 55.7 7.1 30.8 61.4 6.0
40 0 43.6 43.2 12.1 41.5 47.2 10.6 39.3 51.8 9.1 37.0 57.0 7.8 34.7 62.9 6.6
42 0 45.2 43.5 12.5 43.0 47.6 10.9 40.8 52.2 9.4 38.4 57.5 8.0 36.0 63.4 6.8
44 0 46.9 43.9 12.8 44.6 48.0 11.2 42.3 52.7 9.6 39.9 58.0 8.3 37.4 63.9 7.0
45 0 47.7 44.1 13.0 45.4 48.2 11.3 43.1 52.9 9.8 40.6 58.2 8.4 38.1 64.2 7.1
46 0 48.6 44.3 13.2 46.2 48.4 11.5 43.8 53.2 9.9 41.4 58.5 8.5 38.8 64.4 7.2
48 0 50.3 44.7 13.5 47.9 48.9 11.8 45.4 53.6 10.2 42.9 59.0 8.7 40.2 65.0 7.4
50 0 52.0 45.1 13.8 49.6 49.3 12.1 47.0 54.1 10.4 44.4 59.5 9.0 41.7 65.5 7.6
55 0 56.5 46.2 14.7 53.9 50.5 12.8 51.1 55.3 11.1 48.3 60.8 9.5 45.4 66.9 8.1
60 0 61.1 47.3 15.5 58.3 51.6 13.5 55.4 56.6 11.7 52.3 62.2 10.1 49.2 68.3 8.6

Table 21-4 — 60 Ton — CGAF-C60

LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
Percent Capacity System   Capacity System   Capacity System   Capacity System   Capacity System  
Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
20 28 38.5 51.1 9.0 36.4 56.0 7.8 34.3 61.8 6.7 32.1 68.3 5.6 29.9 75.8 4.7
25 24 42.9 52.3 9.8 40.6 57.4 8.5 38.3 63.3 7.3 35.9 70.0 6.2 33.5 77.5 5.2
30 19 38.0 50.9 9.0 36.0 55.9 7.7 33.9 61.6 6.6 31.7 68.2 5.6 29.4 75.6 4.7
35 14 52.4 55.0 11.5 49.8 60.3 9.9 47.1 66.5 8.5 44.3 73.4 7.2 41.4 81.2 6.1
40 0 58.0 56.5 12.3 55.1 62.0 10.7 52.1 68.3 9.2 49.1 75.4 7.8 45.9 83.3 6.6
42 0 60.0 57.1 12.6 57.0 62.6 10.9 54.0 69.0 9.4 50.9 76.1 8.0 47.6 84.1 6.8
44 0 62.0 57.6 12.9 59.0 63.3 11.2 55.9 69.7 9.6 52.7 76.9 8.2 49.3 84.9 7.0
45 0 63.1 57.9 13.1 60.0 63.6 11.3 56.8 70.0 9.7 53.6 77.2 8.3 50.2 85.3 7.1
46 0 64.1 58.2 13.2 61.0 63.9 11.5 57.8 70.4 9.9 54.5 77.6 8.4 51.0 85.7 7.2
48 0 66.2 58.8 13.5 63.1 64.6 11.7 59.7 71.1 10.1 56.3 78.4 8.6 52.8 86.5 7.3
50 0 68.4 59.4 13.8 65.1 65.2 12.0 61.7 71.8 10.3 58.2 79.1 8.8 54.6 87.3 7.5
55 0 73.9 61.0 14.5 70.4 67.0 12.6 66.7 73.7 10.9 63.0 81.1 9.3 59.1 89.4 7.9
60 0 79.5 62.7 15.2 75.8 68.8 13.2 71.9 75.6 11.4 67.9 83.2 9.8 63.8 91.6 8.4

Notes:

1. Data based on 0.00025 fouling factor at sea level.

2. Interpolation between points is permissible.

3. Extrapolation beyond points is not permissible.

4. EER - Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors,condenser fans and control power.

5. Ratings based on evaporator drop of 10°F

6. Ratings based on ARI Standard 590-92.

7. Minimum recommended ethylene glycol percentage used for leaving water temperatures below 40°F.

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com