architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Trane Company (The)   Air Cooled Liquid Chillers  

Air Cooled Liquid Chillers - Page 21

   

Air Cooled Liquid Chillers

Performance Data - 50 Hz    20-60 Full Load

Table 22-1 — 20 Ton — CGAF-C20

LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
85.0 95.0 105.0 115.0 120.0
Percent Glycol Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER
LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
Percent Glycol Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER
40 0 14.3 15.2 11.3 13.6 16.9 9.6 12.7 19.0 8.1 11.9 21.3 6.7 11.4 22.5 6.1
42 0 14.9 15.3 11.7 14.1 17.1 9.9 13.2 19.1 8.3 12.4 21.4 6.9 11.9 22.7 6.3
44 0 15.4 15.4 12.0 14.6 17.2 10.2 13.7 19.3 8.5 12.8 21.6 7.1 12.4 22.9 6.5
45 0 15.7 15.5 12.2 14.9 17.3 10.3 14.0 19.4 8.7 13.1 21.7 7.2 12.6 23.0 6.6
46 0 16.0 15.6 12.3 15.1 17.4 10.5 14.3 19.5 8.8 13.3 21.8 7.3 12.8 23.0 6.7
48 0 16.6 15.7 12.7 15.7 17.5 10.7 14.8 19.6 9.0 13.8 22.0 7.5 13.3 23.2 6.9
50 0 17.1 15.9 13.0 16.2 17.7 11.0 15.3 19.8 9.3 14.3 22.1 7.8 13.8 23.4 7.1

Table 22-2 — 25 Ton — CGAF-C25

LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
85.0 95.0 105.0 115.0 120.0
Percent Glycol Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER
40 0 19.1 20.0 11.4 18.1 22.2 9.8 17.0 24.6 8.3 15.9 27.3 7.0 15.3 28.8 6.4
42 0 19.8 20.2 11.8 18.8 22.3 10.1 17.7 24.8 8.5 16.5 27.5 7.2 15.9 29.0 6.6
44 0 20.5 20.4 12.1 19.5 22.5 10.4 18.3 25.0 8.8 17.1 27.8 7.4 16.5 29.2 6.8
45 0 20.9 20.5 12.3 19.8 22.6 10.5 18.7 25.1 8.9 17.5 27.9 7.5 16.8 29.4 6.9
46 0 21.3 20.6 12.4 20.2 22.7 10.7 19.0 25.2 9.1 17.8 28.0 7.6 17.1 29.5 7.0
48 0 22.0 20.7 12.8 20.9 22.9 10.9 19.7 25.4 9.3 18.4 28.2 7.8 17.8 29.7 7.2
50 0 22.8 20.9 13.1 21.7 23.1 11.2 20.4 25.6 9.6 19.1 28.4 8.1 18.4 29.9 7.4

Table 22-3 — 30 Ton — CGAF-C30

LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
85.0 95.0 105.0 115.0 120.0
Percent Glycol Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER
40 0 22.7 23.8 11.4 21.6 26.4 9.8 20.3 29.3 8.3 19.0 32.6 7.0 18.2 34.4 6.4
42 0 23.6 24.0 11.8 22.4 26.6 10.1 21.1 29.5 8.6 19.7 32.8 7.2 19.0 34.6 6.6
44 0 24.5 24.2 12.1 23.2 26.8 10.4 21.9 29.7 8.8 20.5 33.0 7.4 19.7 34.8 6.8
45 0 24.9 24.3 12.3 23.6 26.9 10.6 22.3 29.8 9.0 20.9 33.2 7.5 20.1 35.0 6.9
46 0 25.4 24.4 12.5 24.1 27.0 10.7 22.7 30.0 9.1 21.2 33.3 7.7 20.5 35.1 7.0
48 0 26.3 24.6 12.8 24.9 27.2 11.0 23.5 30.2 9.4 22.0 33.5 7.9 21.3 35.3 7.2
50 0 27.2 24.8 13.2 25.8 27.4 11.3 24.4 30.4 9.6 22.8 33.8 8.1 22.0 35.6 7.4

Table 22-4 — 40 Ton — CGAF-C40

LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
85.0 95.0 105.0 115.0 120.0
Percent Glycol Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER
40 0 28.1 29.6 11.4 26.6 33.1 9.6 25.0 37.1 8.1 23.3 41.6 6.7 22.4 44.0 6.1
42 0 29.1 29.8 11.7 27.6 33.4 9.9 25.9 37.4 8.3 24.2 41.9 6.9 23.2 44.4 6.3
44 0 30.2 30.1 12.0 28.6 33.6 10.2 26.9 37.7 8.6 25.1 42.2 7.1 24.2 44.7 6.5
45 0 30.8 30.2 12.2 29.1 33.8 10.3 27.4 37.8 8.7 25.6 42.4 7.2 24.6 44.9 6.6
46 0 31.3 30.4 12.4 29.6 33.9 10.5 27.9 38.0 8.8 26.0 42.6 7.3 25.1 45.0 6.7
48 0 32.4 30.6 12.7 30.7 34.2 10.8 28.9 38.3 9.1 27.0 42.9 7.6 26.0 45.4 6.9
50 0 33.6 30.9 13.0 31.8 34.5 11.1 29.9 38.6 9.3 28.0 43.2 7.8 26.9 45.7 7.1

Table 22-5 — 50 Ton — CGAF-C50

LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
85.0 95.0 105.0 115.0 120.0
Percent Glycol Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER
40 0 35.1 36.8 11.5 33.3 40.8 9.8 31.3 45.3 8.3 29.2 50.4 7.0 28.1 53.1 6.3
42 0 36.5 37.1 11.8 34.6 41.1 10.1 32.5 45.7 8.6 30.4 50.8 7.2 29.2 53.5 6.6
44 0 37.8 37.4 12.1 35.9 41.5 10.4 33.8 46.0 8.8 31.6 51.2 7.4 30.4 53.9 6.8
45 0 38.5 37.6 12.3 36.5 41.6 10.5 34.4 46.2 8.9 32.2 51.3 7.5 31.0 54.1 6.9
46 0 39.2 37.7 12.5 37.2 41.8 10.7 35.1 46.4 9.1 32.8 51.5 7.6 31.6 54.3 7.0
48 0 40.6 38.1 12.8 38.6 42.1 11.0 36.3 46.8 9.3 34.0 51.9 7.9 32.7 54.7 7.2
50 0 42.1 38.4 13.1 39.9 42.5 11.3 37.6 47.2 9.6 35.2 52.3 8.1 34.0 55.1 7.4

Table 22-6 — 60 Ton — CGAF-C60

LWT

(DegF)

Entering Condenser Air Temperature (Degree F)
85.0 95.0 105.0 115.0 120.0
Percent Glycol Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER Capacity (Tons) System KW EER
40 0 46.9 48.9 11.5 44.4 54.4 9.8 41.6 60.5 8.3 38.8 67.4 6.9 37.2 71.1 6.3
42 0 48.6 49.4 11.8 46.0 54.9 10.0 43.2 61.1 8.5 40.2 68.0 7.1 38.6 71.7 6.5
44 0 50.3 49.9 12.1 47.6 55.4 10.3 44.7 61.6 8.7 41.7 68.6 7.3 40.1 72.3 6.7
45 0 51.1 50.1 12.2 48.4 55.7 10.4 45.5 61.9 8.8 42.4 68.9 7.4 40.8 72.6 6.7
46 0 52.0 50.4 12.4 49.2 55.9 10.6 46.3 62.2 8.9 43.1 69.2 7.5 41.5 72.9 6.8
48 0 53.7 50.9 12.7 50.9 56.5 10.8 47.9 62.8 9.1 44.7 69.8 7.7 43.0 73.6 7.0
50 0 55.5 51.4 13.0 52.6 57.0 11.1 49.5 63.4 9.4 46.2 70.4 7.9 44.5 74.2 7.2

Notes:

1. Data based on 0.00025 fouling factor at sea level.

2. Interpolation between points is permissible.

3. Extrapolation beyond points is not permissible.

4. EER - Energy Efficiency Ratio (Btu/watt-hour).Power inputs include compressors,condenser fans and control power.

5. Ratings based on evaporator drop of 10°F

6. Ratings based on ARI Standard 590-92.

7. Minimum recommended ethylene glycol percentage used for leaving water temperatures below 40°F.

8. Data obtained assuming 400 Volt Supply.



Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.