Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Air Cooled Liquid Chillers  

Air Cooled Liquid Chillers - Page 24

 

 

Performance Data - 50 Hz       40-60 Tons Part Load

Table 25-1 — 40 Ton — CGAF-C40

Percent Load  

Entering Condenser Air Temperature (Degrees F)

75 85 95 105 115 120
100 EER Capacity System KW 14.0 12.0 10.2 8.6 7.1 6.5
31.8 30.2 28.6 26.9 25.1 44.7
27.1 30.1 33.6 37.7 42.2 48.2
75 EER    Capacity System KW 14.5 12.5 10.6 8.9 7.5 6.8
24.2 23.1 21.8 20.5 19.2 18.5
20.1 22.2 24.7 27.6 30.9 32.6
50 EER    Capacity System KW 15.3 13.3 11.4 9.7 8.2 7.5
16.8 16.0 15.2 14.4 13.5 13.0
13.2 14.5 16.0 17.8 19.8 20.9
25 EER    Capacity System KW 14.0 12.2 10.5 8.9 7.5 6.8
8.2 7.8 7.4 7.0 6.6 6.4
7.0 7.7 8.5 9.5 10.6 11.2

Table 25-2 — 50 Ton — CGAF-C50

Percent Load  

Entering Condenser Air Temperature (Degrees F)

75 85 95 105 115 120
100 EER Capacity System KW 14.0 12.1 10.4 8.8 7.4 6.8
39.7 37.8 35.9 33.8 31.6 30.4
34.0 37.4 41.5 46.0 51.2 53.9
75 EER    Capacity System KW 14.3 12.4 10.7 9.1 7.6 7.0
32.2 30.7 29.1 27.4 25.6 24.7
27.0 29.6 32.7 36.3 40.2 42.4
50 EER    Capacity System KW 14.8 13.0 11.2 9.6 8.1 7.5
24.8 23.7 22.5 21.3 19.9 19.2
20.0 21.9 24.1 26.6 29.4 30.9
25 EER    Capacity System KW 14.1 12.2 10.4 8.8 7.4 6.7
11.9 11.4 10.8 10.1 9.4 9.1
10.1 11.2 12.4 13.8 15.3 16.1

Table 25-3 — 60 Ton — CGAF-C60

Percent Load  

Entering Condenser Air Temperature (Degrees F)

75 85 95 105 115 120
100 EER Capacity System KW 14.1 12.1 10.3 8.7 7.3 6.7
52.8 50.3 47.6 44.7 41.7 40.1
45.0 49.9 55.4 61.6 68.6 72.3
75 EER    Capacity System KW 14.7 12.7 10.9 9.2 7.7 7.1
40.5 38.7 36.6 34.5 32.2 31.0
33.2 36.6 40.5 45.0 50 52.7
50 EER    Capacity System KW 16.0 14.0 12.1 10.3 8.7 8.0
28.5 27.3 25.9 24.5 23 22.2
21.4 23.4 25.8 28.5 31.6 32.2
25 EER    Capacity System KW 15.3 13.2 11.3 9.6 8.0 7.3
13.8 13.2 12.5 11.8 11.0 10.6
10.8 12.0 13.3 14.7 16.4 17.3

Notes:

1. Data based on 0.00025 fouling factor at sea level.

2. Interpolation between points is permissible.

3. Extrapolation beyond points is not permissible.

4. EER - Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors,condenser fans and control power

5. Ratings based on evaporator drop of 10°F

6. Ratings based on ARI Standard 590-92.

7. Data obtained assuming 400 Volt supply.

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com