Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  CenTraVac Liquid Chillers - 11/97  

CenTraVac Liquid Chillers - 11/97 - Page 27

 

 

ctv1n27a.gif (1738 bytes)

Performance Data

 

Minimum Maximum evaporator Flow Rates

GPM

Maximum Flow Rate
One Pass Two Pass Three Pass
Shell Size Bundle Size SBCU TECU IECU SBCU TECU IECU SBCU TECU IECU
EVSZ EVBS Min/ Max Min / Max Min / Max Min / Max Min / Max Min / Max Min / Max Min / Max Min / Max
032S  200  324/ 1187  337/ 1237  286/ 1050 162/ 593 169/ 618 143/ 525 108/ 396 112/ 412  95/ 350
032S  230  363/ 1331  378/ 1388  330/ 1212 182/ 666 189/ 694 165/ 606 121/ 444 126/ 463 110/ 404
032S  250  400/ 1465  417/ 1527  353/ 1293 200/ 733 208/ 764 176/ 646 133/ 488 139/ 509 118/ 431
032S/L  280  456/ 1672  475/ 1743  402/ 1474 228/ 836 238/ 871 201/ 737 152/ 557 158/ 581 134/ 491
032S/L  320  509/ 1868  531/ 1947  457/ 1676 255/ 934 265/ 973 229/ 838 170/ 623 177/ 649 152/ 559
032S/L  350  501/ 1838 251/ 919 167/ 613
050S  320  509/ 1868  531/ 1947  463/ 1696 255/ 934 265/ 973 231/ 848 170/ 623 177/ 649 154/ 565
050S  360  574/ 2105  598/ 2194  507/ 1858  287/ 1052  299/ 1097 253/ 929 191/ 702 199/ 731 169/ 619
050S  400  636/ 2332  663/ 2431  567/ 2080  318/ 1166  331/ 1215  284/ 1040 212/ 777 221/ 810 189/ 693
050S/L  450  723/ 2652  754/ 2764  644/ 2363  362/ 1326  377/ 1382  322/ 1181 241/ 884 251/ 921 215/ 788
050S/L  500  802/ 2941  836/ 3066  722/ 2646  401/ 1470  418/ 1533  361/ 1323 267/ 980  279/ 1022 241/ 882
050S/L  550  793/ 2908  397/ 1454 264/ 969
080S  500  802/ 2941  836/ 3066  722/ 2646  401/ 1470  418/ 1533  361/ 1323 267/ 980  279/ 1022 241/ 882
080S  560  903/ 3312  942/ 3453  799/ 2928  452/ 1656  471/ 1726  399/ 1464  301/ 1104  314/ 1151 266/ 976
080S  630 103/ 3715 1056/ 3872  903/ 3312  507/ 1857  528/ 1936  452/ 1656  338/ 1238  352/ 1291  301/ 1104
080S/L  710 1137/ 4169 1185/ 4346 1024/ 3756  568/ 2084  593/ 2173  512/ 1878  379/ 1390  395/ 1449  341/ 1252
080S/L  800 1292/ 4736 1347/ 4937 1151/ 4221  646/ 2368  673/ 2469  576/ 2110  431/ 1579  449/ 1646  384/ 1407
080S/L  890 1283/ 4706 642/ 2353  428/ 1569
142M/L  890 1294/ 4746 1349/ 4948 1289/ 4726  647/ 2373  675/ 2474  644/ 2363  431/ 1582  450/ 1649  430/ 1575
142M/L  980 1449/ 5314 1511/ 5540 1432/ 5251  725/ 2657  755/ 2770  716/ 2625  483/ 1771  504/ 1847  477/ 1750
142M/L 1080 1612/ 5912 1681/ 6163 1614/ 5917  806/ 2956  840/ 3082  807/ 2959  537/ 1971  560/ 2054  538/ 1972
142M/L/E 1220 1812/ 6645 1889/ 6927 1790/ 6564  906/ 3323  945/ 3464  895/ 3282  604/ 2215  630/ 2309  597/ 2188
142M/L/E 1420 2018/ 7398 2103/ 7712 2082/ 7634 1009/ 3699 1052/ 3856 1041/ 3817  673/ 2466  701/ 2571  694/ 2545
210L 1610 1976/ 7244 2059/ 7551 2291/ 8402  988/ 3622 1030/ 3775 1146/ 4201  659/ 2415  686/ 2517  764/ 2801
210L 1760 2206/ 8090 2300/ 8433 2572/ 9432 1103/ 4045 1150/ 4216 1286/ 4716  735/ 2697  767/ 2811  857/ 3144
210L 1900 2451/ 8987 2555/ 9369 2842/ 10421 1226/ 4494 1278/ 4684 1421/ 5211  817/ 2996  852/ 3123  947/ 3474
210L 2100 2702/ 9906  2816/ 10326 3018/ 11067 1351/ 4953 1408/ 5163 1509/ 5534  901/ 3302  939/ 3442 1006/ 3689
250E 2300 2921/ 10710  3045/ 11165 N/A 1461/ 5355 1523/ 5583 N/A  974/ 3570 1015/ 3722 N/A
250E 2500 3217/ 11794  3353/ 12295 N/A 1608/ 5897 1677/ 6147 N/A 1072/ 3931 1118/ 4098 N/A

 

Minimum Maximum evaporator Flow Rates

Liters / Second

Maximum Flow Rate
One Pass Two Pass Three Pass
Shell Size Bundle Size SBCU TECU IECU SBCU TECU IECU SBCU TECU IECU
EVSZ EVBS Min/ Max Min / Max Min / Max Min / Max Min / Max Min / Max Min / Max Min / Max Min / Max
032S  200 20/ 75 21/ 78 18/ 66 10/ 37 11/ 39  9/ 33  7/ 25  7/ 26  6/ 22
032S  230 23/ 84 24/ 88 21/ 76 11/ 42 12/ 44 10/ 38  8/ 28  8/ 29  7/ 25
032S  250 25/ 92 26/ 96 22/ 82 13/ 46 13/ 48 11/ 41  8/ 31  9/ 32  7/ 27
032S/L  280  29/ 105  30/ 110 25/ 93 14/ 53 15/ 55 13/ 47 10/ 35 10/ 37  8/ 31
032S/L  320  32/ 118  33/ 123  29/ 106 16/ 59 17/ 61 14/ 53 11/ 39 11/ 41 10/ 35
032S/L  350  32/ 116 16/ 58 11/ 39
050S  320  32/ 118  33/ 123  29/ 107 16/ 59 17/ 61 15/ 54 11/ 39 11/ 41 10/ 36
050S  360  36/ 133  38/ 138  32/ 117 18/ 66 19/ 69 16/ 59 12/ 44 13/ 46 11/ 39
050S  400  40/ 147  42/ 153  36/ 131 20/ 74 21/ 77 18/ 66 13/ 49 14/ 51 12/ 44
050S/L  450  46/ 167  48/ 174  41/ 149 23/ 84 24/ 87 20/ 75 15/ 56 16/ 58 14/ 50
050S/L  500  51/ 186  53/ 193  46/ 167 25/ 93 26/ 97 23/ 83 17/ 62 18/ 64 15/ 56
050S/L  550  50/ 183 25/ 92 17/ 61
080S  500  51/ 186  53/ 193  46/ 167 25/ 93 26/ 97 23/ 83 17/ 62 18/ 64 15/ 56
080S  560  57/ 209  59/ 218  50/ 185  28/ 104  30/ 109 25 92 19/ 70 20/ 73 17/ 62
080S  630  64/ 234  67/ 244  57/ 209  32/ 117  33/ 122  28/ 104 21/ 78 22/ 81 19/ 70
080S/L  710  72/ 263  75/ 274  65/ 237  36/ 131  37/ 137  32/ 118 24/ 88 25/ 91 22/ 79
080S/L  800  81/ 299  85/ 311  73/ 266  41/ 149  42/ 156  36/ 133  27/ 100  28/ 104 24/ 89
080S/L  890  81/ 297  40/ 148 27/ 99
142M/L  890  82/ 299  85/ 312  81/ 298  41/ 150  43/ 156  41/ 149  27/ 100  28/ 104 27/ 99
142M/L  980  91/ 335  95/ 349  90/ 331  46/ 168  48/ 175  45/ 166  30/ 112  32/ 116  30/ 110
142M/L 1080 102/ 373 106/ 389 102/ 373  51/ 186  53/ 194  51/ 187  34/ 124  35/ 130  34/ 124
142M/L/E 1220 114/ 419 119/ 437 113/ 414  57/ 210  60/ 218  56/ 207  38/ 140  40/ 146  38/ 138
142M/L/E 1420 127/ 467 133/ 487 131/ 482  64/ 233  66/ 243  66/ 241  42/ 156  44/ 162  44/ 161
210L 1610 125/ 457 130/ 476 145/ 530  62/ 228  65/ 238  72/ 265  42/ 152  43/ 159  48/ 177
210L 1760 139/ 510 145/ 532 162/ 595  70/ 255  73/ 266  81/ 297  46/ 170  48/ 177  54/ 198
210L 1900 155/ 567 161/ 591 179/ 657  77/ 283  81/ 296  90/ 329  52/ 189  54/ 197  60/ 219
210L 2100 170/ 625 178/ 651 190/ 698  85/ 312  89/ 326  95/ 349  57/ 208  59/ 217  63/ 233
250E 2300 184/ 676 192/ 704 N/A  92/ 338  96/ 352 N/A  61/ 235  64/ 235 N/A
250E 2500 203/ 744 212/ 776 N/A 101/ 372 106/ 388 N/A  68/ 248  71/ 259 N/A

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com