Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  CenTraVac Liquid Chillers - 11/97  

CenTraVac Liquid Chillers - 11/97 - Page 38

 

 

ctv1n38a.gif (1738 bytes)

Physical Dimensions 50 Hz Units

CL1 CAN BE AT EITHER END OF MACHINE AND IS REQUIRED FOR TUBE PULL CLEARANCE.CL2 IS ALWAYS AT THE OPPOSITE END OF MACHINE FROM CL1 AND IS REQUIRED FOR SERVICE CLEARANCE.

ENGLISH UNITS
Envolpe Clearance Unit Dimensions
COMP Shell Size Shell Arange-
ment
   W/O Unit Mounted Starters With Unit Mounted Starter Tube pull        W/O Unit Mounted Starters With Unit Mounted Starter
EL EW EW CL1 CL2 Lenght Height Width Width
C
V
H
E
190-270 320 SS 26' 5" 10' 6- 1/4" 11'4-1/2" 11' 9" 3' 5" 11' 3" 7' 3-3/4" 5' 9-1/4" 6' 7-1/2"
190-270 320 SL&LL 33' 11-1/4" 10' 6- 1/4" 11' 4-1/2" 15' 6" 3' 5" 15' 0-1/4" 7' 3-3/4" 5' 9-1/4" 6' 7-1/2"
190-270 500 SS 26' 6-3/8" 11'4- 5/8" 12' 6-7/8" 11' 9" 3' 6-3/8" 11' 3" 7' 10-3/4" 6' 7-5/8" 7' 9-7/8"
190-270 500 SL&LL 34' 0-5/8" 11'4- 5/8" 12' 6-7/8" 15' 6" 3' 6'-3/8" 15' 0-1/4" 7' 10-3/4" 6' 7-5/8" 7' 9-7/8"
300-420 500 SS 26' 6-3/8" 11'4- 5/8" 12'5-1/2" 11' 9" 3' 6-3/8" 11' 3" 7' 11" 6' 7-5/8" 7' 8-1/2"
300-420 500 SL&LL 34' 0-5/8" 11'4- 5/8" 12'5-1/2" 15' 6" 3' 6-3/8" 15' 0-1/4" 7' 11" 6' 7-5/8" 7' 8-1/2"
300-420 800 SS 27' 4-1/4" 12' 5- 1/4" 13'4-5/8" 11' 9" 4' 4-1/4" 11' 3" 9' 6-3/8" 7' 11-1/4" 8' 7-5/8"
300-420 800 SL&LL 34' 10-1/2" 12' 5- 1/4" 13'4-5/8" 15' 6" 4' 4-1/4" 15' 0-1/4" 9' 6-3/8" 7' 11-1/4" 8' 7-5/8"
C
V
H
G
480-565 500 SS 26' 6-3/8" 11'4- 5/8" 12'5-3/4" 11' 9" 3' 6-3/8" 11' 3" 8' 3-3/4" 6' 7-5/8" 7' 8-3/4"
480-565 500 SL&LL 34' 0-5/8" 11'4- 5/8" 12'5-3/4" 15' 6" 3' 6-3/8" 15' 0-1/4" 8' 3-3/4" 6' 7-5/8" 7' 8-3/4"
480-565 800 SS 27' 4-1/4" 12'5- 1/4" 13'4-5/8" 11' 9" 4' 4-1/4" 11' 3" 9' 8" 7' 11-1/4" 8' 7-5/8"
480-565 800 SL&LL 34' 10-1/2" 12'5- 1/4" 13'4-5/8" 15' 6" 4' 4-1/4" 15' 0-1/4" 9' 8" 7' 11-1/4" 8' 7-5/8"
670-780 800 SS 27' 4-1/4" 12' 10" 13'10-3/4" 11' 9" 4' 4-1/4" 11' 3" 9' 6-3/4" 8' 4" 9' 1-3/4"
670-780 800 SL&LL 34' 10-1/2" 12' 10 13'10-3/4" 15' 6" 4' 4-1/4" 15' 0-1/4" 9' 6-3/4" 8' 4" 9' 1-3/4"
670-780 800 ML&LL 35' 5-1/4" 14'5- 3/4 15'0-7/8" 15' 6" 4 '11" 15' 0-1/4" 10' 1-1/8" 9' 11-3/4" 10' 3-7/8"
920-1067 1420 ML&LL 35' 5-1/4" 14'5- 3/4 15'0-7/8" 15' 6" 4 '11" 15' 0-1/4" 10' 1-1/8" 9' 11-3/4" 10' 3-7/8"
920-1067 2100 LL 35' 5-1/4" 15' 3-3/4 15'7 15' 6" 4 '11" 15' 0-1/4 11' 0-7/8" 10' 9-3/4" 10' 10"

CL1 CAN BE AT EITHER END OF MACHINE AND IS REQUIRED FOR TUBE PULL CLEARANCE.
CL2 IS ALWAYS AT THE END OF MACHINE FROM CL1 AND IS REQUIRED FOR SERVICE CLEARANCE.

CENTRAVAC WATER CONNECTION PIPE SIZE
Water Shell Size
Passes 032 050 080 142 210
EVAPORATOR Nominal Pipe Size (Inches)
1 PASS 8 10 12 16 16
2 PASS 6 8 10 12 14
3 PASS 5 6 8 10 12
CONDENSER 2 PASS 6 8 10 12 14

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com