architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Trane Company (The)   CenTraVac Liquid Chillers -10/98  

CenTraVac Liquid Chillers - 10/98 - Page 28

   

CenTraVac Liquid Chillers -10/98

Performance Data

 

Minimum Maximum evaporator Flow Rates

GPM

Maximum Flow Rate Two Pass
Shell Size Bundle Size SBCU TECU IECU
CDSZ CDBS Min/ Max Min/ Max Min/ Max
032S  230 214/ 784 209/ 767 218 / 798
032S/L  250 239/ 877 234/ 857 245 / 899
032S/L  280 267/ 980 261/ 958  273/ 1000
032S/L  320  295/ 1083  289/ 1059  306/ 1121
050S  360  336/ 1233  329/ 1205  347/ 1272
050S/L  400  378/ 1388  370/ 1357  391/ 1434
050S/L  450  426/ 1563  417/ 1528  441/ 1616
050S/L  500  473/ 1733  462/ 1695  490/ 1797
080S  500  473/ 1733  462/ 1695  490/ 1797
080S  560  529/ 1940  517/ 1896  548/ 2010
080S/L  630  595/ 2182  582/ 2133  614/ 2252
080S/L  710  673/ 2466  657/ 2411  689/ 2525
080S/L  800  756/ 2770  739/ 2708  774/ 2838
142L  890  853/ 3126  833/ 3056  876/ 3211
142L  980  948/ 3477  927/ 3399  975/ 3575
142L 1080 1060/ 3885 1036/ 3798 1091/ 3999
142L 1220 1185/ 4344 1158/ 4246 1217/ 4463
142L 1420 1335/ 4896 1305/ 4786 1407/ 5160
210L 1610 1331/ 4881 1301/ 4771 1495/ 5483
210L 1760 1473/ 5402 1440/ 5280 1655/ 6069
210L 1900 1615/ 5923 1579/ 5790 1812/ 6645
210L 2100 1760/ 6454 1721/ 6309 1964/ 7200
250L 2100 1760/ 6454 1721/ 6309 N/A  
250L 2300 1935/ 7094 1891/ 6934 N/A  
250L 2500 2113/ 7749 2066/ 7575 N/A  

 

Minimum Maximum evaporator Flow Rates

Liters / Second

Maximum Flow Rate Two Pass
Shell Size Bundle Size SBCU TECU IECU
CDSZ CDBS Min/ Max Min/ Max Min/ Max
032S  230 13/ 49 13/ 48 14/ 50
032S/L  250 15/ 55 15/ 54 15/ 57
032S/L  280 17/ 62 16/ 60 17/ 63
032S/L  320 19/ 68 18/ 67 19/ 71
050S  360 21/ 78 21/ 76 22/ 80
050S/L  400 24/ 88 23/ 86 25/ 90
050S/L  450 27/ 99 26/ 96  28/ 102
050S/L  500  30/ 109  29/ 107  31/ 113
080S  500  30/ 109  29/ 107  31/ 113
080S  560  33/ 122  33/ 120  35/ 127
080S/L  630  38/ 138  37/ 135  39/ 142
080S/L  710  42/ 156  41/ 152  43/ 159
080S/L  800  48/ 175  47/ 171  49/ 179
142L  890  54/ 197  53/ 193  55/ 203
142L  980  60/ 219  58/ 214  62/ 226
142L 1080  67/ 245  65/ 240  69/ 252
142L 1220  75/ 274  73/ 268  77/ 282
142L 1420  84/ 309  82/ 302  89/ 326
210L 1610  84/ 308  82/ 301  94/ 346
210L 1760  93/ 341  91/ 333 104/ 383
210L 1900 102/ 374 100/ 365 114/ 419
210L 2100 111/ 407 109/ 398 124/ 454
250L 2100 111/ 407 109/ 398 N/A
250L 2300 122/ 447 119/ 437 N/A
250L 2500 133/ 489 130/ 478 N/A



Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.