Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  CenTraVac Liquid Chillers -10/98  

CenTraVac Liquid Chillers - 10/98 - Page 36

 

 

ctv1o37a.jpg (2606 bytes) Weights 60 Hz Units

 

TYPE NTON CPKW EVSZ CDSZ

Operating Weight**

Shipping Weight **

(lbs) (kg) (lbs) (kg)
CVHE 230-320 287 032S 032S 14909 6763 13721 6224
CVHE 230-320 287 032S 032L 15548 7053 14265 6471
CVHE 230-320 287 032L 032L 16422 7449 14911 6764
CVHE 230-320 287 050S 050S 18530 8405 16579 7520
CVHE 230-320 287 050S 050L 19498 8844 17394 7890
CVHE 230-320 287 050L 050L 20789 9430 18326 8313
CVHE 360-500 453 050S 050S 19180 8700 17229 7815
CVHE 360-500 453 050S 050L 20148 9139 18044 8185
CVHE 360-500 453 050L 050L 21439 9725 18976 8608
CVHE 360-500 453 080S 080S 26327 11942 23212 10529
CVHE 360-500 453 080S 080L 27914 12662 24555 11138
CVHE 360-500 453 080L 080L 30027 13620 26135 11855
CVHF 555-640 588 050S 050S 19800 8981 17849 8096
CVHF 555-640 588 050S 050L 20768 9420 18664 8466
CVHF 555-640 588 050L 050L 22059 10006 19596 8889
CVHF 555-640 588 080S 080S 26947 12223 23832 10810
CVHF 555-640 588 080S 080L 28534 12943 25175 11419
CVHF 555-640 588 080L 080L 30647 13901 26755 12136
CVHF 650-910 745 080S 080S 28117 12754 25002 11341
CVHF 650-910 745 080S 080L 29704 13474 26345 11950
CVHF 650-910 745 080L 080L 31817 14432 27925 12667
CVHF 650-910 745 142M 142L 41646 18891 36068 16360
CVHF 650-910 745 142L 142L 42816 19421 36882 16730
CVHF 650-910 745 142E 142L 44762 20304 38299 17372
CVHF 1060-1280 1062 142M 142L 42246 19163 36668 16633
CVHF 1060-1280 1062 142L 142L 43416 19693 37482 17002
CVHF 1060-1280 1062 142E 142L 45362 20576 38899 17645
CVHF 1060-1280 1062 210L 210L 53043 24060 45196 20501
CVHF 1060-1280 1062 250E 250L 66146 30003 55176 25027

** Note: Values represent maximum unit weights including unit mounted starters, shells with TECU .028" tubes, max bundles, and 150 psig non-marine waterboxes, and compressors with the largest, low voltage motors for each family.

High voltage motors (to include the 1228 cpkw high voltage motor for the CVHF 1060-1280) weigh less than the low voltage motors shown in the table.

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com