Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  20 - 80 Ton Self Contained Air Conditioners  

20-80 Ton Self-Contained Air Conditioners - Page 41

 

 

SWUD 29 Waterside Economizer Capacity

TABLE 42-1- Gross Cooling Capacity

2 Row Economizer 11600 CFM
      Entering Water Temperature F
      45 55 65 75
Ent DB Ent WB GPM Tot MBH Sen MBH LWT Tot MBH Sen MBH LWT Tot MBH Sen MBH LWT Tot MBH Sen MBH

LWT

 

70

 

62

60 181 154 51 102 102 58 35 35 66      
73 195 159 50 107 107 58 36 36 66      
87 206 164 50 111 111 58 37 37 66      
102 217 168 49 114 114 57 39 39 66      
 

67

60 237 113 53 134 76 59 35 35 66      
73 258 120 52 145 80 59 36 36 66      
87 276 127 51 154 84 59 38 38 66      
102 290 132 51 164 86 58 38 38 66      
 

75

 

62

60 202 202 52 136 136 60 70 70 67      
73 213 213 51 143 143 59 72 72 67      
87 221 221 50 147 147 58 75 75 67      
102 230 228 50 151 151 58 76 76 66      
 

67

60 238 167 53 142 134 60 70 70 67      
73 258 175 52 150 137 59 73 73 67      
87 275 181 51 160 140 59 75 75 67      
102 289 186 51 167 142 58 77 77 67      
 

72

60 302 125 55 197 91 62 84 57 68      
73 329 134 54 214 97 61 91 59 67      
87 351 142 53 228 101 60 97 61 67      
102 370 149 52 241 105 60 102 62 67      
 

80

 

62

60 235 235 53 171 171 61 104 104 68 35 35 76
73 246 246 52 178 178 60 108 108 68 37 37 76
87 255 255 51 184 184 59 112 112 68 38 38 76
102 262 262 50 189 189 59 114 114 67 39 39 76
 

67

60 248 226 53 171 171 61 104 104 68 35 35 76
73 266 232 52 179 179 60 108 108 68 37 37 76
87 280 238 51 185 185 59 112 112 68 38 38 76
102 292 242 51 190 190 59 115 115 67 39 39 76
 

72

60 301 180 55 198 146 62 104 104 68 35 35 76
73 328 129 54 214 151 61 109 109 68 37 37 76
87 350 197 53 228 156 60 113 113 68 38 38 76
102 369 203 52 240 160 60 116 116 67 39 39 76

85

 

62

60 269 269 54 205 205 62 138 138 70 70 70 77
73 282 282 53 214 214 61 144 144 69 73 73 77
87 292 292 52 221 221 60 149 149 68 75 75 77
102 300 300 51 227 227 59 152 152 68 77 77 77
 

67

60 271 271 54 205 205 62 139 139 70 70 70 77
73 285 285 53 214 214 61 144 144 69 73 73 77
87 297 297 52 222 222 60 149 149 68 75 75 77
102 309 303 51 227 227 59 153 153 68 77 77 77
 

72

60 305 236 55 213 206 62 139 139 70 71 71 77
73 330 244 54 226 210 61 145 145 69 73 73 77
87 350 251 53 236 214 60 149 149 68 76 76 77
102 368 258 52 248 217 60 153 153 68 77 77 77

TABLE 42-2- Gross Cooling Capacity

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com