SWUD 80 Refrigeration Capacity

TABLE 83-1-Gross Cooling Capacity

29800 CFM

ENT WATER TEMP. F
65 75 85 95
ENT DB ENT WB GPM TOT MBH SEN MBH LWT TOT MBH SEN MBH LW7 TOT MBH SEN MBH LWT TOT MBH SEN MBH LWT
 

70

 

62

160 911 609 78.1 878 594 88.0 841 578 97.8 803 562 107.6
200 918 612 75.5 885 597 85.4 849 582 95.2 810 565 105.1
240 923 614 73.8 889 599 83.7 854 584 93.5 816 567 103.4
248 923 614 73.5 890 599 83.4 854 584 93.3 816 568 103.1
 

67

160 990 437 79.2 953 423 88.9 914 408 98.7 873 392 108.5
200 998 440 76.3 962 427 86.2 923 412 96.0 882 396 105.8
240 1003 442 74.5 967 428 84.3 929 414 94.2 888 398 104.0
248 1004 442 74.2 968 428 84.0 930 414 93.9 889 398 103.7
 

75

 

62

160 913 771 78.2 980 755 88.0 844 740 97.8 806 723 107.6
200 920 774 75.6 887 759 85.4 852 743 95.3 814 726 105.1
240 924 776 73.8 891 761 83.7 856 746 93.6 819 729 103.4
248 925 776 73.5 892 761 83.4 857 746 93.3 820 729 103.2
 

67

160 989 599 79.1 953 585 88.9 914 570 98.7 872 555 108.5
200 997 602 76.3 961 588 86.2 922 573 96.0 881 558 105.8
240 1003 605 74.5 966 590 84.3 928 575 94.2 887 559 104.0
248 1004 605 74.2 967 591 84.0 929 576 93.9 888 560 103.7
 

72

160 1072 427 80.2 1032 413 90.0 990 399 99.7 946 383 109.5
200       1042 417 87.0 1000 402 96.8 956 387 106.6
240       1049 419 85.0 1007 405 94.8 963 389 104.7
248       1050 419 84.7 1008 405 94.5 964 390 104.4
 

80

 

62

160 929 915 78.4 900 886 88.3 869 856 98.1 836 823 108.0
200 935 920 75.7 906 892 85.6 876 863 95.5 843 830 105.4
240 939 923 73.9 910 896 83.8 880 867 93.8 847 834 103.7
248 940 923 73.6 911 89 83.6 857 868 93.5 848 835 103.4
 

67

160 990 760 79.2 953 747 88.9 914 731 98.7 873 715 108.5
200 998 764 76.3 962 750 86.2 923 735 96.0 882 718 105.8
240 1003 766 74.5 967 752 84.3 929 737 94.2 888 721 104.0
248 1004 766 74.2 968 753 84.0 930 737 93.9 889 721 103.7
 

72

160 1071 588 80.2 1031 574 90.0 989 559 99.7 945 544 109.5
200       1041 577 87.0 1000 562 96.8 956 548 106.6
240       1048 579 85.0 1006 565 94.8 963 550 104.7
248       1049 580 84.7 1007 565 94.5 964 551 104.4
 

85

 

62

160 980 965 79.0 950 936 88.9 918 904 98.8 883 870 108.7
200 986 971 76.2 957 943 86.1 925 911 96.0 891 878 105.9
240 991 976 74.4 961 947 84.3 930 916 94.2 896 883 104.1
248 991 976 74.1 962 948 84.0 930 916 93.9 897 884 103.8
 

67

160 997 918 79.2 961 901 89.0 924 884 98.9 885 863 108.7
200 1005 921 76.4 969 905 86.3 932 887 96.1 894 868 106.0
240 1010 923 74.5 975 908 84.4 938 890 94.3 899 871 104.1
248       976 908 84.1 939 890 94.0 900 872 103.8
 

72

160 1070 748 80.2 1031 734 89.9 989 719 99.7 945 704 109.5
200       1041 738 87.0 999 723 96.8 956 707 106.6
240       1047 740 85.0 1006 725 94.8 963 710 104.7
248       1048 740 84.7 1007 726 94.5 964 710 104.4

NOTES:

1. Capacities shown are gross and do not account for fan motor heat. To determine net capacities, fan motor heat must be subtracted from the gross MBh. To calculate supply fan motor heat use the following equation:

Fan motor heat (MBh) = 2.8 x fan motor brake horsepower.

2. To determine capacities at other than cfm shown, refer to the capacity correction factors in table.

3. The blank spaces indicate operating points which are outside of the recommended operating range of the unit.

TABLE 83-2-Capacity Correction Factors

  Cfm Compared To Rated Quantity Cooling Capacity Multiplier Sensible Capacity Multiplier
 

DX Cooling

- 20% 0.970 0.910
-10% 0.985 0.955
Std 1.000 1.000
+3% 1.005 1.014
+6% 1.009 1.027
Waterside Economizer - 20% 0.920 0.870
-10% 0.960 0.930
Std 1.000 1.000
+3% 1.012 1.018
+6% 1.024 1.036