architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Trane Company (The)   Series R Rotary Liquid Chillers  

Series R Rotary Liquid Chillers - Page 219

   

Series R Rotary Liquid Chillers

rlc219c.jpg (2606 bytes) Performance Adjustment Factors

Figure F-1 -- Evaporator Water Pressure Drops, 70-125 Ton Units

Figure F-1 -- Evaporator Water Pressure Drops, 130-400 Ton Units

Table F-1 - Performance Data Adjustment Factors

 

Fouling Factor

 

Chilled Water delta T

Altitude
Sea Level 2000 Feet 4000 Feet 6000 Feet
CAP GPM KW CAP GPM KW CAP GPM KW CAP GPM KW
0.00025 6 0.987 1.650 0.993 0.967 1.640 1.003 0.952 1.620 1.019 0.932 1.570 1.029
8 0.993 1.250 0.997 0.973 1.240 1.007 0.956 1.220 1.025 0.935 1.200 1.035
10 1.000 1.000 1.000 0.980 0.990 1.010 0.960 0.970 1.030 0.940 0.940 1.040
12 1.007 0.820 1.003 0.987 0.810 1.013 0.966 0.800 1.035 0.945 0.780 1.045
14 1.013 0.710 1.007 0.993 0.700 1.017 0.972 0.680 1.038 0.952 0.660 1.048
16 1.020 0.640 1.010 1.000 0.630 1.020 0.980 0.620 1.040 0.960 0.600 1.050
0.00075 6 0.967 1.630 0.983 0.958 1.610 0.993 0.938 1.590 1.002 0.918 1.550 1.012
8 0.973 1.230 0.987 0.964 1.220 0.997 0.944 1.200 1.005 0.925 1.180 1.016
10 0.980 0.980 0.990 0.970 0.970 1.000 0.950 0.950 1.010 0.930 0.930 1.020
12 0.987 0.800 0.993 0.975 0.800 1.003 0.955 0.780 1.015 0.934 0.770 1.026
14 0.993 0.690 0.997 0.978 0.680 1.007 0.958 0.660 1.022 0.937 0.650 1.032
16 1.000 0.620 1.000 0.980 0.610 1.010 0.960 0.600 1.030 0.940 0.590 1.040

 

 

 



Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.