architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Trane Company (The)   Series R Rotary Liquid Chillers  

Series R Rotary Liquid Chillers - Page 235

   

Series R Rotary Liquid Chillers

Performance Data

Table P-20 - ARI Part-Load Values

Unit % Load Ton EER IPLV
RTAA 70 100.0 68.4 10.1 11.7
  75.0 51.3 11.1
  50.0 34.2 12.8
  25.0 17.1 13.1
RTAA 80 100.0 78.7 10.1 11.4
  75.0 59.0 10.8
  50.0 39.4 12.9
  25.0 19.7 10.9
RTAA 90 100.0 89.6 9.9 11.0
  75.0 67.2 10.5
  50.0 44.8 12.0
  25.0 22.4 11.8
RTAA 100 100.0 99.5 9.6 10.9
  75.0 74.7 10.2
  50.0 49.8 12.0
  25.0 24.9 12.2
RIAA 110 100.0 107.3 9.6 11.0
  75.0 80.5 10.2
  50.0 53.7 12.1
  25.0 26.8 12.3
RTAA 125 100.0 118.6 9.7 11.0
  75.0 89.0 10.4
  50.0 59.3 12.2
  25.0 29.7 11.6
RTAA 130 100.0 130.8 9.4 11.6
  75.0 98.1 11.0
  50.0 65.4 12.7
  25.0 32.7 13.8
RTAA 140 100.0 141.1 9.4 11.7
  75.0 105.8 11.2
  50.0 70.6 12.6
  25.0 35.3 14.1
RTAA 155 100.0 149.5 9.4 11.5
  75.0 112.1 11.0
  50.0 74.8 12.3
  25.0 37.4 14.2
RTAA 170 100.0 164.5 9.2 11.6
  75.0 123.4 11.3
  50.0 82.3 12.5
  25.0 41.1 14.3
RTAA 185 100.0 173.2 9.1 11.3
  75.0 129.9 11.1
  50.0 86.6 12.2
  25.0 43.3 12.4
RTAA 200 100.0 188.3 9.0 11.4
  75.0 141.2 11.4
  50.0 94.2 11.8
  25.0 47.1 13.6
RTAA 215 100.0 194.3 9.2 11.6
  75.0 145.7 11.6
  50.0 97.2 12.0
  25.0 48.6 14.0
RTAA 240 100 233.3 9.3 12.1
  75 175.0 11.3
  50 116.6 13.4
  25 58.3 15.1
RTAA 270 100 259.2 9.3 12.2
  75 194.4 11.4
  50 129.6 13.7
  25 64.8 15.3
RTAA 300 100 284.9 9.2 11.9
  75 213.6 10.8
  50 142.4 13.6
  25 71.2 15.1
RTAA 340 100 330.4 9.3 12.4
  75 247.8 11.4
  50 165.2 13.8
  25 82.6 16.3
RTAA 370 100 356.5 9.3 12.3
  75 267.3 11.3
  50 178.2 13.8
  25 89.1 16.1
RTAA 400 100 382.3 9.2 12.2
  75 286.7 11.2
  50 191.1 13.7
  25 95.6 15.9



Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.