Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Series R Helical Rotary Liquid Chiller  

Series R Helical Rotary Liquid Chiller - Page 608

 

 

General Data

 

Nominal data

Nominal Compressor C1 C2 D1 D2 D3
Tonnage(60Hz) 225-275 275-350 325-400 375-450 N/A
Tonnage(50Hz) 175-230 225-275 275-325 300-350 325-380

Notes:

1. Chiller selections can be optimized through the use of the ARI-Certified Series R selection program by contacting your local Trane sales office.

General Data

Compressor Code Evaporator Code Condenser Code Evaporator Water Storage Condenser Water

Storage

Refrigerant Type Refrigerant Charge
Gallons Liters Gallons Liters lb kg
C1 B2 C1 40 152 30 114 HFC-134a 475 216
C1 B3 C2 46 175 34 129 HFC-134a 475 216
C1 E1 F1 73 277 48 182 HFC-134a 600 272
C2 B3 C2 46 175 34 129 HFC-134a 475 216
C2 D3 E3 69 262 45 171 HFC-134a 575 261
C2 G1 G1 121 460 78 296 HFC-134a 850 386
D1 D1 E1 60 228 42 160 HFC-134a 575 261
D1 F1 F2 90 342 56 213 HFC-134a 740 336
D1 G2 G2 129 490 91 346 HFC-134a 850 386
D2/D3 D2 E2 64 243 44 167 HFC-134a 575 261
D2/D3 F2 F3 95 361 60 228 HFC-134a 740 336
D2/D3 G3 G3 143 543 99 376 HFC-134a 850 386

Minimum/Maximum Evaporator Flow Rates (GPM)

  Two Pass Three Pass Four Pass Six Pass
Evaporator Code Min Max Nominal Conn Size (In.) Min Max Nominal Conn Size (In.) Min Max Nominal Conn Size (In.) Min Max Nominal Conn Size(In.)
B2 319 1171 8 213 781 6 160 586 4 —- —- —-
B3 386 1413 8 257 942 6 193 706 4 —- —- —-
D1 454 1666 8 303 1111 8 227 833 6 —- —- —-
D2 498 1827 8 332 1218 8 249 914 6 —- —- —-
D3 542 1989 8 362 1326 8 272 994 6 —- —- —-
E1 499 1827 8 332 1218 8 250 914 6 —- —- —-
F1 625 2292 10 417 1528 8 313 1146 6 —- —- —-
F2 669 2453 10 446 1636 8 335 1227 6 —- —- —-
G1 —- —- —- 558 2046 10 419 1535 8 279 1023 6
G2 —- —- —- 606 2221 10 454 1666 8 303 1111 6
G3 —- —- —- 690 2531 10 518 1898 8 345 1265 6

Notes:

1. All water connections are grooved pipe.

Minimum/Maximum Evaporator Flow Rates (Liters/Second)

  Two Pass Three Pass Four Pass Six Pass
Evaporator Code Min Max Nominal Conn Size (In.) Min Max Nominal Conn Size (In.) Min Max Nominal Conn Size (In.) Min Max Nominal Conn Size(In.)
B2 20 74 200 13 49 150 10 37 100 —- —- —-
B3 24 89 200 16 59 150 12 45 100 —- —- —-
D1 29 105 200 19 70 200 14 53 150 —- —- —-
D2 31 115 200 21 77 200 16 58 150 —- —- —-
D3 34 125 200 23 84 200 17 63 150 —- —- —-
E1 31 115 200 21 77 200 16 58 150 —- —- —-
F1 39 145 250 26 96 200 20 72 150 —- —- —-
F2 42 155 250 28 103 200 21 77 150 —- —- —-
G1 —- —- —- 35 129 250 26 96 200 18 65 150
G2 —- —- —- 38 140 250 29 105 200 19 70 150
G3 —- —- —- 44 160 250 33 120 200 22 80 150

Notes:

1. All water connections are grooved pipe.

Minimum/Maximum Condenser Flow Rates (GPM)

  Two pass
Condenser Code Min Max Nominal Conn Size(mm)
C1 248 908 6
C2 293 1074 6
E1 348 1276 8
E2 380 1392 8
E3 387 1421 8
F1 348 1271 8
F2 425 1558 8
F3 463 1699 8
G1 553 1956 8
G2 644 2360 8
G3 708 2597 8

Notes:

1. All water connections are grooved pipe.

Minimum/Maximum Condenser Flow Rates (Liters/Second)

  Two pass
Condenser Code Min Max Nominal Conn Size(mm)
C1 16 57 150
C2 18 68 150
E1 22 80 200
E2 24 88 200
E3 24 90 200
F1 22 80 200
F2 27 98 200
F3 29 107 200
G1 34 123 200
G2 41 149 200

Notes:

1. All water connections are grooved pipe.

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com