architecture - engineering - construction
Trane Company (The)
Packaged Rooftop Air Conditioners -RT-DS-8
Packaged Rooftop Air Conditioners - RT-DS-8 - Page 807
Packaged Rooftop Air Conditioners -RT-DS-8
![]() |
General Data |
| Table 8-1 General Data 20-40 Ton | ||||||||
| 20 Ton | 25 Ton | 30 Ton | 40 Ton | |||||
| Compressor Data3 | ||||||||
| Number/Size (Nominal) | 2/10 Ton | 1/10 Ton, 1/15 Ton | 2/15 Ton | 4/10 Ton | ||||
| Model | Scroll | Scroll | Scroll | Scroll | ||||
| Unit CapacitySteps(%) | 100/50 | 100/40 | 100/50 | 100/75/50/25 | ||||
| RPM | 3450 | 3450 | 3450 | 3450 | ||||
| Evaporator Fans | ||||||||
| Number/Size/Type | 2/15"/FC | 2/15"/FC | 2/18"/FC | 2/20"/FC | ||||
| Number of Motors | 1 | 1 | 1 | 1 | ||||
| Hp Range | 3-15 | 3-15 | 5-20 | 7-1/2-30 | ||||
| Cfm Range1 | 4000-9000 | 5000-11000 | 6000-13500 | 8000-18000 | ||||
| ESP Range(In WG) | 0.25-4.0 | 0.25-4.0 | 0.25-4.0 | 0.25-4.0 | ||||
| Exhaust Fans | 50% | 100% | 50% | 100% | 50% | 100% | 50% | 100% |
| Number/Size/Type | 1/15"/FC | 2/15"/FC | 1/15"/FC | 2/15"/FC | 1/15"/FC | 2/15"/FC | 1/18"/FC | 2/18"/FC |
| Hp Range | 1.5-3 | 1.5-3 | 1.5-3 | 3-5 | 3-5 | 3-7.5 | 5-7.5 | 5-10 |
| Cfm Range | 2000-6000 | 4000-10000 | 2000-6000 | 4000-12000 | 2000-7000 | 4000-14000 | 3000-11000 | 7500-18000 |
| ESPRange(In.WG) | 0.25-1.4 | 0.2-2.0 | 0.25-1.4 | 0.2-2.0 | 0.25-1.4 | 0.2-2.0 | 0.25-1.4 | 0.2-2.0 |
| Condenser Fans | ||||||||
| Number/Size/Type | 2/26"/Prop. | 3/26"/Prop. | 3/26"/Prop. | 4/26"/Prop. | ||||
| Hp(Each) | 1.0 | 1.0 | 1.0 | 1.0 | ||||
| Cfm | 14000 | 18300 | 20900 | 28200 | ||||
| Cycle/Phase | 60/3 | 60/3 | 60/3 | 60/3 | ||||
| Evaporator Coil Standard | ||||||||
| Size(Ft2) | 16.3 | 20.3 | 24.4 | 32.5 | ||||
| Rows/Fin Series | 2/144 | 2/144 | 2/144 | 2/144 | ||||
| Rows/Fin Series | 1/2/Enhanced | 1/2/Enhanced | 1/2/Enhanced | 1/2/Enhanced | ||||
| Evaporator Coil High Capacity | ||||||||
| Size(Ft2) | 20.3 | 20.3 | 24.4 | 32.5 | ||||
| Rows/Fin Series | 4/144 | 4/144 | 4/144 | 4/144 | ||||
| TubeDiameter/Surface | 1/2/Enhanced | 1/2/Enhanced | 1/2/Enhanced | 1/2/Enhanced | ||||
| Condenser Coil(Aluminum Fins) | ||||||||
| Size(Ft2) | 35.0 | 35.0 | 46.3 | 63.2 | ||||
| Rows/Fin Series/TubeDiameter | 3/144/-3/8 | 3/144/-3/8 | 3/144/-3/8 | 3/144/-3/8 | ||||
| Copper Condenser Fins(Optional) | 3/144/-3/8 | 3/144/-3/8 | 3/144/-3/8 | 3/144/-3/8 | ||||
| Electric Heat | ||||||||
| KW Range | 30-110 | 30-130 | 30-150 | 50-170 | ||||
| Capacity Steps: | 3 | 3 | 3 | 3 | ||||
| Natural Gas Heat | ||||||||
| Standard Gas Heat | ||||||||
| Low Heat Input | 235 | 235 | 350 | 350 | ||||
| High Heat Input | 500 | 500 | 500 | 500 | ||||
| Standard Heating Capacity Steps: | 2 | 2 | 2 | 2 | ||||
| Modulating Gas Heat | ||||||||
| High Heat Limited Modulation | 33% | 33% | 33% | 33% | ||||
| Heat Exchanger Type | Standard | Standard | Standard | Standard | ||||
| High Heat Full Modulation | 100% | 100% | 100% | 100% | ||||
| Heat Exchanger Type | High Grade, Stainless Steel | High Grade, Stainless Steel | High Grade, Stainless Steel | High Grade, Stainless Steel | ||||
| Hot Water Coil | ||||||||
| Size(Inches) | 30x66x2 Row | 30x66x2 Row | 30x66x2 Row | 30x66x2 Row | ||||
| Type | Type W, Prima Flo | Type W, Prima Flo | Type W, Prima Flo | Type W, Prima Flo | ||||
| High Heat(Fins/Ft) | 110 | 110 | 110 | 110 | ||||
| Low Heat(Fins/Ft) | 80 | 80 | 80 | 80 | ||||
| SteamSteam Coil | ||||||||
| Size(Inches) | 30x66x1 Row | 30x66x1 Row | 30x66x1 Row | 30x66x1 Row | ||||
| Type | Type NS | Type NS | Type NS | Type NS | ||||
| High Heat(Fins/Ft) | 96 | 96 | 96 | 96 | ||||
| Low Heat(Fins/Ft) | 42 | 42 | 42 | 42 | ||||
| Filters | ||||||||
| Panel Filters | ||||||||
| Number/Size(Inches) | 1220x20x2 | 1220x20x2 | 1620x20x2 | 1620x25x2 | ||||
| Face Area(Ft²) | 33.3 | 33.3 | 44.4 | 55.5 | ||||
| Bag Filters | ||||||||
| Number/Size(Inches) | 4-12x24x19 | 4-12x24x19 | 2-12x24x19 | 5-12x24x19 | ||||
| 3-24x24x19 | 3-24x24x19 | 6-24x24x19 | 6-24x24x19 | |||||
| Cartridge Filters | 4-12x24x12 | 4-12x24x12 | 2-12x24x12 | 5-12x24x12 | ||||
| 3-24x24x12 | 3-24x24x12 | 6-24x24x12 | 6-24x24x12 | |||||
| Prefilters(For Bag& Cartridge) | 4-12x24x2 | 4-12x24x2 | 2-12x24x2 | 5-12x24x2 | ||||
| 3-24x24x2 | 3-24x24x2 | 6-24x24x2 | 6-24x24x2 | |||||
| Face Area(Ft²) | 20.0 | 20.0 | 28.0 | 34.0 | ||||
| Standard Unit Minimum OutsideAir Temperature Dor Mechinical Cooling | ||||||||
| Without Hot Gas Option | 55 F | 50 F | 50 F | 55 F | ||||
| With Hot Gas Option | 55 F | 50 F | 50 F | 55 F | ||||
| Low Ambient Option Minimum Outside Air Temperature | ||||||||
| Without Hot Gas Option | 0 F | 0 F | 0 F | 0 F | ||||
| With Hot Gas Option | 10 F | 10 F | 10 F | 10 F | ||||
Notes:
1. For cfm values outside these ranges, refer to RT-EB-104.
2. Refer to Table 35-3 for availability of electric heat kw ranges by voltage.
3. 20-30 Ton models are single circuit, 40 Ton models are dual circuit.
4. The firing rate of the unit can vary from 33% of the Heater Mbh up to the nameplate rating of the unit.
5. The firing rate of the unit can vary from pilot rate of 125,000 Btuh up to the nameplate rating of the unit.





