architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Trane Company (The)   Packaged Rooftop Air Conditioners -RT-DS-8  

Packaged Rooftop Air Conditioners - RT-DS-8 - Page 821

   

Packaged Rooftop Air Conditioners -RT-DS-8

Performace Data 20 Ton

Table 22-1 -20 Ton Gross capacity - STANDARD CAPACITY Evaporator Coil With Scroll Compressor

Ambient Temperature

    85 95 105 115
    61 67 73 61 67 73 61 67 73 61 67 73
CFM ENT DB (F) CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC
4000 75 184 132 205 110 228 84.6 178 129 198 107 221 81.6 171 125 191 103 212 78.5 164 121 183 99.8 204 75.2
  80 185 149 205 129 228 106 178 146 198 125 220 102 172 142 191 122 212 989 165 139 183 118 204 95.4
  85 185 167 206 146 228 124 179 164 199 143 221 121 173 160 192 139 213 117 166 156 184 135 204 114
  90 187 186 206 164 229 142 181 181 199 160 221 139 176 176 192 157 213 135 170 170 184 153 204 132
6000 75 203 155 224 125 248 91.5 195 151 216 122 239 88.3 188 148 208 118 230 84.9 179 143 199 114 220 81.5
  80 204 180 225 150 248 119 196 176 217 146 240 115 189 172 208 142 230 111 181 168 199 138 220 108
  85 207 205 226 174 249 144 199 199 218 171 240 141 193 193 209 167 230 137 186 186 200 163 221 133
  90 215 215 226 199 250 168 209 209 219 195 241 165 203 203 210 191 231 161 196 196 202 188 222 157
7000 75 209 165 231 132 255 94.6 201 161 222 128 245 91.3 193 157 213 124 235 88.0 184 153 203 120 225 84.3
  80 210 193 231 159 255 124 203 189 223 155 246 120 195 185 214 151 236 117 186 181 204 147 226 113
  85 215 215 232 187 255 152 209 209 224 183 246 149 202 202 215 179 236 145 194 194 205 175 226 141
  90 226 226 234 215 256 180 220 220 225 211 247 176 212 212 217 207 237 172 205 205 208 203 227 168
8000 75 214 174 236 137 260 96.8 206 170 226 133 250 93.2 197 166 217 129 240 89.5 188 162 207 125 229 85.7
  80 216 206 236 168 260 129 208 202 228 164 250 125 200 198 218 160 240 122 191 191 209 155 230 118
  85 223 223 237 198 261 160 217 217 228 194 251 156 209 209 219 190 241 152 202 202 210 186 230 148
  90 235 235 240 230 262 191 228 228 231 226 252 187 221 221 223 222 242 183 213 213 213 213 231 179
9000 75 218 183 239 142 264 98.5 209 179 230 138 254 94.8 200 175 221 134 243 91.1 191 170 211 130 232 87.3
  80 221 218 241 176 264 134 212 212 231 172 254 130 204 204 222 167 244 126 196 196 212 163 233 123
  85 231 231 241 209 265 167 223 223 232 205 255 163 216 216 223 201 245 159 208 208 213 197 234 155
  90 243 243 245 244 266 201 235 235 236 236 256 197 228 228 228 228 246 193 219 219 220 220 235 189

Table 22-1 -20 Ton Gross Cooling Capacity - HIGH CAPACITY Evaporator Coil With Scroll Compressor

Ambient Temperature

85 95 105 115
61 67 73 61 67 73 61 67 73 61 67 73
CFM ENT DB (F) CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC
4000 75 210 152 234 126 260 97.6 202 148 225 122 251 93.7 194 144 216 118 241 89.7 185 139 207 114 230 85.6
80 210 174 234 148 260 120 202 169 225 144 251 116 194 165 216 140 241 112 186 161 207 135 230 108
85 211 195 234 170 260 143 204 191 226 165 251 139 196 187 217 161 241 135 188 184 207 157 231 130
90 215 215 235 191 261 165 209 209 226 187 251 161 202 202 218 182 242 157 195 195 208 178 231 152
6000 75 231 184 256 146 283 104 222 180 246 142 272 100 212 175 235 137 260 96.1 203 170 224 133 248 91.8
80 233 216 256 177 284 138 224 211 246 173 273 134 215 207 236 168 261 129 205 202 225 164 249 125
85 240 240 258 209 284 170 232 232 248 204 273 166 224 224 237 200 261 161 216 216 227 195 250 157
90 252 252 260 246 285 201 244 244 250 242 274 197 236 236 240 232 263 192 228 228 230 227 251 188
7000 75 238 199 263 155 290 107 229 194 252 151 278 103 219 189 241 146 266 98.8 208 184 230 141 254 94.4
80 241 236 264 191 291 147 232 231 253 186 279 143 223 223 242 181 267 138 214 214 231 176 255 133
85 252 252 265 227 291 182 244 244 255 222 280 178 235 235 244 218 268 173 226 226 233 213 256 168
90 266 266 269 264 293 218 257 257 258 258 281 214 249 249 249 249 269 209 239 239 240 240 257 205
8000 75 244 212 268 163 295 110 234 208 257 158 283 106 224 203 246 153 271 101 213 198 234 148 258 96.8
80 249 249 269 203 296 153 240 240 258 199 284 149 231 231 247 194 272 144 222 222 235 189 259 140
85 263 263 272 245 297 194 254 254 261 240 285 189 245 245 250 235 273 184 235 235 239 231 260 180
90 277 277 278 278 299 235 268 268 269 269 287 230 259 259 259 259 275 226 249 249 249 249 262 221
9000 75 249 226 272 170 300 112 239 221 261 166 287 108 228 216 249 161 274 104 217 211 237 156 261 99.2
80 257 257 274 215 301 160 248 248 263 211 288 155 239 239 251 206 275 150 229 229 239 201 262 146
85 272 272 277 262 302 205 263 263 267 257 290 200 253 253 255 252 277 195 243 243 243 243 264 191
90 287 287 288 288 304 250 278 278 278 278 292 246 268 268 268 268 279 241 257 257 258 258 267 237

Notes:

1. All capacities shown are gross and have not considered indoor fan heat.

2. CAP = Total gross cooling capacity (MBH).

3. SHC = Sensible heat capacity (MBH).



Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.