Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Packaged Rooftop Air Conditioners -RT-DS-8  

Packaged Rooftop Air Conditioners - RT-DS-8 - Page 823

 

 

Performance Data       30 Ton

Table - 30 Ton Gross capacity - STANDARD CAPACITY Evaporator Coil With Scroll Compressor

Ambient Temperature

    85 95 105 115
    Entering Wet Bulb
    61 67 73 61 67 73 61 67 73 61 67 73
                                                   
CFM ENT DB (F) CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC
6000 75 290 209 323 172 358 134 280 203 311 166 345 129 268 197 299 160 331 123 256 191 285 154 317 117
  80 290 238 322 201 358 163 279 233 311 195 345 158 268 227 298 190 331 152 256 220 285 183 317 146
  85 290 267 322 230 358 192 280 262 310 224 345 186 269 255 298 219 331 181 258 249 285 212 316 175
  90 294 293 322 259 357 221 286 286 310 253 344 215 276 276 298 247 331 209 267 267 284 241 316 203
9000 75 317 246 351 194 388 141 304 240 337 188 373 136 291 234 323 182 357 130 277 227 307 176 340 124
  80 317 287 351 235 388 182 305 281 337 229 373 176 292 274 322 223 357 170 278 267 307 216 340 164
  85 322 322 350 275 388 222 312 312 337 269 372 217 301 301 322 263 356 211 289 289 307 257 340 204
  90 338 338 351 316 387 263 328 328 337 309 372 257 316 316 323 302 356 251 304 304 309 295 339 244
10500 75 325 263 360 204 398 145 312 257 346 198 382 139 298 250 330 192 365 133 283 243 314 185 348 126
  80 326 308 360 250 397 190 314 301 345 244 381 184 301 293 330 237 365 178 287 285 314 231 347 172
  85 337 337 359 296 397 236 326 326 345 290 381 230 315 315 330 283 364 224 302 302 314 276 347 218
  90 354 354 361 340 397 281 343 343 347 333 381 275 331 331 333 325 364 269 318 318 319 316 347 263
12000 75 332 278 367 213 405 147 318 272 352 207 389 141 304 265 336 200 371 135 289 258 320 194 353 129
  80 335 326 367 264 405 198 322 318 352 258 388 192 309 308 336 251 371 186 296 296 320 245 353 180
  85 350 350 367 315 404 249 338 338 352 308 388 243 326 326 336 302 371 236 313 313 320 294 353 230
  90 368 368 370 361 404 299 356 356 357 352 388 293 343 343 343 342 370 287 330 330 329 329 353 280
13500 75 337 293 373 221 411 150 323 286 357 215 394 144 309 279 341 209 376 138 294 272 324 202 358 131
  80 343 341 373 277 411 205 330 330 357 271 394 199 318 318 341 264 376 193 305 305 324 258 358 187
  85 361 361 373 332 410 261 348 348 358 326 393 255 336 336 342 318 376 248 322 322 326 311 357 242
  90 379 379 380 378 410 316 367 367 366 366 393 310 353 353 353 353 376 303 339 339 339 339 357 297

Table - 30 Ton Gross Cooling Capacity - HIGH CAPACITY Evaporator Coil With Scroll Compressor

Ambient Temperature

    85 95 105 115
    Entering Wet Bulb
    61 67 73 61 67 73 61 67 73 61 67 73
                                                   
CFM (F) CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC
6000 75 323 233 359 192 399 148 310 227 345 185 383 141 297 220 330 178 367 135 282 212 314 171 349 128
  80 323 267 359 225 399 182 310 260 345 218 383 175 297 253 330 211 366 168 283 245 314 204 349 161
  85 325 300 359 258 398 214 312 293 345 251 383 208 299 285 330 244 366 201 286 284 314 236 349 194
  90 333 333 359 291 398 247 323 323 345 284 382 240 312 312 330 277 366 233 300 300 315 269 349 226
9000 75 353 286 391 222 432 157 338 279 374 215 414 150 322 271 357 208 395 143 306 264 338 200 375 136
  80 355 336 390 272 432 207 341 328 374 265 413 200 326 319 356 258 394 193 311 310 338 250 375 186
  85 368 368 391 322 431 257 355 355 374 315 413 250 342 342 357 308 394 243 328 328 340 300 374 236
  90 387 387 394 371 431 307 374 374 378 363 413 300 360 360 362 355 394 293 345 345 345 344 374 286
10500 75 362 309 400 235 442 161 347 301 383 228 423 154 330 293 365 221 403 147 313 285 346 213 382 140
  80 368 363 400 293 442 218 353 353 383 286 422 211 339 339 365 278 403 204 324 324 346 271 382 197
  85 386 386 402 350 441 276 372 372 384 343 422 269 358 358 367 335 402 262 343 343 349 326 382 254
  90 406 406 408 402 441 333 392 392 392 392 422 326 377 377 377 377 403 319 361 361 361 361 383 311
12000 75 370 330 408 247 450 164 354 322 390 240 430 157 337 314 371 233 409 150 320 305 351 225 388 143
  80 380 380 408 313 449 229 366 366 390 305 430 222 351 351 371 298 409 215 336 336 352 290 388 208
  85 401 401 410 376 449 294 387 387 393 368 429 287 371 371 375 359 409 280 355 355 357 350 388 272
  90 422 422 422 422 450 358 407 407 407 407 430 351 391 391 391 391 410 343 375 375 375 375    
13500 75 377 350 414 259 456 167 361 341 395 252 435 160 344 332 376 245 415 153 326 322 356 237    
  80 392 392 414 332 455 239 377 377 396 324 435 232 362 362 377 317 414 225 346 346 357 309    
  85 414 414 418 400 455 311 399 399 401 391 435 304 382 382 383 380 414 297 366 366 366 366    
  90 436 436 436 436 456 382 420 420 420 420 437 374 404 404 404 404 416 367 386 386 386 386    

Notes:

1. All capacities shown are gross and have not considered indoor fan heat.

2. CAP = Total gross cooling capacity (MBH).

3. SHC = Sensible heat capacity (MBH).

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address: