architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Trane Company (The)   Packaged Rooftop Air Conditioners -RT-DS-8  

Packaged Rooftop Air Conditioners - RT-DS-8 - Page 824

   

Packaged Rooftop Air Conditioners -RT-DS-8

Performance Data 40 Ton

Table - 40 Ton Gross capacity - STANDARD CAPACITY Evaporator Coil With Scroll Compressor

Ambient Temperature

    85 95 105 115
    Entering Wet Bulb
    61 67 73 61 67 73 61 67 73 61 67 73
                                                   
CFM ENT DB (F) CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC
8000 75 391 281 435 231 483 181 377 273 419 224 466 174 362 265 403 216 448 166 346 257 386 208 429 159
  80 390 320 434 270 482 220 376 312 419 263 466 212 361 304 403 255 448 205 345 296 385 247 429 197
  85 391 359 434 309 482 258 377 351 419 302 465 251 362 343 402 294 447 243 347 334 385 286 428 236
  90 396 394 434 348 482 297 384 384 418 340 465 290 372 372 402 332 447 282 359 359 384 324 428 274
11000 75 420 319 466 255 516 189 404 311 449 247 497 181 387 303 430 239 477 174 369 294 411 230 456 166
  80 419 370 466 305 516 239 404 362 448 297 497 232 387 353 430 289 476 224 370 344 410 281 455 216
  85 424 417 465 356 515 290 410 407 448 348 496 282 395 395 429 340 476 274 380 380 410 331 455 266
  90 442 442 465 406 515 340 429 429 448 398 496 332 415 415 430 389 476 324 400 400 411 380 455 316
14000 75 438 353 486 275 537 195 421 345 467 267 517 188 403 336 447 258 495 180 384 327 426 250 472 172
  80 440 413 486 336 537 256 423 404 467 328 516 249 406 394 447 319 495 241 388 383 426 311 472 233
  85 454 454 485 397 536 317 440 440 466 389 516 309 424 424 447 380 494 302 408 408 426 372 472 293
  90 477 477 487 456 536 378 462 462 469 447 515 370 447 447 451 437 494 362 430 430 432 425 471 354
16000 75 448 373 496 287 547 199 430 365 476 279 526 191 411 356 456 270 504 183 391 347 434 262 481 175
  80 451 438 495 355 547 267 435 427 476 346 526 259 418 415 455 338 503 251 400 400 434 329 480 243
  85 471 471 495 422 546 334 456 456 476 414 525 326 440 440 456 405 503 318 423 423 435 396 480 310
  90 495 495 500 484 546 401 480 480 482 474 525 393 463 463 464 461 503 385 446 446 446 446 479 377
18000 75 455 393 504 298 556 202 437 384 484 290 534 194 418 375 463 281 511 187 398 366 440 273 487 178
  80 462 458 503 372 555 276 446 445 483 364 533 269 429 429 462 356 511 261 412 412 440 347 487 252
  85 486 486 504 446 555 350 470 470 484 437 533 342 453 453 463 428 510 334 436 436 442 418 486 326
  90 511 511 512 508 554 424 495 495 494 494 533 416 478 478 477 477 510 408 459 459 459 459 486 399

Table - 40 Ton Gross Cooling Capacity - HIGH CAPACITY Evaporator Coil With Scroll Compressor

Ambient Temperature

    85 95 105 115
    Entering Wet Bulb
    61 67 73 61 67 73 61 67 73 61 67 73
                                                   
CFM ENT DB (F) CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC
8000 75 435 314 485 258 539 200 419 305 467 249 519 192 401 295 447 240 497 183 382 286 426 231 475 174
  80 436 358 485 302 538 245 419 349 466 293 518 237 401 340 447 284 497 228 383 330 426 275 475 218
  85 438 403 484 346 538 289 421 393 466 337 518 280 404 384 446 328 497 271 387 382 426 318 474 262
  90 448 448 485 390 538 333 435 435 466 381 517 324 420 420 447 372 496 315 405 405 427 362 474 305
11000 75 468 362 520 286 576 210 449 352 499 277 553 201 429 343 477 268 529 192 408 340 454 258 504 183
  80 470 431 519 346 575 269 452 421 498 336 552 260 432 411 477 327 529 251 412 400 454 317 504 242
  85 482 482 520 405 575 328 466 466 499 404 552 319 449 449 477 395 528 309 431 431 455 385 503 300
  90 506 506 522 475 574 386 490 490 502 465 552 377 473 473 481 455 528 368 454 454 459 444 503 358
14000 75 489 415 541 316 598 217 469 405 519 307 574 209 448 395 495 298 548 200 426 384 471 288 522 190
  80 496 487 541 394 598 294 477 475 519 384 573 285 458 458 495 375 548 276 439 439 471 365 521 267
  85 521 521 543 470 597 371 503 503 521 460 573 362 484 484 498 450 547 353 465 465 474 440 521 343
  90 548 548 550 541 597 447 530 530 530 528 573 438 510 510 510 510 548 429 490 490 490 490 522 419
16000 75 500 443 552 333 609 222 479 433 528 324 584 213 457 422 504 314 557 204 435 411 479 304 530 195
  80 513 513 552 420 609 309 495 495 528 411 583 300 476 476 504 401 557 291 455 455 479 391 530 281
  85 541 541 555 505 608 395 523 522 533 495 583 386 503 503 509 484 556 377 482 482 485 472 529 367
  90 570 570 570 570 609 481 551 551 551 551 584 471 530 530 530 530 558 462 509 509 509 509 531 452
18000 75 510 470 560 349 617 226 488 459 536 340 591 218 466 447 511 330 565 208 443 435 485 320 537 199
  80 529 529 560 446 617 322 510 510 537 436 591 313 490 490 512 426 564 304 469 469 486 416 536 295
  85 559 559 566 537 617 418 539 539 543 525 591 409 518 518 520 513 564 400 497 497 497 496 536 390
  90 589 589 589 589 618 513 569 569 568 568 593 503 547 547 547 547 566 493 525 525 525 525 539 483

Notes:

1. All capacities shown are gross and have not considered indoor fan heat.

2. CAP = Total gross cooling capacity (MBH).

3. SHC = Sensible heat capacity (MBH).



Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.