Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Packaged Rooftop Air Conditioners -RT-DS-8  

Packaged Rooftop Air Conditioners - RT-DS-8 - Page 827

 

 

Performance Data 60 Ton

Table - 60 Ton Gross capacity - STANDARD CAPACITY Evaporator Coil With Scroll Compressor

Ambient Temperature

      85 95 105 115
      Entering Wet Bulb
      61 67 73 61 67 73 61 67 73 61 67 73
CFM (F) CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC
14000 75 605 448 674 363 749 277 583 437 649 352 722 266 560 425 623 340 693 254 535 412 596 328 663 242
  80 604 515 673 430 748 344 583 504 649 419 721 332 559 492 623 407 692 321 535 480 595 395 662 309
  85 609 581 673 497 748 410 588 569 648 486 720 399 566 555 622 474 692 388 543 539 595 462 661 376
  90 628 628 672 564 747 477 610 610 648 552 720 465 590 590 622 540 691 454 570 570 595 528 661 442
18000 75 637 497 708 393 785 286 613 485 681 381 755 275 587 473 653 369 724 263 560 460 623 356 691 251
  80 638 579 708 475 785 369 614 567 681 463 755 357 589 554 652 451 723 345 563 539 622 438 691 333
  85 651 649 707 557 784 450 630 630 680 545 754 439 609 609 652 533 723 427 586 586 622 520 690 415
  90 683 683 709 638 783 532 663 663 683 626 753 520 641 641 655 612 722 508 617 617 627 598 689 496
21000 75 654 531 727 412 805 292 629 518 699 400 773 281 602 506 669 388 741 269 573 493 638 375 707 257
  80 658 621 727 505 804 385 633 608 698 493 773 374 608 593 668 481 740 362 582 575 637 468 706 349
  85 681 681 726 598 803 478 660 660 698 586 772 466 637 637 668 573 739 454 613 613 637 560 705 442
  90 716 716 730 687 803 570 694 694 704 673 772 558 671 671 676 658 739 546 646 646 648 640 705 533
24000 75 668 562 742 431 820 298 642 549 712 419 788 286 614 536 682 406 754 274 585 523 649 393 719 262
  80 675 658 741 534 819 401 651 642 712 522 787 389 626 624 681 509 753 377 600 600 649 496 718 365
  85 707 707 741 637 819 503 684 684 712 624 786 492 660 660 682 611 753 480 635 635 650 597 717 467
  90 744 744 750 730 818 605 720 720 723 713 786 594 695 695 696 694 752 581 669 669 669 669 717 569
27000 75 680 591 754 448 832 303 653 578 723 436 799 291 624 565 691 423 764 279 594 550 658 410 728 267
  80 692 688 753 561 832 416 668 668 723 548 798 404 644 644 691 536 764 392 618 618 658 523 728 379
  85 729 729 754 672 831 528 705 705 724 659 798 516 680 680 694 645 763 504 653 653 662 629 727 491
  90 768 768 768 764 830 639 743 743 742 742 797 627 717 717 716 716 762 615 689 689 689 689 726 603

Table - 60 Ton Gross Cooling Capacity - HIGH CAPACITY Evaporator Coil With Scroll Compressor

Ambient Temperature

85 95 105 115
Entering Wet Bulb
61 67 73 61 67 73 61 67 73 61 67 73
CFM (F) CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC
14000 75 669 498 745 402 826 303 642 484 715 389 793 290 614 470 684 375 759 277 585 456 651 360 723 264
80 671 575 744 478 825 379 644 573 714 464 792 366 617 558 683 450 758 353 588 543 651 435 722 339
85 678 664 744 553 825 455 653 648 714 540 792 441 629 629 683 525 758 427 604 604 651 511 722 413
90 707 707 746 629 824 529 684 684 717 630 791 516 661 661 686 615 757 502 636 636 654 600 721 488
18000 75 705 570 781 443 865 314 675 556 749 429 829 301 645 541 715 415 792 288 613 526 680 400 753 274
80 710 668 781 542 864 414 682 653 748 529 828 400 652 636 714 514 791 387 622 618 679 500 752 373
85 735 735 782 642 863 513 710 710 750 628 828 499 684 684 716 613 790 485 656 656 682 598 752 471
90 772 772 788 739 863 611 747 747 757 723 827 598 720 720 725 706 790 584 691 691 693 687 752 570
21000 75 724 614 801 468 885 322 694 600 767 455 847 308 662 584 731 440 809 295 629 569 694 426 769 281
80 734 721 800 583 884 436 706 703 766 569 847 422 678 678 731 555 808 408 649 649 694 540 768 394
85 771 771 803 696 884 549 744 744 770 682 846 536 716 716 735 666 807 522 686 686 700 650 767 508
90 811 811 815 801 883 662 783 783 784 781 846 649 754 754 754 754 808 634 724 724 724 724 769 620
24000 75 740 656 816 493 901 328 709 641 781 479 862 315 676 625 744 465 822 301 642 608 706 450 781 287
80 759 759 816 622 900 457 731 731 781 608 861 443 703 703 744 593 821 429 672 672 707 578 780 415
85 801 801 821 747 899 584 772 772 787 731 861 571 743 743 752 715 821 557 711 711 716 696 779 543
90 843 843 843 843 900 711 814 814 814 814 862 697 783 783 783 783 823 683 751 751 751 751 782 668
27000 75 754 695 828 517 913 335 722 678 792 502 873 321 688 661 754 488 832 307 655 642 715 473 790 293
80 782 782 828 659 912 477 754 754 792 645 873 463 723 723 755 630 832 449 692 692 717 614 790 435
85 826 826 837 794 912 618 796 796 802 776 872 605 765 765 767 756 831 591 732 732 732 732 789 576
90 871 871 870 870 914 758 840 840 840 840 875 744 807 807 807 807 835 729 774 774 774 774 794 713

Notes:

1. All capacities shown are gross and have not considered indoor fan heat.

2. CAP = Total gross cooling capacity (MBH).

3. SHC = Sensible heat capacity (MBH).

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name: