Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Packaged Rooftop Air Conditioners -RT-DS-8  

Packaged Rooftop Air Conditioners - RT-DS-8 - Page 828

 

 

Performance Data 70 Ton

Table - 70 Ton Gross capacity - STANDARD CAPACITY Evaporator Coil With Scroll Compressor

Ambient Temperature

      85 95 105 115
Air- ENT   Entering Wet Bulb
Flow DB   61 67 73 61 67 73 61 67 73 61 67 73
CFM (F) CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC
16000 75 688 504 766 411 852 305 656 484 731 391 813 288 623 464 695 374 773 269 588 443 656 351 731 251
  80 692 581 768 489 853 392 660 561 734 469 815 372 627 541 698 449 775 353 593 520 660 428 733 333
  85 699 660 773 565 856 471 669 641 738 545 818 452 637 621 702 525 778 432 604 600 664 504 736 412
  90 720 720 776 642 859 547 693 693 742 622 821 527 664 664 706 601 782 507 634 634 669 580 740 486
2000 75 724 553 803 443 889 319 690 533 765 423 848 301 654 511 726 402 804 282 617 489 685 381 759 263
  80 729 646 807 534 891 419 695 625 770 514 850 399 660 604 731 492 807 379 624 583 690 470 762 358
  85 738 738 811 625 894 512 709 709 774 605 853 492 679 679 735 583 810 471 646 646 694 561 766 449
  90 779 779 816 717 899 602 749 749 780 697 858 581 718 717 742 675 815 560 684 684 702 654 771 538
22000 75 738 576 817 461 903 326 703 555 779 437 861 307 666 533 738 415 817 288 627 511 696 393 770 269
  80 744 676 822 555 906 431 710 655 783 534 863 411 674 634 743 512 819 391 637 612 702 490 774 370
  85 761 761 826 653 909 531 731 731 788 632 867 510 699 699 748 610 823 489 666 666 706 588 778 467
  90 803 803 833 752 914 627 772 772 796 732 872 607 739 739 757 710 828 585 705 705 716 688 783 563
24000 75 750 597 829 470 915 332 714 576 790 449 872 313 676 554 749 428 827 294 637 532 706 405 780 273
  80 758 705 835 574 918 443 723 684 795 553 875 423 686 663 754 531 830 402 649 641 712 509 783 381
  85 782 782 839 679 922 548 751 751 800 658 879 527 718 718 759 636 835 506 683 683 717 614 788 484
  90 825 825 848 786 927 652 793 793 810 765 884 631 759 759 770 744 840 609 723 723 729 722 793 587
26000 75 760 618 840 482 926 337 724 596 800 461 882 318 685 574 758 439 836 298 645 551 714 417 788 277
  80 770 733 846 593 929 454 735 712 806 572 885 434 698 690 764 550 840 413 657 657 720 527 792 392
  85 801 801 850 705 933 565 768 768 811 683 890 544 734 734 769 661 844 522 698 698 726 638 797 500
  90 845 845 861 819 939 675 812 812 822 798 895 654 776 776 783 776 850 632 739 739 739 739 802 610
27000 75 765 628 845 488 931 340 728 606 805 467 886 320 689 584 762 445 840 300 649 561 718 422 791 279
  80 776 747 851 602 934 459 740 726 810 581 890 439 699 699 768 558 844 418 664 664 724 536 796 397
  85 809 809 856 717 939 573 776 776 815 696 895 552 742 742 773 673 849 530 706 706 730 651 801 508
  90 854 854 867 835 944 687 820 820 829 814 900 665 784 784 784 784 854 643 747 747 746 746 806 621

Notes:

1. All capacities shown are gross and have not considered indoor fan heat.

2. CAP = Total gross cooling capacity (MBH).

3. SHC = Sensible heat capacity (MBH).

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com