Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Packaged Rooftop Air Conditioners -RT-DS-8  

Packaged Rooftop Air Conditioners - RT-DS-8 - Page 831

 

 

Performance Data 105 Ton

Table - 105 Ton Gross Capacity - STANDARD CAPACITY Evaporator Coil

Ambient Temperature

      85 95 105 115
AIR- ENT   Entering Wet Bulb
FLOW DB   61 67 73 61 67 73 61 67 73 61 67 73
AIR- FLOW CFM (F) CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC
31000 75 1091 872 1207 710 1336 482 1041 843 1152 683 1276 456 989 814 1095 656 1213 430 934 783 1035 628 1148 402
  80 1105 1031 1212 838 1338 642 1056 1002 1158 809 1279 615 1006 973 1100 779 1216 587 953 942 1041 749 1152 558
  85 1139 1139 1219 991 1343 799 1095 1095 1165 962 1283 772 1050 1050 1109 932 1221 743 1001 1001 1050 902 1155 713
  90 1201 1201 1234 1147 1347 950 1156 1156 1182 1119 1288 922 1109 1109 1127 1090 1226 893 1060 1060 1071 1060 1161 863
35000 75 1115 922 1232 713 1361 493 1064 892 1176 685 1299 467 1010 862 1116 656 1234 439 955 831 1055 626 1167 410
  80 1134 1098 1237 882 1364 668 1084 1069 1180 853 1302 641 1026 1026 1122 823 1238 613 977 977 1061 792 1171 584
  85 1182 1182 1246 1052 1368 841 1136 1136 1190 1023 1306 812 1088 1088 1133 993 1242 782 1038 1038 1073 962 1175 752
  90 1247 1247 1266 1226 1373 1006 1200 1200 1213 1198 1312 978 1150 1150 1149 1149 1248 948 1098 1098 1098 1098 1183 918
39000 75 1136 969 1252 742 1381 504 1084 939 1194 713 1317 476 1029 909 1133 684 1251 447 972 877 1069 652 1182 418
  80 1151 1151 1257 925 1384 693 1105 1105 1199 895 1321 665 1057 1057 1139 865 1255 637 1006 1006 1077 834 1187 608
  85 1219 1219 1269 1111 1388 879 1171 1171 1212 1081 1325 850 1121 1121 1154 1051 1260 820 1068 1068 1093 1020 1192 789
  90 1286 1286 1285 1285 1395 1060 1237 1237 1236 1236 1332 1031 1185 1185 1185 1185 1268 1001 1131 1131 1131 1131 1201 971
42000 75 1150 1003 1264 823 1393 513 1097 973 1203 788 1328 483 1041 942 1142 759 1261 459 984 910 1078 729 1192 432
  80 1174 1174 1270 955 1397 711 1127 1127 1211 925 1333 683 1077 1077 1150 895 1266 654 1025 1025 1087 864 1197 625
  85 1243 1243 1285 1153 1402 907 1194 1194 1227 1124 1338 877 1143 1143 1168 1093 1272 847 1089 1089 1106 1062 1203 817
  90 1313 1313 1311 1311 1409 1099 1262 1262 1261 1261 1346 1070 1209 1209 1208 1208 1281 1040 1154 1154 1153 1153 1213 1009
44000 75 1159 1025 1270 835 1401 515 1105 995 1211 806 1336 487 1049 964 1149 777 1268 465 991 932 1085 747 1197 437
  80 1188 1188 1278 975 1405 722 1140 1140 1219 945 1340 694 1089 1089 1158 915 1273 665 1036 1036 1094 883 1203 636
  85 1258 1258 1294 1181 1410 925 1208 1208 1237 1151 1345 895 1156 1156 1177 1121 1279 865 1102 1102 1115 1090 1209 834
  90 1329 1329 1328 1328 1418 1125 1277 1277 1276 1276 1354 1096 1223 1223 1222 1222 1288 1065 1167 1167 1166 1166 1220 1035

Notes:

1. All capacities shown are gross and have not considered indoor fan heat.

2. CAP = Total gross cooling capacity (MBH).

3. SHC = Sensible heat capacity (MBH).

Table - 105 Ton Gross Cooling Capacity - HIGH CAPACITY Evaporator Coil

Ambient Temperature

      85 95 105 115
AIR- ENT   Entering Wet Bulb
FLOW DB   61 67 73 61 67 73 61 67 73 61 67 73
AIR- FLOW CFM (F) CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC
31000 75 1160 943 1283 732 1417 510 1105 912 1223 703 1351 482 1049 881 1160 673 1283 453 990 849 1096 641 1212 424
  80 1177 1119 1286 903 1420 686 1124 1089 1226 872 1355 657 1069 1058 1165 841 1287 628 1009 1009 1100 809 1216 597
  85 1221 1221 1296 1073 1424 858 1173 1173 1237 1043 1359 829 1123 1123 1176 1011 1291 799 1070 1070 1113 979 1221 769
  90 1287 1287 1314 1247 1428 1027 1238 1238 1257 1217 1364 997 1187 1187 1198 1186 1297 966 1132 1132 1132 1132 1227 934
35000 75 1187 1001 1308 766 1442 521 1131 971 1246 736 1374 493 1073 939 1182 706 1304 464 1012 906 1115 675 1231 434
  80 1210 1199 1312 955 1446 716 1150 1150 1251 925 1379 687 1099 1099 1187 893 1309 657 1045 1045 1122 861 1236 627
  85 1269 1269 1325 1146 1451 908 1218 1218 1265 1115 1383 878 1165 1165 1202 1083 1314 848 1110 1110 1137 1051 1240 814
  90 1338 1338 1350 1341 1457 1093 1286 1286 1286 1286 1390 1063 1232 1232 1232 1232 1321 1032 1175 1175 1175 1175 1250 1000
39000 75 1209 1058 1328 800 1463 532 1152 1027 1265 770 1393 503 1093 994 1199 739 1321 474 1032 961 1129 705 1246 444
  80 1237 1237 1334 1006 1467 745 1186 1186 1271 975 1398 715 1132 1132 1207 943 1326 685 1077 1077 1139 911 1252 655
  85 1309 1309 1351 1216 1470 953 1256 1256 1289 1185 1402 923 1201 1201 1225 1153 1331 891 1144 1144 1160 1121 1257 859
  90 1382 1382 1381 1381 1481 1158 1327 1327 1327 1327 1413 1127 1271 1271 1270 1270 1342 1096 1211 1211 1211 1211 1270 1064
42000 75 1229 1112 1345 832 1480 542 1171 1081 1281 802 1409 514 1111 1048 1212 768 1335 484 1049 1015 1143 735 1259 453
  80 1269 1269 1353 1055 1485 773 1217 1217 1289 1024 1414 743 1161 1161 1223 992 1341 713 1104 1104 1155 959 1265 682
  85 1344 1344 1373 1285 1489 997 1289 1289 1311 1253 1419 966 1232 1232 1246 1221 1346 935 1173 1173 1172 1172 1271 902
  90 1419 1419 1419 1419 1501 1221 1363 1363 1363 1363 1432 1190 1304 1304 1304 1304 1361 1158 1242 1242 1242 1242 1287 1126
44000 75 1243 1152 1356 891 1491 550 1184 1120 1290 861 1419 522 1123 1088 1221 823 1344 492 1061 1054 1151 791 1267 462
  80 1291 1291 1366 1091 1496 793 1237 1237 1301 1060 1424 763 1181 1181 1234 1027 1350 733 1122 1122 1165 994 1274 702
  85 1368 1368 1389 1335 1501 1030 1312 1312 1326 1303 1430 999 1253 1253 1252 1252 1357 967 1192 1192 1192 1192 1281 934
  90 1445 1445 1444 1444 1515 1267 1387 1387 1386 1386 1445 1236 1326 1326 1326 1326 1373 1204 1263 1263 1263 1263 1299 1171

Notes:

1. All capacities shown are gross and have not considered indoor fan heat.

2. CAP = Total gross cooling capacity (MBH).

3. SHC = Sensible heat capacity (MBH).

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page<