Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Packaged Rooftop Air Conditioners -RT-DS-8  

Packaged Rooftop Air Conditioners - RT-DS-8 - Page 832

 

 

Performance Data 115, 130 Ton

Table - 115 Ton Gross Capacity With 5-Row I-F   Evaporator Coil - 100% Load

Ambient Temperature

      85 95 105 115
      Entering Wet Bulb
      61 67 73 61 67 73 61 67 73 61 67 73
AIR- FLOW CFM ENT
DB
(F)
CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC
31000 75 1235 980 1365 777 1507 542 1175 947 1299 734 1434 511 1112 912 1229 701 1357 479 1045 875 1156 666 1277 446
  80 1251 1156 1369 940 1509 719 1192 1122 1303 907 1437 687 1130 1088 1233 871 1361 654 1065 1051 1160 835 1281 621
  85 1285 1285 1377 1109 1513 892 1233 1233 1312 1076 1441 860 1177 1177 1243 1041 1365 826 1118 1118 1171 1005 1286 792
  90 1353 1353 1393 1283 1518 1063 1299 1299 1329 1250 1445 1029 1242 1242 1262 1215 1370 994 1181 1181 1193 1179 1291 959
35000 75 1264 1039 1393 801 1535 554 1202 1005 1325 768 1460 522 1137 970 1253 734 1381 490 1069 933 1177 699 1298 457
  80 1285 1236 1397 992 1538 750 1225 1202 1329 958 1463 717 1154 1154 1257 923 1385 684 1094 1094 1182 887 1303 650
  85 1336 1336 1409 1183 1543 941 1281 1281 1342 1149 1468 909 1222 1222 1271 1113 1390 875 1160 1160 1198 1077 1308 841
  90 1407 1407 1431 1377 1547 1129 1351 1351 1366 1343 1474 1095 1290 1290 1289 1289 1396 1060 1226 1226 1226 1226 1316 1025
39000 75 1289 1096 1416 835 1558 565 1226 1061 1346 802 1481 533 1159 1025 1272 768 1400 501 1089 988 1194 732 1315 467
  80 1316 1314 1421 1043 1562 779 1249 1249 1351 1009 1485 746 1190 1190 1278 973 1404 712 1127 1127 1202 937 1320 678
  85 1379 1379 1436 1253 1566 989 1322 1322 1368 1219 1490 957 1260 1260 1296 1183 1408 920 1196 1196 1220 1147 1324 884
  90 1454 1454 1453 1453 1574 1194 1394 1394 1394 1394 1498 1160 1331 1331 1331 1331 1419 1125 1265 1265 1264 1264 1336 1089
43000 75 1311 1151 1435 868 1577 575 1246 1116 1363 834 1498 543 1178 1080 1287 800 1415 511 1107 1042 1207 762 1329 476
  80 1340 1340 1441 1093 1581 806 1283 1283 1370 1058 1503 774 1221 1221 1296 1022 1420 740 1156 1156 1218 985 1335 705
  85 1417 1417 1460 1322 1586 1036 1357 1357 1390 1287 1507 999 1294 1294 1317 1251 1425 964 1227 1227 1241 1214 1340 928
  90 1495 1495 1494 1494 1596 1257 1433 1433 1432 1432 1519 1223 1367 1367 1367 1367 1439 1187 1298 1298 1298 1298 1355 1151
44000 75 1316 1164 1438 906 1581 578 1251 1129 1366 873 1502 546 1182 1093 1290 840 1419 514 1111 1055 1211 805 1332 480
  80 1349 1349 1446 1105 1585 813 1290 1290 1375 1070 1507 781 1228 1228 1300 1034 1424 747 1163 1163 1222 997 1338 712
  85 1426 1426 1466 1339 1589 1044 1366 1366 1396 1304 1511 1010 1302 1302 1322 1268 1429 975 1234 1234 1246 1231 1344 939
  90 1504 1504 1503 1503 1601 1272 1442 1442 1441 1441 1524 1238 1376 1376 1375 1375 1443 1203 1306 1306 1305 1305 1359 1166
46000 75 1325 1191 1446 926 1589 583 1260 1156 1373 893 1509 551 1191 1119 1297 859 1425 519 1119 1081 1217 824 1338 485
  80 1364 1364 1455 1129 1594 827 1305 1305 1383 1094 1514 794 1242 1242 1308 1058 1431 760 1175 1175 1229 1021 1344 726
  85 1443 1443 1477 1372 1598 1066 1382 1382 1406 1337 1519 1032 1316 1316 1332 1301 1436 996 1248 1248 1247 1247 1350 960
  90 1522 1522 1521 1521 1611 1303 1459 1459 1458 1458 1533 1269 1391 1391 1391 1391 1452 1233 1320 1320 1320 1320 1367 1196

Table - 130 Ton Gross Capacity With 5-Row I-F   Evaporator Coil - 100% Load

Ambient Temperature

      85 95 105 115
      Entering Wet Bulb
      61 67 73 61 67 73 61 67 73 61 67 73
AIR- FLOW CFM ENT
DB
(F)
CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC CAP SHC
31000 75 1372 1050 1519 842 1678 605 1310 1015 1451 809 1604 573 1247 979 1381 775 1527 540 1180 942 1307 729    
  80 1386 1226 1523 1007 1681 785 1325 1191 1456 973 1606 751 1263 1155 1385 938 1529 717 1197 1118 1312 902    
  85 1412 1408 1528 1180 1684 958 1348 1348 1462 1145 1611 924 1293 1293 1393 1109 1534 890 1235 1235 1320 1072    
  90 1472 1472 1543 1353 1688 1130 1419 1419 1478 1318 1615 1097 1362 1362 1409 1282 1538 1062 1303 1303 1338 1245    
35000 75 1407 1110 1554 869 1714 618 1343 1075 1484 835 1637 585 1277 1038 1411 799 1557 552 1209 1001 1334 763    
  80 1425 1307 1558 1063 1717 816 1363 1271 1488 1029 1640 782 1298 1235 1415 993 1560 748 1231 1197 1338 954    
  85 1459 1459 1567 1254 1721 1009 1403 1403 1498 1218 1644 975 1345 1345 1426 1182 1565 940 1285 1285 1352 1144    
  90 1535 1535 1586 1448 1725 1200 1479 1479 1519 1413 1649 1166 1419 1419 1448 1376 1569 1129 1356 1356 1376 1339    
39000 75 1436 1168 1582 904 1743 630 1371 1132 1510 869 1664 597 1303 1095 1435 833 1581 563 1233 1057 1356 797    
  80 1460 1385 1587 1117 1746 846 1396 1350 1513 1080 1667 812 1330 1313 1439 1043 1585 777 1253 1253 1361 1005    
  85 1509 1509 1599 1325 1750 1057 1451 1451 1529 1290 1672 1023 1391 1391 1455 1253 1589 988 1327 1327 1379 1215    
  90 1589 1589 1624 1540 1755 1265 1530 1530 1555 1504 1677 1230 1467 1467 1483 1468 1596 1194 1401 1401 1400 1400    
43000 75 1462 1224 1606 937 1767 641 1396 1188 1532 902 1686 607 1326 1150 1455 866 1601 573 1254 1112 1374 829    
  80 1491 1462 1610 1166 1770 874 1426 1425 1537 1130 1689 840 1352 1352 1461 1093 1605 805 1288 1288 1382 1054    
  85 1554 1554 1628 1395 1775 1104 1494 1494 1556 1359 1694 1069 1430 1430 1481 1322 1610 1034 1364 1364 1402 1283    
  90 1637 1637 1659 1630 1782 1329 1575 1575 1573 1573 1703 1293 1509 1509 1509 1509 1620 1257 1440 1440 1440 1440    
44000 75 1468 1238 1610 974 1772 643 1401 1201 1536 940 1691 610 1331 1164 1458 905 1605 576 1259 1125 1377 869    
  80 1499 1480 1616 1178 1776 881 1422 1422 1542 1142 1694 847 1360 1360 1466 1105 1610 812 1295 1295 1386 1066    
  85 1564 1564 1635 1412 1780 1115 1503 1503 1562 1376 1699 1081 1439 1439 1486 1338 1615 1045 1372 1372 1408 1300    
  90 1648 1648 1667 1652 1789 1345 1585 1585 1584 1584 1709 1309 1519 1519 1518 1518 1625 1272            
46000 75 1480 1265