Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Packaged Rooftop Air Conditioners -RT-DS-8  

Packaged Rooftop Air Conditioners - RT-DS-8 - Page 835

 

 

Performance Data

Table 36.1 -- Hot Water Heating Capacities (Q/ITD)1

20,25,30 Nominal Tons

Hot Water Module Gpm Unit Standard Air Volume (Cfm)
Water PD(Ft) 4000 6000 8000 10000 12000 14000
  Low  10 0.54 1.65 1.99 2.21 2.37 2.48 2.56
  High  20 0.91 2.23 2.78 3.16 3.44 3.67 3.85
  Low  20 0.91 1.88 2.35 2.69 2.94 3.12 3.27
  High  30 1.49 2.36 3.00 3.46 3.81 4.09 4.31
  Low  30 1.49 1.97 2.51 2.90 3.19 3.42 3.60
  High  40 2.25 2.43 3.12 3.63 4.02 4.34 4.60
  Low  40 2.25 2.02 2.60 3.02 3.34 3.60 3.79
  High  50 3.2 2.48 3.20 3.74 4.17 4.51 4.80
  Low  60 4.31 2.08 2.69 3.16 3.51 3.79 4.02
  High  70 5.65 2.54 3.30 3.88 4.35 4.73 5.04

40,50,55 Nominal Tons

Hot Water   Module Water Gpm Unit Standard Air Volume (Cfm)
PD(Ft) 8000 11000 14000 17000 20000 23000
  Low 20 0.70 3.00 3.44 3.75 3.98 4.14 4.29
  High 30 1.05 3.85 4.46 4.91 5.26 5.54 5.76
  Low 40 1.51 3.40 4.00 4.43 4.76 5.02 5.21
  High 50 2.10 4.20 4.95 5.52 5.97 6.34 6.64
  Low 60 2.78 3.56 4.23 4.73 5.11 5.40 5.63
  High 75 4.04 4.39 5.24 5.89 6.41 6.85 7.21
  Low 80 4.50 3.65 4.36 4.89 5.31 5.63 5.88
  High 90 5.54 4.46 5.34 6.03 6.58 7.04 7.42
  Low 100 6.66 3.71 4.44 5.00 5.43 5.77 6.04
  High 125 9.99 4.56 5.50 6.23 6.83 7.33 7.75

60,70,75 Nominal Tons

  Hot Water   Module Water Gpm Unit Standard Air Volume (Cfm)
PD(Ft) 12000 16000 20000 24000 28000 31500
  Low 25 0.98 4.28 4.82 5.20 5.48 5.69 5.83
  High 30 1.22 5.24 5.91 6.40 6.77 7.06 7.27
  Low 50 2.48 4.90 5.63 6.18 6.60 6.92 7.15
  High 60 3.33 6.01 6.94 7.66 8.22 8.69 9.03
  Low 75 4.83 5.14 5.97 6.60 7.09 7.46 7.73
  High 90 6.65 6.32 7.38 8.20 8.87 9.42 9.83
  Low 100 8.0 5.28 6.16 6.84 7.36 7.78 8.07
  High 120 11.15 6.49 7.62 8.51 9.23 9.84 10.30
  Low 125 11.99 5.37 6.29 6.99 7.54 7.98 8.29

90,105,115, 130 Nominal Tons

 Hot Water   Module Water Gpm UnitStandardAirVolume(Cfm)
PD(Ft) 27000 30000 33000 36000 39000 42000
  Low 30 0.77 6.68 6.87 7.04 7.18 7.30 7.41
  High 40 1.02 8.51 8.80 9.04 9.26 9.45 9.62
  Low 60 1.69 8.07 8.38 8.64 8.87 9.07 9.25
  High 80 2.6 10.21 10.64 11.03 11.38 11.69 11.98
  Low 100 3.71 8.82 9.19 9.52 9.80 10.05 10.26
  High 120 5.07 10.95 11.46 11.92 12.33 12.71 13.05
  Low 140 6.59 9.19 9.60 9.96 10.27 10.55 10.79
  High 160 8.37 11.37 11.93 12.43 12.88 13.30 13.67
  Low 175 9.8 9.39 9.82 10.20 10.53 10.82 11.07
  High 200 12.52 11.64 12.23 12.76 13.24 13.68 14.08

Note:

1. Capacities expressed as MBh per initial temperature difference (ITD) between the entering air temperature to the hot

water coil and the entering water temperature. Ethylene glycol or other capacities can be determined from the Trane

heating coil computer program. Capacity and pressure drop of ethylene glycol varies greatly with temperature and

concentration.

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com