Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Packaged Rooftop Air Conditioners -RT-DS-9  

Packaged Rooftop Air Conditioners - RT-DS-9 - Page 919

 

 

Performance Data

Table 20-1 — 50 Ton Gross Cooling Capacities (MBh)

Ambient Temperature — Deg F
85 95 105 115
Ent

DB

(F)

Entering Wet Bulb Temperature — Deg F
61 67 73 61 67 73 61 67 73 61 67 73
CFM TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC
75 531 429 587 344 649 233 507 415 560 331 620 220 481 400 532 317 589 207 454 385 502 303 557 194
15000 80 538 508 588 410 650 313 515 494 562 397 621 299 490 480 534 382 590 286 460 460 505 367 558 272
85 556 556 592 487 652 390 535 535 566 473 623 377 512 512 538 459 592 363 488 488 510 444 560 349
90 586 586 600 565 653 466 564 564 574 552 624 452 541 541 548 537 594 438 516 516 516 516 562 424
75 543 455 599 363 661 239 518 441 571 349 631 226 492 426 542 336 599 213 464 411 512 322
17000 80 553 544 600 434 663 326 525 525 573 420 632 313 501 501 544 406 601 299 477 477 514 391
85 578 578 606 520 664 413 555 555 579 506 634 399 531 531 551 491 603 385 506 506 521 476
90 609 609 617 608 666 496 586 586 585 585 637 482 562 562 561 561 605 468 536 536 536 536
75 549 468 604 356 667 241 524 454 576 343 636 229 497 439 547 329 604 215 469 423 516 314
18000 80 555 555 606 446 668 333 533 533 578 432 637 319 509 509 549 417 605 305 484 484 519 402
85 587 587 612 536 670 424 564 564 585 522 639 410 540 540 556 507 607 395 514 514 527 492
90 620 620 619 619 672 511 596 596 595 595 642 497 571 571 570 570 611 483 544 544 544 544
75 554 480 609 364 672 244 528 466 580 350 640 231 501 451 551 336 608 217 473 436 520 322
19000 80 564 564 611 457 673 339 541 541 583 443 642 326 517 517 553 428 609 312 492 492 523 413
85 596 596 618 551 675 434 573 573 590 537 643 419 548 548 561 522 611 405 522 522 532 507
90 629 629 629 629 678 525 605 605 605 605 647 511 579 579 579 579 616 497 553 553 552 552
75 559 493 613 371 676 246 533 478 584 357 644 233 506 463 554 343 611 219 477 448 522 328
20000 80 571 571 615 468 677 346 548 548 587 454 646 332 524 524 557 439 613 318 498 498 527 424
85 605 605 623 567 679 444 581 581 595 552 647 429 556 556 566 538 615 415 529 529 536 523
90 638 638 638 638 683 540 613 613 613 613 652 525 587 587 587 587 620 511 560 560 560 560

Notes:

1. All capacities shown are gross and have not considered indoor fan heat. To obtain net cooling, subtract indoor fan heat.

2. TGC = Total gross capacity.

3. SHC = Sensible heat capacity.

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com