Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  Packaged Rooftop Air Conditioners -RT-DS-9  

Packaged Rooftop Air Conditioners - RT-DS-9 - Page 923

 

 

Performance Data

Table 24-1 — Component Static Pressure Drops (in. W.G.)1

    Heating System   Filters2  
Nominal CFM Gas Heat Electric Heat3 ID Coil High Eff. Filters Inlet Guide
Tons Std Air Low High 1 Element 2 Element Adder 2" 4" Vanes Economizer
27.5 8000 0.08 0.06 0.05 0.06 0.00 0.04 0.03 0.05 0.04
9000 0.10 0.08 0.07 0.07 0.00 0.05 0.04 0.07 0.04
10000 0.13 0.10 0.08 0.09 0.00 0.06 0.05 0.08 0.05
11000 0.15 0.12 0.10 0.11 0.00 0.08 0.05 0.10 0.06
12000 0.18 0.14 0.12 0.13 0.00 0.09 0.07 0.12 0.07
30 9000 0.10 0.08 0.07 0.07 0.00 0.05 0.04 0.07 0.04
10000 0.13 0.10 0.08 0.09 0.00 0.06 0.05 0.08 0.05
11000 0.15 0.12 0.10 0.11 0.00 0.08 0.05 0.10 0.06
12000 0.18 0.14 0.12 0.13 0.00 0.09 0.07 0.12 0.07
13000 0.21 0.16 0.14 0.15 0.00 0.11 0.08 0.14 0.09
35 10500 0.14 0.11 0.09 0.10 0.11 0.07 0.05 0.09 0.06
11500 0.17 0.13 0.11 0.12 0.12 0.08 0.06 0.11 0.07
12500 0.20 0.15 0.13 0.14 0.14 0.10 0.07 0.13 0.08
13500 0.23 0.18 0.15 0.16 0.16 0.11 0.08 0.15 0.10
14500 0.26 0.20 0.18 0.19 0.18 0.13 0.10 0.18 0.11
40 12000 0.01 0.03 0.08 0.13 0.00 0.09 0.07 0.04 0.07
13000 0.01 0.04 0.10 0.15 0.00 0.11 0.08 0.05 0.08
14000 0.02 0.05 0.11 0.18 0.00 0.12 0.09 0.05 0.09
15000 0.02 0.05 0.13 0.20 0.00 0.14 0.10 0.06 0.10
16000 0.02 0.06 0.15 0.23 0.00 0.16 0.12 0.07 0.11
17000 0.02 0.07 0.17 0.26 0.00 0.18 0.13 0.08 0.12
50 15000 0.02 0.05 0.13 0.20 0.09 0.14 0.10 0.06 0.10
16000 0.02 0.06 0.15 0.23 0.10 0.16 0.12 0.07 0.11
17000 0.02 0.07 0.17 0.26 0.11 0.18 0.13 0.08 0.12
18000 0.03 0.08 0.19 0.29 0.12 0.20 0.15 0.09 0.14
19000 0.03 0.08 0.21 0.32 0.13 0.23 0.16 0.10 0.16
20000 0.03 0.09 0.23 0.36 0.14 0.25 0.18 0.11 0.18

Notes:

1. Static pressure drops of accessory components must be added to external static pressure to enter fan selection tables.

2. Throwaway filter option limited to 300 ft/min face velocity.

3. Electric Heaters 36-54 KW contain 1 element; 72-108 KW 2 elements.

 

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com