Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  UniTrane Fan-Coil  

UniTrane Fan-Coil - Page 14

 

 

Performance Data          ARI

 

ARI cooling performance is based on 80/67 F (27/19 C) entering air temperature, 45 F (7 C) entering chilled water temperature wit a 10 F (5.5 C) delta T.

Heating performance is based on 70 F (21 C) entering air temperature, 180 F (82 C) entering hot water temperature with a 30 F (17 C) delta T.

All performance measured on high speed tap, 115 V, zero ESP, with a throwaway filter. See page 14 for performance groupings.

 

Table PD-1 - Free Discharge Motor, Two-Pipe, Group 1

      Cooling Heating      
    CFM TMBH SMBH GPM WPD TMBH   GPM WPD 115V 230V 277
FC Coil (L/s) (TkW) (SkW) (L/s) (kPa) (TkW) QATD (L/s) (kPa) Watt Watt Wa
2 2CH 240 (113) 5.4 (1.6) 4.2 (1.2) 1.11 (.07) 6.8 (20.4) 15.9 (4.7) 0.14 1.06 (.07) 4.8 (14.4) 60 95 65
  3CH 230 (108) 7.3 (2.1) 5.1 (1.5) 1.50 (.09) 17.4 (51.9) 19.6 (5.7) 0.18 1.31 (.08) 10.5 (31.4) 60 95 65
  4CH 210 (99) 7.3 (2.1) 5.1 (1.5) 1.49 (.09) 4.2 (12.6) 20.1 (6.0) 0.18 1.34 (.08) 2.8 (8.4) 60 95 65
3 2CH 318 (150) 6.7 (2.0) 5.1 (1.5) 1.39 (.09) 11.3 (33.9) 21.0 (6.2) 0.19 1.40 (.09) 8.8 (26.3) 70 80 83
  3CH 314 (148) 8.1 (2.4) 6.0 (1.8) 1.67 (.11) 4.4 (13.2) 25.6 (7.5) 0.23 1.70 (.11) 3.8 (11.3) 85 89 101
  4CH 284 (134) 9.7 (2.8) 6.7 (2.0) 1.99 (.13) 7.7 (23.0) 27.1 (7.9) 0.25 1.81 (.11) 5.3 (15.7) 85 89 101
4 2CH 388 (183) 8.6 (2.5) 6.8 (2.0) 1.78 (.11) 4.1 (12.2) 25.6 (7.5) 0.23 1.71 (.11) 3.2 (9.5) 95 96 104
  3CH 374 (177) 11.5 (3,4) 8.1 (2.4) 2.37 (.15) 9.5 (28.3) 31.8 (9.3) 0.29 2.12 (.13) 6.4 (19.0) 100 107 106
  4CH 350 (165) 13.0 (3.8) 8.7 (2.5) 2.66 (.17) 14.8 (44.4) 34.2 (10.0) 0.31 2.28 (.14) 9.1 (27.3) 100 107 106
6 2CH 611 (289) 14.7 (4.3) 11.1 (3.3) 3.02 (.19) 12.9 (38.6) 40.6 (11.9) 0.37 2.70 (.17) 8.9 (26.5) 110 154 165
  3CH 608 (287) 16.6 (4.9) 12.4 (3.6) 3.40 (.21) 4.9 (14.8) 49.7 (14.6) 0.45 3.31 (.21) 4.2 (12.6) 125 130 124
  4CH 565 (267) 19.4 (5.7) 13.3 (3.9) 3.96 (.25) 7.8 (23.2) 53.8 (15.8) 0.49 3.59 (.23) 5.7 (17.0) 125 130 124
8 2CH 790 (373) 16.2 (4.7) 13.1 (3.9) 3.32 (.21) 4.2 (12.5) 50.9 (14.9) 0.46 3.39 (.21) 4.0 (11.9) 135 150 59
  3CH 731 (345) 20.6 (6.1) 14.7 (4.3) 4.21 (.27) 8.2 (24.4) 61.6 (18.1) 0.56 4.11 (.26) 6.9 (20.7) 120 123 133
  4CH 688 (325) 22.8 (6.7) 15.5 (4.5) 4.65 (.29) 11.7 (35.0) 66.8 (19.6) 0.61 4.45 (.28) 9.4 (28.1) 120 123 133
10 2CH 980 (463) 22.5 (6.6) 17.5 (5.1) 4.64 (.29) 8.6 (25.8) 64.8 (19.0) 0.59 4.32 (.27) 6.8 (20.4) 205 250 269
  3CH 992 (468) 28.7 (8.4) 20.2 (5.9) 5.89 (.37) 17.0 (50.7) 83.3 (24.4) 0.76 5.55 (.35) 13.4 (40.2) 225 237 230
  4CH 930 (439) 29.9 (8.8) 20.1 (5.9) 6.14 (.39) 22.1 (66.0) 90.1 (26.4) 0.82 6.00 (.38) 18.3 (54.8) 225 237 230
12 2CH 1110 (524) 27.0 (7.9) 20.2 (5.9) 5.55 (.35) 12.9 (38.6) 75.0 (22.0) 0.68 4.99 (.32) 9.6 (28.6) 230 246 263
  3CH 1082 (511) 31.6 (9.3) 22.5 (6.6) 6.46 (.41) 12.4 (37.0) 91.5 (26.8) 0.83 6.10 (.38) 10.5 (31.4) 220 230 239
  4CH 1010 (477) 37.0 (10.8) 24.3 (7.1) 7.55 (.48) 16.7 (49.8) 99.3 (29.1) 0.90 6.62 (.42) 11.8 (35.2) 220 230 239

Table PD-1 -- Free Discharge Motor, Two-Pipe, Group 2

    CFM TMBH SMBH GPM WPD TMBH   GPM WPD 115V 230V 277V
FC Coil (L/S) (TkW) (SkW) (L/s) (kPa) (TkW) Q/ITD (L/s) (kPa) Watt Watt Wa
2 2CH 211 (100) 5.0 (1.5) 3.8 (1.1) 1.04 (.07) 6.1 (18.2) 14.5 (4.3) 0.13 0.97 (.06) 4.1 (12.3) 60 95 65
  3CH 201 (95) 6.8 (2.0) 4.7 (1.4) 1.40 (.09) 15.4 (46.0) 17.7 (5.2) 0.16 1.18 (.07) 8.8 (26.2) 60 95 65
  4CH 188 (89) 6.8 (2.0) 4.7 (1.4) 1.40 (.09) 3.7 (11.1) 18.3 (5.4) 0.17 1.22 (.08) 2.4 (7.1) 60 95 65
3 2CH 280 (132) 6.4 (1.9) 4.8 (1.4) 1.32 (.08) 10.3 (30.7) 19.2 (5.6) 0.17 1.28 (.08) 7.5 (22.4) 70 80 83
  3CH 277 (131) 7.6 (2.2) 5.6 (1.7) 1.57 (.10) 4.0 (11.8) 23.3 (6.8) 0.21 1.55 (.10) 3.2 (9.5) 85 89 101
  4CH 256 (121) 9.1 (2.7) 6.3 (1.8) 1.88 (.12) 7.0 (20.8) 24.8 (7.3) 0.23 1.65 (.10) 4.5 (13.4) 85 89 101
4 2CH 349 (165) 8.1 (2.4) 6.4 (1.9) 1.68 (.11) 3.7 (11.0) 23.8 (7.0) 0.22 1.58 (.10) 2.8 (8.3) 95 96 104
  3CH 338 (159) 10.9 (3.2) 7.7 (2.3) 2.25 (.14) 8.6 (25.8) 29.4 (8.6) 0.27 1.96 (.12) 5.5 (16.5) 100 107 106
  4CH 320 (151) 12.4 (3.6) 8.2 (2.4) 2.54 (.16) 13.6 (40.7) 31.7 (9.3) 0.29 2.11 (.13) 7.9 (23.7) 100 107 106
6 2CH 544 (257) 13.9 (4.1) 10.4 (3.1) 2.86 (.18) 11.7 (34.9) 37.4 (11.0) 0.34 2.49 (.16) 7.6 (22.8) 110 154 165
  3CH 541 (255) 15.5 (4.6) 11.6 (3.4) 3.19 (.20) 4.4 (13.1) 45.4 (13.3) 0.41 3.03 (.19) 3.6 (10.6) 125 130 124
  4CH 510 (241) 18.3 (5.4) 12.5 (3.7) 3.74 (.24) 7.0 (20.9) 49.4 (14.5) 0.45 3.29 (.21) 4.8 (14.5) 125 130 124
8 2CH 706 (331) 15.3 (4.5) 12.3 (3.6) 3.14 (.20) 3.8 (11.3) 47.0 (13.8) 0.43 3.13 (.20) 3.4 (10.2) 135 150 159
  3CH 659 (311) 19.7 (5.8) 14.0 (4.1) 4.01 (.25) 7.5 (22.3) 56.8 (16.8) 0.52 3.79 (.24) 5.9 (17.8) 120 123 133
  4CH 627 (296) 21.8 (6.4) 14.7 (4.3) 4.44 (.28) 10.8 (32.2) 61.8 (18.1) 0.56 4.12 (.26) 8.1 (24.3) 120 123 133
10 2CH 879 (415) 21.2 (6.2) 16.3 (4.8) 4.39 (.28) 7.8 (23.2) 60.0 (17.6) 0.55 4.00 (.25) 5.9 (17.7) 205 250 269
  3CH 886 (418) 27.2 (8.0) 19.0 (5.6) 5.60 (.35) 15.4 (46.1) 76.4 (22.4) 0.69 5.09 (.32) 11.4 (34.1) 225 237 230
  4CH 840 (397) 28.6 (8.4) 19.1 (5.6) 5.88 (.37) 20.4 (61.0) 82.8 (24.3) 0.75 5.52 (.35) 15.7 (46.8) 225 237 230
12 2CH 996 (470) 25.6 (7.5) 19.0 (5.6) 5.28 (.33) 11.8 (35.1) 69.4 (20.3) 0.63 4.62 (.29) 8.3 (24.7) 230 246 263
  3CH 976 (461) 30.0 (8.8) 21.3 (6.2) 6.14 (.39) 11.2 (33.6) 84.3 (24.8) 0.77 5.62 (.35) 9.0 (26.8) 220 230 239
  4CH 921 (435) 35.4 (10.4) 23.2 (6.8) 7.23 (.46) 15.4 (46.0) 91.8 (26.9) 0.83 6.12 (.39) 10.2 (30.5) 220 230 239

Note:

  1. CFM = Cubic feet per minute
  2. TMBH = Total capacity (MBH)
  3. GPM = Gallons per minute
  4. WPD = Water pressure drop (feet of water)
  5. QATD = MBH (kW)/(Entering water temperature - Entering air temperature) when delta T and GPM (L/s) remain constant. To determine heating capacities at a different entering water temperature or entering air temp, compute the new ITD and multiply it by the CMTD shown.
  6. Medium and low speed capacities are approximately 60 percent and 60 percent respectively of the high speed capacity.

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com