Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Trane Company (The)  UniTrane Fan-Coil  

UniTrane Fan-Coil - Page 15

 

 

Performance Data           ARI

 

ARI cooling performance is based on 80/67 F (27/19 C) entering air temperature, 45 F (7 C) entering chilled water temperature wit a 10 F (5.5 C) delta T.

Heating performance is based on 70 F (21 C) entering air temperature, 180 F (82 C) entering hot water temperature with a 30 F (17 C) delta T.

All performance measured on high speed tap, 115 V, 0.2"  zero ESP, with a throwaway filter. See page 14 for performance groupings.

Table PD-3 - Free Discharge Motor, Two-Pipe, Group 3

        Cooling         Heating        
    CFM TMBH SMBH GPM WPD TMBH   GPM VVPD 115V 230V 277V
FC Coil (L/s) (TkW) (SkW) (L/s) (kPa) (TkW) QATD (L/s) (kPa) Watt Watt Watt
2 2CH 198 (93) 4.8 (1.4) 3.7 (1.1) 1.00 (0.06) 5.7 (17.1) 13.8 (4.1) .13 0.92 (0.06) 3.8 (11.3) 60 95 65
  3CH 188 (90) 6.5 (1.9) 4.5 (1.3) 1.34 (0.08) 14.4 (43.1) 16.7 (4.9) .15 1.11 (0.07) 8.0 (23.8) 60 95 65
  4CH 177 (84) 6.5 (1.9) 4.5 (1.3) 1.34 (0.08) 3.5 (10.4) 17.3 (5.1) .16 1.16 (0.07) 2.2 (6.4) 60 95 65
3 2CH 262 (124) 6.1 (1.8) 4.6 (1.3) 1.28 (0.08) 9.7 (29.1) 18.3 (5.4) .17 1.22 (0.08) 6.9 (20.6) 70 80 83
  3CH 260 (123) 7.3 (2.1) 5.4 (1.6) 1.51 (0.10) 3.7 (11.1) 22.1 (6.5) .20 1.47 (0.09) 2.9 (8.7) 85 89 101
  4CH 242 (114) 8.8 (2.6) 6.0 (1.8) 1.82 (0.11) 6.6 (19.6) 23.7 (6.9) .22 1.58 (0.10) 4.1 (12.3) 85 89 101
4 2CH 330 (156) 7.8 (2.3) 6.2 (1.8) 1.63 (0.10) 3.5 (10.4) 22.8 (6.7) .21 1.52 (0.10) 2.6 (7.7) 95 96 104
  3CH 320 (151) 10.6 (3.1) 7.4 (2.2) 2.19 (0.14) 8.2 (24.5) 28.1 (8.2) .26 1.87 (0.12) 5.1 (15.2) 100 107 106
  4CH 304 (144) 12.0 (3.5) 8.0 (2.3) 2.47 (0.16) 12.9 (38.7) 30.3 (8.9) .28 2.02 (0.13) 7.3 (21.9) 100 107 106
6 2CH 512 (242) 13.5 (4.0) 10.0 (2.9) 2.77 (0.17) 11.0 (32.9) 35.8 (10.5) .33 2.38 (0.15) 7.0 (21.0) 110 154 165
  3CH 508 (240) 14.9 (4.4) 11.1 (3.3) 3.07 (0.19) 4.1 (12.3) 43.3 (12.7) .39 2.88 (0.18) 3.3 (9.7) 125 130 124
  4CH 483 (228) 17.7 (5.2) 12.1 (3.5) 3.62 (0.23) 6.6 (19.7) 47.2 (13.8) .43 3.14 (0.20) 4.4 (13.3) 125 130 124
8 2CH 665 (314) 14.7 (4.3) 11.9 (3.5) 3.04 (0.19) 3.6 Ti o. 6-) 5.0 (13.2) .41 3.00 (0.19) 3.2 (9.4) 135 150 159
  3CH 623 (294) 19.1 (5.6) 13.5 (4.0) 3.90 (0.25) 7.1 (21.2) 54.3 (15.9) .49 3.62 (0.23) 5.5 (16.3) 120 123 133
8 4CH 596 (282) 21.2 (6.2) 14.3 (4.2) 4.32 (0.27) 10.3 (30.7) 59.2 (17.3) .54 3.94 (0.25) 7.5 (22.4) 120 123 133
10 2CH 829 (391) 20.5 (6.0) 15.7 (4.6) 4.25 (0.27) 7.3 (21.8) 57.5 (16.9) .52 3.83 (0.24) 5.5 (16.3) 205 250 269
  3CH 835 (394) 26.4 (7.7) 18.4 (5.4) 5.43 (0.34) 14.6 (43.7) 72.9 (21.3) .66 4.86 (0.31) 10.5 (31.2) 225 237 230
  4CH 796 (376) 27.9 (8.2) 18.6 (5.4) 5.73 (0.36) 19.5 (58.3) 79.0 (23.1) .72 5.26 (0.33) 14.4 (42.9) 225 237 230
12 2CH 940 (444) 24.9 (7.3) 18.4 (5.4) 5.13 (0.32) 11.1 (33.3) 66.5 (19.5) .60 4.43 (0.28) 7.6 (22.8) 230 246 263
  3CH 923 (436) 29.1 (8.5) 20.6 (6.0) 5.96 (0.38) 10.6 (31.7) 80.6 (23.6) .73 5.37 (0.34) 8.2 (24.6) 220 230 239
  4CH 876 (413) 34.5 (10.1) 22.5 (6.6) 7.04 (0.44) 14.7 (44.0) 87.9 (25.8) .80 5.86 (0,37) 9.4 (28.2) 220 230 239

Table PD-4 - Free Discharge Motor, Two-Pipe, Group 4

Cooling Heating
    CFM TMBH SMBH GPM WPD TMBH   GPM WPD 115V
FC Coil (L/s) (TkW) (SkW) (L/s) (kPa) (TkW) Q/ITD (L/s) (kPa) Watt
3 2CH 300 (142) 6.8 (2.0) 5.4 (1.6) 1.36 (0.09) 2.5 (7.5) 21.2 (6.2) .19 1,41 (0.09) 2.3 (6.7) 86
  3CH 270 (128) 7.8 (2.3) 5.5 (1.6) 1.56 (0.10) 4.5 (13.4) 24.4 (7.1) .22 1.62 (0.10) 3.9 (11.7) 86
4 2CH 380 (179) 10.7 (3.1) 7.7 (2.3) 2.14 (0.13) 6.9 (20.7) 28.3 (8.3) .26 1.89 (0.12) 4.6 (13.7) 98
  3CH 350 (165) 10.0 (3.0) 7.4 (2.2) 2.00 (0.13) 1.9 (5.5) 31.5 (9.2) .29 2.10 (0.13) 1.8 (5.4) 98
6 2CH 620 (293) 13.6 (4.0) 11.1 (3.3) 2.71 (0.17) 2.9 (8.6) 42.8 (12.5) .39 2.85 (0.18) 2.9 (8.6) 105
  3CH 570 (269) 16.4 (4.8) 11.7 (3.4) 3.28 (0.21) 5.2 (15.4) 50.5 (14.8) .46 3.36 (0.21) 4.8 (14.2) 105

Note:

  1. CFM Cubic feet per minute
  2. TMBH = Total capacity (MBH)
  3. GPM = Gallons per minute
  4. WPD = Water pressure drop (feet of water)
  5. Q/ITD = MBH (kW)/(Entering water temperature - Entering air temperature) when delta T and GPM (L/s) remain constant. To determine heating capacities at a different entering water temperature or entering air temp, compute the new ITD and multiply it by the Q/ITD shown.
  6. Medium and low speed capacities are approximately 80 percent and 60 percent respectively of the high speed capacity.

Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com