Trane Company (The)
Single & Dual Duct VAV Terminal Units
Single & Dual Duct VAV Terminal Units - Page 19
Single & Dual Duct VAV Terminal Units
| Performance Data | Static Pressure Requirments |
Table P-1 - Models VCCE, VCWE, VDDE (inches W.G.)
| Unit Size | ||||||||||||||||
| Outlet | Dia | 03 | 06 | 1.1 | 17 | 24 | ||||||||||
| Conn. | In. | 150 | 225 | 300 | 300 | 450 | 600 | 550 | 825 | 1100 | 850 | 1275 | 1700 | 1200 | 1800 | 2400 |
| A,B,C | 5" | 0.15 | 0.31 | 0.51 | ||||||||||||
| 6" | 0.08 | 0.17 | 0.28 | 0.28 | 0.54 | 1.62 | ||||||||||
| 8" | 0.02 | 0.04 | 0.07 | 0.07 | 0.17 | 0.30 | 0.27 | 0.69 | 1.20 | Note 3 | ||||||
| 10" | 0.09 | 0.25 | 0.46 | 0.37 | 0.86 | 1.58 | Note 3 | |||||||||
| 12" | 0.16 | 0.33 | 0.59 | 0.24 | 0.65 | 1.18 | ||||||||||
| 14" | 0.140 | .340 | .63 | |||||||||||||
| D,E,F | 5" | 0.05 | 0.11 | 0.20 | 0.20 | 0.45 | 0.78 | |||||||||
| 6" | 0.03 | 0.06 | 0.09 | 0.09 | 0.23 | 0.39 | 0.26 | 0.66 | 1.12 | |||||||
| 8" | 0.01 | 0.02 | 0.04 | 0.04 | 0.10 | 0.17 | 0.10 | 0.29 | 0.50 | 0.27 | 0.57 | 0.96 | ||||
| 10" | 0.05 | 0.16 | 0.29 | 0.15 | 0.31 | 0.47 | 0.21 | 0.460 | .82 | |||||||
| G | 6" | |||||||||||||||
| 8" | 0.13 | 0.30 | 0.53 | |||||||||||||
| 10" | 0.12 | 0.29 | 0.52 | |||||||||||||
| H | 5" | 0.02 | 0.05 | 0.09 | 0.09 | 0.21 | 0.36 | 0.23 | 0.59 | 1.03 | ||||||
| 6" | 0.01 | 0.03 | 0.04 | 0.04 | 0.12 | 0.19 | 0.14 | 0.35 | 0.62 | 0.31 | 0.67 | 1.13 | ||||
| 8" | 0.01 | 0.05 | 0.08 | 0.05 | 0.14 | 0.25 | 0.13 | 0.29 | 0.52 | 0.15 | 0.34 | 0.60 | ||||
| 10" | 0.06 | 0.15 | 0.27 | 0.09 | 0.21 | 0.38 | ||||||||||
| 5" | ||||||||||||||||
| J | 6" | 0.19 | 0.40 | 0.75 | ||||||||||||
| 8" | 0.09 | 0.21 | 0.35 | 0.08 | 0.19 | 0.35 | ||||||||||
| 10" | 0.05 | 0.11 | 0.20 | |||||||||||||
Notes:
1. Add static pressure requirements for integral outlets to Outlet Connection Code FL or SD pressure drop from appropriate chart on previous pages.
2. Size 32 and 42 not available with integral outlets on VDDE only. Size 24 not available with integral outlets.
3. Outlet Connection Code B, Model VCCE ONLY.
Table P-3 - Models VCCE, VCWE, VDDE (Metric) (Pascals)
| Unit Size | ||||||||||||||||
| Outlet | Dia | 03 | 06 | 1 1 | 17 | 24 | ||||||||||
| Conn | . mm | 71 | 106 | 142 | 142 | 212 | 283 | 260 | 389 | 519 | 401 | 602 | 802 | 566 | 850 | 1133 |
| A,B,C | 127 | 37.35 | 77.19 | 126.99 | ||||||||||||
| 152 | 19.92 | 42.33 | 69.72 | 69.72 | 134.46 | 403.38 | ||||||||||
| 203 | 4.98 | 9.96 | 17.43 | 17.43 | 42.33 | 74.70 | 67.23 | 171.81 | 298.80 | Note 3 | ||||||
| 254 | 22.41 | 62.25 | 114.54 | 92.13 | 214.14 | 393.42 | Note 3 | |||||||||
| 305 | 39.84 | 82.17 | 146.91 | 59.76 | 161.85 | 293.82 | ||||||||||
| 356 | 34.86 | 84.66 | 156.87 | |||||||||||||
| D,E,F | 127 | 12.45 | 27.39 | 49.80 | 49.80 | 112.05 | 194.22 | |||||||||
| 152 | 7.47 | 14.94 | 22.41 | 22.41 | 57.27 | 97.11 | 64.74 | 164.34 | 278.88 | |||||||
| 203 | 2.49 | 4.98 | 9.96 | 9.96 | 24.90 | 42.33 | 24.90 | 72.21 | 124.50 | 67.23 | 141.93 | 239.04 | ||||
| 254 | 12.45 | 39.84 | 72.21 | 37.35 | 77.19 | 117.03 | 52.29 | 114.54 | 204.18 | |||||||
| G | 152 | |||||||||||||||
| 203 | 32.37 | 74.70 | 131.97 | |||||||||||||
| 254 | 29.88 | 72.21 | 129.48 | |||||||||||||
| H | 127 | 4.98 | 12.45 | 22.41 | 22.41 | 52.29 | 89.64 | 57.27 | 146.91 | 256.47 | ||||||
| 152 | 2.49 | 7.47 | 9.96 | 9.96 | 29.88 | 47.31 | 34.86 | 87.15 | 154.38 | 77.19 | 166.83 | 281.37 | ||||
| 203 | 2.49 | 12.45 | 19.92 | 12.45 | 34.86 | 62.25 | 32.37 | 72.21 | 129.48 | 37.35 | 84.66 | 149.40 | ||||
| 254 | 14.94 | 37.35 | 67.23 | 22.41 | 52.29 | 94.62 | ||||||||||
| 127 | ||||||||||||||||
| J | 152 | 47.31 | 99.60 | 186.751 | ||||||||||||
| 203 | 22.41 | 52.29 | 87.151 | 19.92 | 47.31 | 87.15 | ||||||||||
| 254 | 12.45 | 27.39 | 49.80 | |||||||||||||
Notes:
1. Add static pressure requirements for integral outlets to Outlet Connection Code FL or SD pressure drop from appropriate chart on previous pages.
2. Size 32 and 42 not available with integral outlets on VDDE only. Size 24 not available with integral outlets.
3. Outlet Connection Code B, Model VCCE ONLY.
| Table P-2 - Attenuator | ||
| Unit Size | CFM Inches W | G |
| 03 |
150 | 004 |
| 225 | 007 | |
| 300 | 010 | |
| 06 |
300 | 010 |
| 450 | 021 | |
| 600 | 033 | |
| 11 |
550 | 007 |
| 825 | 016 | |
| 1100 | 028 | |
| 17 |
850 | 003 |
| 1275 | 007 | |
| 1700 | 013 | |
| 24 |
1200 | 003 |
| 1800 | 008 | |
| 2400 | 013 | |
| 32 |
1600 | 006 |
| 2400 | 010 | |
| 3200 | 013 | |
| 42 |
2100 | 007 |
| 3150 | 012 | |
| 4200 | 017 | |
Table P-4 Attenuator (Metric)
| Unit Size | L/s | Pa |
| 71 | 0.996 | |
| 03 | 106 | 1.743 |
| 142 | 2.490 | |
| 142 | 2.490 | |
| 06 | 212 | 5.229 |
| 283 | 8.217 | |
| 260 | 1.743 | |
| 11 | 389 | 3.984 |
| 519 | 6.972 | |
| 401 | 0.747 | |
| 17 | 602 | 1.743 |
| 802 | 3.237 | |
| 566 | 0.747 | |
| 24 | 850 | 1.992 |
| 1133 | 3.237 | |
| 755 | 1.494 | |
| 32 | 1133 | 2.490 |
| 1510 | 3.237 | |
| 991 | 1.743 | |
| 42 | 1487 | 2.988 |
| 1982 | 4.233 |




