architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Trane Company (The)   Single & Dual Duct VAV Terminal Units  

Single & Dual Duct VAV Terminal Units - Page 27

   

Single & Dual Duct VAV Terminal Units

Performance Data                                                VCWE Hot Water Unit Heat

Table P-12- Size 03, 06

STANDARD CAPACITY HIGH CAPACITY
Air flow CFM GPM LAT (F) WTD (F) Coil Cap (MBH) WPD (Ft) GPM LAT (F) WTD (F) Coil Cap(MBH) WPD (Ft)
100 .5 126.7 32.3 7.9 .5 1.0 141.9 19.6 9.6 .4
  1.0 136.7 18.5 9.0 1.9 2.0 151.0 10.9 10.6 1.5
  2.0 143.0 10.0 9.7 7.5 4.0 156.5 5.7 11.2 6.1
  2.5 144.4 8.1 9.9 11.7 5.0 157.7 4.7 11.3 9.5
150 .5 112.2 38.6 9.5 .5 1.0 127.7 24.6 12.0 .4
  1.0 122.5 22.9 11.2 1.9 2.0 138.2 14.1 13.8 1.5
  2.0 129.2 12.6 12.3 7.5 4.0 145.0 7.6 14.9 6.1
  2.5 130.8 10.3 12.5 11.7 5.0 146.5 6.2 15.1 9.5
200 .5 102.7 42.9 10.5 .5 1.0 117.6 28.2 13.8 .4
  1.0 112.7 26.0 12.7 1.9 2.0 128.6 16.6 16.2 1.5
  2.0 119.5 14.6 14.2 7.5 4.0 136.0 9.2 17.9 6.1
  2.5 121.1 12.0 14.6 11.7 5.0 137.7 7.4 18.2 9.5
300 .5 91.1 48.7 11.9 .5 1.0 104.5 33.5 16.4 .4
  1.0 100.2 30.5 14.9 1.9 2.0 115.6 20.5 20.0 1.6
  2.0 106.7 17.5 17.1 7.5 4.0 123.6 11.6 22.7 6.1
  2.5 108.3 14.4 17.6 11.7 5.0 125.5 9.6 23.3 9.5
400 .5 84.2 52.4 12.9 .5 1.0 96.4 37.3 18.3 .4
  1.0 92.4 33.7 16.5 1.9 2.0 107.2 23.6 23.0 1.6
  2.0 98.5 19.7 19.2 7.5 4.0 115.4 13.7 26.6 6.1
  2.5 100.0 16.3 19.9 11.7 5.0 117.4 11.3 27.5 9.5
500 .5 79.6 55.2 13.6 .5 1.0 90.7 40.1 19.7 .4
  1.0 87.1 36.1 17.7 1.9 2.0 101.0 26.0 25.4 1.6
  2.0 92.8 21.4 20.9 7.5 4.0 109.3 15.3 29.9 6.1
  2.5 94.3 17.7 21.6 11.7 5.0 111.3 12.7 31.0 9.5
600 .5 76.3 57.4 14.1 .5 1.0 86.4 42.4 20.8 .4
  1.0 83.2 38.0 18.6 1.9 2.0 96.3 27.9 27.3 1.6
  2.0 88.6 22.7 22.2 7.5 4.0 104.4 16.7 32.7 6.1
  2.5 89.9 18.9 23.1 11.8 5.0 106.5 14.0 34.1 9.5

Notes :

1. Coils air pressure drop is included in static pressure requirement charts.

2. Coils are leak tested at 300 psig air pressure under water.

3. Capacities based on 180 degrees entering water temperature, 55 degrees entering air temperature, and 0.00025 fouling factor. See capacity correction factors for different entering temperatures.

4. The following equations may be used in calculating Leaving Air Temperature (LAT) and Water Temperature Difference (WTD) :

LAT = EAT + (MBH x 921.7 / CFM)

WTD = EWT - LWT = (MBH x 2.04 /GPM)

Table  P-13- Temperature Correction Factor for Water Pressure Drop (WPD)

Average Water Temperature (F) 200 190 180 170 160 150 140 130 120 110 100
Correction Factor 0.97 0.985 1.0 1.015 1.030 1.050 1.075 1.100 1.125 1.150 1.180

Note :

1. Multiply water pressure drop from Hot Water Coil Capacity Table by correction factor to get water pressure drop at various entering water temperature.

Table P-14—Temperature Difference Correction Factors

Entering Water Minus Entering Air (F) 45 55 65 75 85 95 105 115 125 135 145
Correction Factor 0.34 0.42 0.50 0.58 0.67 0.75 0.83 0.92 1.00 1.08 1.16

Note :

1. Multiply MBH from Hot Water Coil Capacity Table by correction factor to get MBH at various entering air and water temperatures.



Request for Information / Request a Catalog from Trane Company (The)
 
 
 
To request more information from Trane Company (The), please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.