architecture - engineering - construction
USHIO America
General Illumination Lamps
General Illumination Lamps - Page 2
General Illumination Lamps
| INDEX BY USHIO PRODUCT CODE | ||||||
| Wattage | Ushio | Ushio | Wattage | Ushio | Ushio | |
| Ordering Code | Product Code | Ordering Code | Product Code | |||
| ANSI Coded Series | ANSI Coded Series cont'd |
|||||
| 20 | 1000000 | BAB | 50 | 1001652 | EXZ/B | |
| 20 | 1000001 | BAB/60 | 50 | 1000427 | EXZ/C/A | |
| 20 | 1000002 | BAB/60/C/A | 50 | 1002114 | EXZ/FG/ULTRA | |
| 20 | 1000005 | BAB/B | 50 | 1000432 | EXZ/HC* | |
| 20 | 1000009 | BAB/C/A | 50 | 1000435 | EXZ/N* | |
| 20 | 1000012 | BAB/CH | 50 | 1000436 | EXZ/BA/FG* | |
| 20 | 1000016 | BAB/G | 50 | 1001653 | EXZ/S | |
| 20 | 1000018 | BAB/S | 50 | 1000440 | EXZ/SL | |
| 20 | 1000020 | BAB/SL | 75 | 1000444 | EYC | |
| 20 | 1000022 | BAB/W | 75 | 1000445 | EYC/60 | |
| 20 | 1000028 | BBF | 75 | 1000449 | EYC/SL | |
| 20 | 1000029 | BBF/B | 75 | 1000451 | EYF | |
| 20 | 1000032 | BBF/C/A | 75 | 1000454 | EYJ/EZZ | |
| 20 | 1000035 | BBF/CH | 75 | 1000457 | EYJ/SL | |
| 20 | 1000039 | BBF/G | 42 | 1000460 | EYP | |
| 20 | 1000041 | BBF/S | 42 | 1000461 | EYR | |
| 20 | 1000043 | BBF/SL | 42 | 1000462 | EYS | |
| 20 | 1000044 | BBF/W | 750 | 1000463 | EYT | |
| 500 | 1000224 | DVS | 500 | 1000464 | EYV | |
| 1500 | 1000243 | DYD | 500 | 1000465 | EYW | |
| 300 | 1000291 | EHM | 500 | 1000466 | EYX | |
| 300 | 1000292 | EHP | 500 | 1000488 | FCL | |
| 400 | 1000293 | EHR | 500 | 1000497 | FCZ | |
| 250 | 1000294 | EHT | 35 | 1000548 | FMT | |
| 300 | 1000296 | EHZ | 35 | 1000549 | FMT/C/A | |
| 50 | 1000335 | ENL | 35 | 1000552 | FMV | |
| 150 | 1000359 | ESL | 35 | 1000553 | FMV/B | |
| 250 | 1000360 | ESM | 35 | 1000556 | FMV/C/A | |
| 100 | 1000361 | ESN | 35 | 1002236 | FMV/FG/ULTRA | |
| 150 | 1000362 | ESP | 35 | 1000561 | FMV/S | |
| 100 | 1000364 | ESR | 35 | 1000563 | FMV/SL | |
| 250 | 1000365 | ESS | 35 | 1000564 | FMW | |
| 20 | 1000366 | ESX | 35 | 1000565 | FMW/60 | |
| 20 | 1000368 | ESX/C/A | 35 | 1001682 | FMW/60/C/A | |
| 250 | 1000372 | ETB | 35 | 1000567 | FMW/B | |
| 150 | 1000373 | ETC | 35 | 1000570 | FMW/C/A/ | |
| 100 | 1000374 | ETD | 35 | 1002237 | FMW/FG/ULTRA | |
| 100 | 1000375 | ETE | 35 | 1000575 | FMW/S | |
| 150 | 1000376 | ETF | 35 | 1000577 | FMW/SL | |
| 150 | 1000377 | ETG | 50 | 1000581 | FNC/BA/FG | |
| 150 | 1000378 | ETH | 50 | 1000580 | FNC/FG | |
| 500 | 1000384 | EVR | 50 | 1000583 | FND/BA/FG | |
| 50 | 1000398 | EXN | 50 | 1000582 | FND/FG | |
| 50 | 1000399 | EXN/B | 50 | 1000585 | FNE/BA/FG | |
| 50 | 1000402 | EXN/C/A | 50 | 1000584 | FNE/FG | |
| 50 | 1000410 | EXN/FH/ULTRA | 50 | 1000587 | FNF/BA/FG | |
| 50 | 1000407 | EXN/S | 50 | 1000586 | FNF/FG | |
| 50 | 1000409 | EXN/SL | 50 | 1000589 | FNV | |
| 50 | 1000411 | EXN/UVP/FG | 50 | 1001685 | FNV/BA | |
| 50 | EXN/WS | 50 | 1000590 | FNV/C/A | ||
| 50 | 1000416 | EXT | 65 | 1000595 | FPA | |
| 50 | 1000417 | EXT/C/A | 65 | 1000596 | FPB | |
| 50 | 1002168 | EXT/FG/ULTRA | 35 | 1000598 | FRA | |
| 50 | 1001649 | EXT/S | 35 | 1000600 | FRB | |
| 50 | 1000424 | EXZ | 20 | 100607 | FSS | |
| Orders and Inquiries Toll-free Continental U.S. and Canada 800.838.7446 Fax 800.776.3641 www.ushio.com | ||||||




