architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Weil-McLain   Weil-McLain  

Weil-McLain - Page 6

   

Weil-McLain

Commercial Boilers for light oil, gas, or combination gas/light oil

78

The 78 is designed for large homes, apartments, and small commercial buildings. It is offered as a boiler-burner unit or as a boiler only for use with approved burners. Available in individual sections, with factory-assembled sections, or completely packaged and fire-tested.

• Pressurized for forced draft venting - no high chimney required • Wet base design - no separate base • Short draw rods • Rope seal • Elastomer sealing rings • Side clean out openings • Built-in air eliminator • Provision for multiple tankless heaters • Insulated steel jacket • Cast-iron flue collar with built-in breeching damper • Simplified piping • Overall efficiency up to 84.4%

78 Ratings

Boiler
Number *
Input Gross
Output
MBH
H.P. Steam
Sq. Ft.
Net
Water
MBH
L
Oil
GPH
Gas
MBH
378 2.4 346 278 8.3 871 242 21-1/2
478 3.4 494 400 11.9 1250 348 28-1/2
578 4.5 641 521 15.6 1629 453 35-1/2
678 5.57 789 643 19.2 2008 559 42-1/2
778 6.5 937 764 22.8 2388 664 49-1/2
878 7.5 1,084 886 26.4 2771 770 56-1/2
978 8.5 1,232 1007 30.1 3146 876 63-1/2
1078 9.6 1,379 1129 33.7 3529 982 70-1/2
1178 10.6 1,527 1250 37.3 3908 1087 77-1/2
1278 11.6 1,674 1372 41.0 4329 1193 84-1/2

• Add "B-" for boiler-burner unit; "A-" for assembled sections; "P-" for fore-tested package; "H-" for boiler only for use with approved burners.


88

This medium-capacity boiler is ideal for new and replacement work in apartments, churches, offices, schools, and other commercial, industrial, and institutional buildings. It has the same basic features as the 76 boiler.

88 Ratings

Boiler
Number *
Input Gross
Output
MBH
H.P. Steam
Sq. Ft.
Net
Water
MBH
L
Oil
GPH
Gas
MBH
488R 6.9 996 794 23.7 2,483 690 32-1/4"
488 7.0 1,010 810 24.2 2,533 704 32-1/4"
588 9.4 1,357 1,084 32.4 3,388 943 41-1/4"
688 11.8 1,703 1,358 40.6 4,275 1,181 48-1/4"
788 14.2 2,049 1,632 48.8 5,225 1,419 56-1/4"
888 16.6 2,396 1,904 56.9 6,154 1,656 64-1/4
988R 17.2 2,482 1,991 59.5 6,442 1,731 72-1/4
988 18.8 2,713 2,176 65.0 7,038 1,892 72-1/4"
1088R 20.0 2,887 2,304 68.8 7,454 2,003 80-1/4"
1088 21.5 3,103 2,452 73.2 7,933 2,132 80-1/4"
1188 23.5 3,392 2,724 81.4 8,813 2,369 88-1/4"
1288 26.0 3,753 3,000 89.6 9,704 2,609 96-1/4"
1388 28.5 4,113 3,270 97.7 10,579 2,843 104-1/4"
1488 31.0 4,474 3,550 106.0 11,483 3,087 112-1/4"
1588 33.0 4,763 3,820 114.1 12,358 3,322 120-1/4"
1688R 34.5 4,979 3,980 118.9 12,875 3,461 128-1/4"
1688 35.5 5,124 4,090 122.2 13,229 3,557 128-1/4"
1788 38.0 5,485 4,370 130.5 14,138 3,800 136-1/4"
1888 40.5 5,845 4,640 138.6 15,008 4,035 144-1/4"

• Add "B-" for boiler-burner unit; "A-" for assembled sections; "P-" for fore-tested package; "H-" for boiler only for use with approved burners.



Request for Information / Request a Catalog from Weil-McLain
 
 
 
To request more information from Weil-McLain, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.