architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Wesley Tools Ltd.   Wesley Tools  

Cutting Tools Source Book - Page 45

   

Wesley Tools

2 Wing Slotting Cutters

Carbide Tipped 1-7/8" Diameter 5/16" Hole (Cutters Only)

Order

No.

Kerf Price ($)
290-100 1/16 13.95
290-105 .075 13.95
290-1 10 .080 13.95
290-115 3/32 14.50
290-120 1/8 14.50
290-125 3/16 14.95
290-130 1/4 15.00

 

Assemblies

 

Order

No.

Kerf Shank

Dia.

Price ($)
290-200 1/16 1/4 22.50
290-205 1/16 1/2 22.50
290-210 075 1/4 22.50
290-215 075 1/2 22.50
290-220 080 1/4 22.50
290-225 080 1/2 22.50
290-230 3/32 1/4 23.00
290-235 3/32 1/2 23.00
290-240 1/8 1/4 23.00
290-245 1/8 1/2 23.00
290-250 3/16 1/4 23.50
290-255 3/16 1/2 23.50
290-260 1/4 1/4 23.75
290-265 1/4 1/2 23.75

Includes: Cutter, Arbor & Bearing Guide

 

3 Wing Slotting Cutters

Carbide Tipped 1-7/8" Diameter 5/16" Hole (Cutters Only)

Order

No.

Kerf Price ($)
290-300 1/16 14.00
290-305 5/64 15.00
290-310 3/32 15.75
290-315 1/8 16.95
290-320 5/32 17.50
290-325 3/16 17.95
290-330 1/4 18.50

 

Assemblies

 

Order

No.

Kerf Shank

Dia.

Price ($)
290-400 1/16 1/4 22.75
290-405 1/16 1/2 22.75
290-410 5/64 1/4 23.75
290-415 5/64 1/2 23.75
290-420 3/32 1/4 24.25
290-425 3/32 1/2 24.25
290-430 1/8 1/4 25.50
290-435 1/8 1/2 25.50
290-440 5/32 1/4 26.00
290-445 5/32 1/2 26.00
290-450 3/16 1/4 26.50
290-455 3/16 1/2 26.50
290-460 1/4 1/4 27.00
290-465 1/4 1/2 27.00

Includes; Cutter, Arbor & Bearing Guide

 

4 Wing Slotting Cutters

Carbide Tipped 1-7/8" Diameter 5/16" Hole (Cutters Only)

Order

No.

Kerf Price ($)
290-500 1/16 25.75
290-505 075 25.75
290-510 080 25.75
290-515 3/32 26.50
290-520 1/8 26.50
290-525 3/16 26.75
290-530 1/4 26.95

 

Assemblies

 

Order

No.

Kerf Shank

Dia.

Price ($)
290-600 1/16 1/4 34.25
290-605 1/16 1/2 34.25
290-610 075 1/4 34.25
290-615 075 1/2 34.25
290-620 080 1/4 34.25
290-625 080 1/2 34.25
290-630 3/32 1/4 35.00
290-635 3/32 1/2 35.00
290-640 1/8 1/4 35.00
290-645 1/8 1/2 35.00
290-650 3/16 1/4 35.25
290-655 3/16 1/2 35.25
290-660 1/4 1/4 35.50
290-665 1/4 1/2 35.50

Includes: Cutter, Arbor & Bearing Guide



Request for Information / Request a Catalog from Wesley Tools Ltd.
 
 
 
To request more information from Wesley Tools Ltd., please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.