architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Wheatland Tube Co.   Wheatland Tube Company  

Wheatland Tube Company - Page 15

   

Wheatland Tube Company

Wheatland TUBE COMPANY

DIVISION OF JOHN MANEELY COMPANY


Intermediate Metal Conduit

DIMENSIONS

Trade Size (Inches) Threads per inch Inside Diameter (Inches) Outside Diameter (Inches) Wall Thickness (Inches) Length without coupling( Feet and Inches) Wheatland Minimum Weight per 100 ft. (10 ft. lengths with couplings)
1/2 14 .659 .815 .078 9-11¼ 62
3/4 14 .863 1.029 .083 9-11 1/4 84
1 11½ 1.104 1.290 .093 9-11 119
1-1/4 11½ 1.452 1.638 .093 9-11 158
1-1/2 11½ 1.683 1.883 .100 9-11 194
2 11½ 2.150 2.360 .105 9-11 256
2-1/2 8 2.557 2.857 .150 9-10½ 441
3 8 3.176 3.476 .150 9-10½ 543
3-1/2 8 3.681 3.981 .150 9-10¼ 629
4 8 4.166 4.466 .150 9-10¼ 700

PACKAGING

Trade Size (Inches) Color code ThreadProtectors Pieces per Bundle Quantity per Crane Lift Feet per Lift Wheatland Wt. per Crane Lift
1/2 Yellow 10 35 Bundles 3500 2170
3/4 Green 5 50 Bundles 2500 2100
1 Orange 5 34 Bundles 1700 2023
1-1/4 Green - 135 Pieces 1350 2133
1-1/2 Yellow - 110 Pieces 1100 2134
2 Orange - 80 Pieces 800 2048
2-1/2 Yellow - 37 Pieces 370 1632
3 Orange - 30 Pieces 300 1629
3-1/2 Yellow - 24 Pieces 240 1510
4 Orange - 24 Pieces 240 1680



Request for Information / Request a Catalog from Wheatland Tube Co.
 
 
 
To request more information from Wheatland Tube Co., please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.