architecture - engineering - construction
CSI categories (MasterFormat 1995)
| CSI categories (MasterFormat 1995) | ||||
| Code | Description | |||
| 0 | Tools and Software |
|
|
|
| 01 | General Requirements |
|
|
|
| 02 | Site Construction |
|
|
|
| 03 | Concrete |
|
|
|
| 04 | Masonry |
|
|
|
| 05 | Metals |
|
|
|
| 06 | Wood and Plastics |
|
|
|
| 07 | Thermal & Moisture Protection |
|
|
|
| 08 | Doors & Windows |
|
|
|
| 09 | Finishes |
|
|
|
| 10 | Specialties |
|
|
|
| 11 | Equipment |
|
|
|
| 12 | Furnishings |
|
|
|
| 13 | Special Construction |
|
|
|
| 14 | Conveying Devices |
|
||
| 15 | Mechanical |
|
|
|
| 16 | Electrical |
|
|
|
